
Jackson Cates
C|#71|Shoots: L
NHL GP
20
Goals
1
Assists
1
Points
2
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Rockford IceHogs | AHL | 18 | 3 | 3 | 6 | 6 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Rockford IceHogs | AHL | 64 | 9 | 7 | 16 | 24 | -3 | 7 | 1 | 1 | 2 | 2 | -1 | - |
| 2023/24 | Bridgeport Islanders | AHL | 12 | 1 | 0 | 1 | 6 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Rockford IceHogs | AHL | 50 | 11 | 14 | 25 | 8 | -1 | 4 | 1 | 0 | 1 | 0 | -1 | - |
| 2022/23 | Lehigh Valley Phantoms | AHL | 65 | 11 | 12 | 23 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2022/23 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2021/22 | Lehigh Valley Phantoms | AHL | 37 | 2 | 8 | 10 | 2 | -11 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Philadelphia Flyers | NHL | 11 | 1 | 0 | 1 | 0 | -2 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2020/21 | Philadelphia Flyers | NHL | 4 | 0 | 1 | 1 | 0 | -3 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2020/21 | Univ. of Minnesota-Duluth | NCAA | 28 | 11 | 16 | 27 | 4 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Univ. of Minnesota-Duluth | NCAA | 29 | 8 | 15 | 23 | 6 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Univ. of Minnesota-Duluth | NCAA | 39 | 8 | 6 | 14 | 14 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Waterloo Black Hawks | USHL | 57 | 33 | 30 | 63 | 18 | 11 | 8 | 2 | 2 | 4 | 2 | 2 | - |
| 2016/17 | Waterloo Black Hawks | USHL | 56 | 11 | 10 | 21 | 8 | 6 | 8 | 2 | 1 | 3 | 0 | -1 | - |
| 2015/16 | Stillwater High | USHS-MN | 25 | 20 | 33 | 53 | 19 | 0 | 6 | 7 | 1 | 8 | 0 | 0 | - |
| 2015/16 | Team MPLS Magazine | UMHSEHL | 19 | 4 | 9 | 13 | 12 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | - |
| 2014/15 | Stillwater High | USHS-MN | 25 | 23 | 18 | 41 | 12 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | - |
| 2014/15 | Team MAP South Hockey | UMHSEHL | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Team TDS Transportation | UMHSEHL | 5 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Stillwater High | USHS-MN | 24 | 5 | 9 | 14 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | - |
| NHL | 20 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 22/23 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $120,000 | - |
| 21/22 | $925,000 | $925,000 | $833,000 | $93,000 | $0 | $925,000 | $80,000 | - |
| 20/21 | $925,000 | $925,000 | $832,500 | $92,500 | $0 | $925,000 | $80,000 | - |