
Jacob Josefson
Born: 1991-03-02
Nationality: SWE
Height: 6'0"
Weight: 196 lb
Team: Buffalo Sabres
Draft: 2009, NJD (20th overall)
NHL GP
315
Goals
20
Assists
44
Points
64
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Djurgårdens IF | SHL | 19 | 4 | 9 | 13 | 8 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Djurgårdens IF | SHL | 27 | 7 | 7 | 14 | 24 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Djurgårdens IF | Champions HL | 6 | 0 | 2 | 2 | 8 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Djurgårdens IF | SHL | 30 | 5 | 11 | 16 | 6 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Djurgårdens IF | Champions HL | 6 | 4 | 5 | 9 | 6 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Djurgårdens IF | SHL | 40 | 12 | 23 | 35 | 32 | 6 | 15 | 1 | 6 | 7 | 6 | 5 | - |
| 2018/19 | Sweden | EHT | 2 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Buffalo Sabres | NHL | 39 | 2 | 2 | 4 | 6 | -4 | -- | -- | -- | -- | -- | -- | $700,000 |
| 2016/17 | New Jersey Devils | NHL | 38 | 1 | 9 | 10 | 16 | -1 | -- | -- | -- | -- | -- | -- | $1,100,000 |
| 2015/16 | New Jersey Devils | NHL | 58 | 4 | 10 | 14 | 20 | -21 | -- | -- | -- | -- | -- | -- | $800,000 |
| 2014/15 | New Jersey Devils | NHL | 62 | 6 | 5 | 11 | 24 | 0 | -- | -- | -- | -- | -- | -- | $800,000 |
| 2014/15 | Sweden | WC-A | 8 | 2 | 2 | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New Jersey Devils | NHL | 27 | 1 | 2 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | $725,000 |
| 2012/13 | Albany | AHL | 38 | 10 | 15 | 25 | 29 | 11 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | New Jersey Devils | NHL | 22 | 1 | 2 | 3 | 2 | -10 | -- | -- | -- | -- | -- | -- | $900,000 |
| 2011/12 | Albany | AHL | 4 | 2 | 1 | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | New Jersey Devils | NHL | 41 | 2 | 7 | 9 | 6 | 10 | 6 | 0 | 1 | 1 | 0 | 1 | $900,000 |
| 2010/11 | Albany | AHL | 18 | 3 | 9 | 12 | 4 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | New Jersey Devils | NHL | 28 | 3 | 7 | 10 | 6 | 5 | -- | -- | -- | -- | -- | -- | $900,000 |
| 2009/10 | Djurgarden | Sweden | 43 | 8 | 12 | 20 | 20 | 0 | 14 | 3 | 2 | 5 | 4 | 0 | - |
| 2009/10 | Sweden | WJC-A | 6 | 3 | 3 | 6 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Djurgarden | Sweden | 50 | 5 | 11 | 16 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Djurgarden Jr. | Swe-Jr. | 5 | 1 | 2 | 3 | 8 | 0 | 6 | 1 | 3 | 4 | 4 | 0 | - |
| 2008/09 | Sweden | WJC-A | 6 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Sweden | WJ18-A | 6 | 3 | 4 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Djurgarden | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Djurgarden Jr. | Swe-Jr. | 34 | 14 | 17 | 31 | 22 | 0 | 7 | 2 | 3 | 5 | 8 | 0 | - |
| 2007/08 | Djurgarden U18 | Swe-U18 | 4 | 1 | 2 | 3 | 12 | 0 | 6 | 0 | 6 | 6 | 4 | 0 | - |
| 2007/08 | Sweden | WJ18-A | 3 | 4 | 1 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Djurgarden U18 | Swe-U18 | 25 | 14 | 17 | 31 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2005/06 | Djurgarden U18 | Swe-U18 | 5 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 315 | 20 | 44 | 64 | 84 | -21 | 6 | 0 | 1 | 1 | 0 | 1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 16/17 | $1,100,000 | $1,100,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | - |
| 15/16 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 14/15 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 13/14 | $725,000 | $725,000 | $725,000 | $0 | $0 | $725,000 | $725,000 | - |
| 12/13 | $900,000 | $900,000 | $810,000 | $90,000 | $0 | $900,000 | $67,500 | - |
| 11/12 | $900,000 | $900,000 | $810,000 | $90,000 | $0 | $900,000 | $68,000 | - |
| 10/11 | $900,000 | $900,000 | $810,000 | $90,000 | $0 | $900,000 | $67,500 | - |