
Jeff Carter
Born: 1985-01-01
Nationality: CAN
Height: 6'3"
Weight: 219 lb
Team: Pittsburgh Penguins
Draft: 2003, PHI (11th overall)
NHL GP
1321
Goals
442
Assists
409
Points
851
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2023/24 | Pittsburgh Penguins | NHL | 72 | 11 | 4 | 15 | 12 | -7 | -- | -- | -- | -- | -- | -- | $3,130,000 |
| 2022/23 | Pittsburgh Penguins | NHL | 79 | 13 | 16 | 29 | 30 | -16 | -- | -- | -- | -- | -- | -- | $3,125,000 |
| 2021/22 | Pittsburgh Penguins | NHL | 76 | 19 | 26 | 45 | 38 | -8 | 7 | 4 | 1 | 5 | 6 | -6 | $5,272,727 |
| 2020/21 | Los Angeles Kings | NHL | 40 | 8 | 11 | 19 | 22 | -6 | -- | -- | -- | -- | -- | -- | $5,270,000 |
| 2020/21 | Pittsburgh Penguins | NHL | 14 | 9 | 2 | 11 | 0 | 9 | 6 | 4 | 1 | 5 | 4 | 0 | $5,270,000 |
| 2019/20 | Los Angeles Kings | NHL | 60 | 17 | 10 | 27 | 36 | -21 | -- | -- | -- | -- | -- | -- | $5,272,727 |
| 2018/19 | Los Angeles Kings | NHL | 76 | 13 | 20 | 33 | 42 | -20 | -- | -- | -- | -- | -- | -- | $5,270,000 |
| 2017/18 | Los Angeles Kings | NHL | 27 | 13 | 9 | 22 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | $5,272,727 |
| 2016/17 | Los Angeles Kings | NHL | 82 | 32 | 34 | 66 | 41 | 2 | -- | -- | -- | -- | -- | -- | $5,270,000 |
| 2015/16 | Los Angeles Kings | NHL | 77 | 24 | 38 | 62 | 20 | 18 | 5 | 2 | 0 | 2 | 4 | -5 | $5,272,727 |
| 2014/15 | Los Angeles Kings | NHL | 82 | 28 | 34 | 62 | 28 | 7 | -- | -- | -- | -- | -- | -- | $5,270,000 |
| 2013/14 | Canada | Olympics | 6 | 3 | 2 | 5 | 2 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Los Angeles Kings | NHL | 72 | 27 | 23 | 50 | 44 | 8 | 26 | 10 | 15 | 25 | 4 | 5 | $5,272,727 |
| 2012/13 | Los Angeles Kings | NHL | 48 | 26 | 7 | 33 | 16 | 0 | 18 | 6 | 7 | 13 | 14 | 6 | $5,270,000 |
| 2011/12 | Columbus Blue Jackets | NHL | 39 | 15 | 10 | 25 | 14 | -11 | -- | -- | -- | -- | -- | -- | $5,272,727 |
| 2011/12 | Los Angeles Kings | NHL | 16 | 6 | 3 | 9 | 2 | -1 | 20 | 8 | 5 | 13 | 4 | 0 | $5,272,727 |
| 2010/11 | Philadelphia Flyers | NHL | 80 | 36 | 30 | 66 | 39 | 27 | 6 | 1 | 1 | 2 | 2 | -3 | $5,000,000 |
| 2009/10 | Philadelphia Flyers | NHL | 74 | 33 | 28 | 61 | 38 | 2 | 12 | 5 | 2 | 7 | 2 | -5 | $5,000,000 |
| 2008/09 | Philadelphia Flyers | NHL | 82 | 46 | 38 | 84 | 68 | 23 | 6 | 1 | 0 | 1 | 8 | -2 | $5,000,000 |
| 2007/08 | Philadelphia Flyers | NHL | 82 | 29 | 24 | 53 | 55 | 6 | 17 | 6 | 5 | 11 | 12 | 0 | $942,400 |
| 2006/07 | Philadelphia Flyers | NHL | 62 | 14 | 23 | 37 | 48 | -17 | -- | -- | -- | -- | -- | -- | $942,000 |
| 2005/06 | Canada | WC-A | 9 | 4 | 2 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Philadelphia Flyers | NHL | 81 | 23 | 19 | 42 | 40 | 10 | 6 | 0 | 0 | 0 | 10 | -4 | $942,400 |
| 2004/05 | Canada | WJC-A | 6 | 7 | 3 | 10 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Philadelphia | AHL | 3 | 0 | 1 | 1 | 4 | -1 | 21 | 12 | 11 | 23 | 12 | 10 | - |
| 2004/05 | Sault Ste. Marie | OHL | 55 | 34 | 40 | 74 | 40 | 20 | 7 | 5 | 5 | 10 | 6 | 0 | - |
| 2003/04 | Canada | WJC-A | 6 | 5 | 2 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Sault Ste. Marie | OHL | 57 | 36 | 30 | 66 | 26 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Canada | WJ18-A | 7 | 2 | 4 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Sault Ste. Marie | OHL | 61 | 35 | 36 | 71 | 55 | -5 | 4 | 0 | 2 | 2 | 2 | -5 | - |
| 2001/02 | Sault Ste. Marie | OHL | 63 | 18 | 17 | 35 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | - |
| 2000/01 | Strathroy | OHA-B | 49 | 27 | 20 | 47 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1321 | 442 | 409 | 851 | 635 | 9 | 133 | 47 | 37 | 84 | 72 | -14 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 23/24 | $3,130,000 | $3,130,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | NMC |
| 22/23 | $3,125,000 | $3,125,000 | $3,250,000 | $0 | $0 | $3,250,000 | $3,250,000 | NMC |
| 21/22 | $5,272,727 | $5,272,727 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 20/21 | $5,270,000 | $5,270,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 19/20 | $5,272,727 | $5,272,727 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 18/19 | $5,270,000 | $5,270,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 17/18 | $5,272,727 | $5,272,727 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | - |
| 16/17 | $5,270,000 | $5,270,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 15/16 | $5,272,727 | $5,272,727 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 14/15 | $5,270,000 | $5,270,000 | $6,750,000 | $0 | $0 | $6,750,000 | $6,750,000 | - |
| 13/14 | $5,272,727 | $5,272,727 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | - |
| 12/13 | $5,270,000 | $5,270,000 | $6,250,000 | $0 | $0 | $6,250,000 | $6,250,000 | - |
| 11/12 | $5,272,727 | $5,272,727 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | - |
| 10/11 | $5,000,000 | $5,000,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | - |
| 09/10 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 08/09 | $5,000,000 | $5,000,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | - |
| 07/08 | $942,400 | $942,400 | $659,700 | $282,700 | $0 | $942,400 | $70,300 | - |
| 06/07 | $942,000 | $942,000 | $660,000 | $283,000 | $0 | $942,000 | $70,000 | - |
| 05/06 | $942,400 | $942,400 | $659,700 | $282,700 | $0 | $942,400 | $70,300 | - |