
Jett Luchanko
C|#17|Shoots: R
Born: 2006-08-21
Nationality: CAN
Height: 5'11"
Weight: 180 lb
Team: Philadelphia Flyers
Draft: 2024, PHI (13th overall)
NHL GP
8
Goals
0
Assists
0
Points
0
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | 4 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Guelph Storm | OHL | 11 | 2 | 15 | 17 | 10 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $942,500 |
| 2024/25 | Canada U20 | WJC-20 | 5 | 1 | 0 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Guelph Storm | OHL | 46 | 21 | 35 | 56 | 46 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Lehigh Valley Phantoms | AHL | 9 | 0 | 3 | 3 | 8 | 0 | 7 | 0 | 6 | 6 | 12 | 0 | - |
| 2024/25 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | -- | $975,000 |
| 2023/24 | Canada U18 | WJC-18 | 7 | 2 | 5 | 7 | 6 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Guelph Storm | OHL | 68 | 20 | 54 | 74 | 36 | -13 | 4 | 0 | 3 | 3 | 6 | -5 | - |
| 2022/23 | Canada Red U17 | WHC-17 | 7 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Guelph Storm | OHL | 46 | 5 | 9 | 14 | 10 | -5 | 6 | 0 | 1 | 1 | 2 | -4 | - |
| 2021/22 | London Jr. Knights U16 AAA | OHL Cup | 5 | 3 | 3 | 6 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | London Jr. Knights U16 AAA | ALLIANCE U16 | 21 | 19 | 27 | 46 | 12 | 0 | 8 | 4 | 12 | 16 | 6 | 0 | - |
| 2021/22 | Strathroy Rockets | GOJHL | 4 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | London Jr. Knights U14 AAA | ALLIANCE U14 | 29 | 19 | 25 | 44 | 39 | 0 | 7 | 3 | 1 | 4 | 15 | 0 | - |
| NHL | 8 | 0 | 0 | 0 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 28/29 | $942,000 | $1,441,667 | $0 | $97,500 | $0 | $975,000 | $0 | - |
| 27/28 | $941,667 | $1,440,000 | $950,000 | $98,000 | $0 | $98,000 | $0 | - |
| 26/27 | $943,000 | $1,442,500 | $900,000 | $97,500 | $600,000 | $97,500 | $85,000 | - |
| 25/26 | $942,500 | $1,480,000 | $878,000 | $98,000 | $500,000 | $98,000 | $85,000 | - |
| 24/25 | $975,000 | $1,475,000 | $877,500 | $97,500 | $400,000 | $97,500 | $85,000 | - |