
Joel Hofer
Born: 2000-07-30
Nationality: CAN
Height: 6'5"
Weight: 193 lb
Team: St. Louis Blues
Draft: 2018, STL (107th overall)
NHL GP
115
Wins
59
GAA
2.67
SV%
0.908
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | St. Louis Blues | NHL | 46 | 24 | 13 | 2.61 | 0.910 | 6 | 0 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $3,400,000 |
| 2024/25 | St. Louis Blues | NHL | 31 | 16 | 8 | 2.64 | 0.904 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $775,000 |
| 2023/24 | Canada | WC | 1 | 1 | 0 | 2.00 | 0.867 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | St. Louis Blues | NHL | 30 | 15 | 12 | 2.65 | 0.914 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $775,000 |
| 2022/23 | Canada | WC | 2 | 1 | 1 | 1.46 | 0.925 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Springfield Thunderbirds | AHL | 47 | 27 | 15 | 2.50 | 0.921 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5.25 | 0.853 | 0 | 0 | 0 | - |
| 2022/23 | St. Louis Blues | NHL | 6 | 3 | 1 | 3.22 | 0.905 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $795,000 |
| 2021/22 | Springfield Thunderbirds | AHL | 39 | 18 | 14 | 2.96 | 0.905 | 1 | 0 | 0 | 0 | 10 | 6 | 4 | 2.56 | 0.934 | 0 | 0 | 0 | - |
| 2021/22 | St. Louis Blues | NHL | 2 | 1 | 1 | 3.07 | 0.880 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $795,000 |
| 2020/21 | Utica Comets | AHL | 10 | 4 | 6 | 3.33 | 0.898 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Canada U20 | WJC-20 | 6 | 5 | 0 | 1.30 | 0.946 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Portland Winterhawks | WHL | 48 | 34 | 8 | 2.49 | 0.915 | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Portland Winterhawks | WHL | 18 | 9 | 8 | 3.18 | 0.911 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 4.03 | 0.871 | 0 | 0 | 0 | - |
| 2018/19 | San Antonio Rampage | AHL | 1 | 0 | 1 | 4.11 | 0.886 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Swift Current Broncos | WHL | 30 | 6 | 21 | 4.02 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Swift Current Broncos | WHL | 19 | 8 | 3 | 2.61 | 0.914 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.60 | 0.875 | 0 | 0 | 0 | - |
| 2016/17 | Pursuit of Excellence U18 AAA | NAPHL 18U | 11 | 0 | 0 | 3.10 | 0.883 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.92 | 0.918 | 0 | 0 | 0 | - |
| 2016/17 | RINK Hockey Academy Kelowna U18 | CSSHL U18 | 14 | 9 | 5 | 2.85 | 0.915 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.00 | 0.826 | 0 | 0 | 0 | - |
| 2015/16 | Pursuit of Excellence U16 AAA | NAPHL 16U | 12 | 0 | 0 | 2.92 | 0.890 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | RINK Hockey Academy Kelowna U17 | CSSHL U17 | 15 | 12 | 3 | 1.74 | 0.937 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3.50 | 0.879 | 0 | 0 | 0 | - |
| 2015/16 | RINK Hockey Academy Kelowna U18 | CSSHL U18 | 6 | 3 | 1 | 3.20 | 0.887 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 115 | 59 | 35 | 2.67 | 0.908 | 8 | 0 | 3 | 10 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $3,400,000 | $3,400,000 | $3,400,000 | $0 | $0 | $3,400,000 | $3,400,000 | - |
| 25/26 | $3,400,000 | $3,400,000 | $3,400,000 | $0 | $0 | $3,400,000 | $3,400,000 | - |
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $775,000 | - |
| 23/24 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $775,000 | - |
| 22/23 | $795,000 | $910,833 | $0 | $93,000 | $133,000 | $793,000 | $0 | - |
| 21/22 | $795,000 | $911,000 | $750,000 | $92,500 | $132,500 | $792,500 | $70,000 | - |
| 20/21 | $809,000 | $910,833 | $750,000 | $93,000 | $133,000 | $93,000 | $70,000 | - |
| 19/20 | $809,166 | $925,000 | $700,000 | $92,500 | $132,500 | $92,500 | $70,000 | - |