
Johan Franzen
Born: 1979-12-23
Nationality: SWE
Height: 6'4"
Weight: 232 lb
Team: Detroit Red Wings
Draft: 2004, DET (97th overall)
NHL GP
602
Goals
187
Assists
183
Points
370
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2015/16 | Detroit Red Wings | NHL | 2 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | $3,954,545 |
| 2014/15 | Detroit Red Wings | NHL | 33 | 7 | 15 | 22 | 30 | -12 | -- | -- | -- | -- | -- | -- | $3,950,000 |
| 2013/14 | Detroit Red Wings | NHL | 54 | 16 | 25 | 41 | 40 | 6 | 5 | 0 | 2 | 2 | 2 | -2 | $3,954,545 |
| 2012/13 | Detroit Red Wings | NHL | 41 | 14 | 17 | 31 | 41 | 13 | 14 | 4 | 2 | 6 | 8 | -7 | $3,950,000 |
| 2011/12 | Detroit Red Wings | NHL | 77 | 29 | 27 | 56 | 40 | 23 | 5 | 1 | 0 | 1 | 8 | -1 | $3,954,545 |
| 2011/12 | Sweden | WC-A | 7 | 4 | 5 | 9 | 8 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Detroit Red Wings | NHL | 76 | 28 | 27 | 55 | 58 | 5 | 8 | 2 | 1 | 3 | 6 | -1 | $3,950,000 |
| 2009/10 | Detroit Red Wings | NHL | 27 | 10 | 11 | 21 | 22 | 1 | 12 | 6 | 12 | 18 | 16 | 8 | $3,954,545 |
| 2009/10 | Sweden | Olympics | 4 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Detroit Red Wings | NHL | 71 | 34 | 25 | 59 | 44 | 21 | 23 | 12 | 11 | 23 | 12 | 8 | $941,667 |
| 2007/08 | Detroit Red Wings | NHL | 72 | 27 | 11 | 38 | 51 | 12 | 16 | 13 | 5 | 18 | 14 | 13 | $942,000 |
| 2006/07 | Detroit Red Wings | NHL | 69 | 10 | 20 | 30 | 37 | 20 | 18 | 3 | 4 | 7 | 10 | 8 | $941,667 |
| 2005/06 | Detroit Red Wings | NHL | 80 | 12 | 4 | 16 | 36 | 4 | 6 | 1 | 2 | 3 | 4 | 0 | $600,000 |
| 2005/06 | Sweden | WC-A | 8 | 0 | 3 | 3 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Linkoping | Sweden | 43 | 7 | 7 | 14 | 45 | 0 | 6 | 2 | 0 | 2 | 16 | 0 | - |
| 2004/05 | Sweden | WC-A | 5 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Linkoping | Sweden | 49 | 12 | 18 | 30 | 26 | 0 | 5 | 0 | 1 | 1 | 8 | 0 | - |
| 2002/03 | Linkoping | Sweden | 37 | 2 | 4 | 6 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Linkoping | Sweden | 36 | 2 | 6 | 8 | 64 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Linköping HC | Allsvenskan | 41 | 12 | 20 | 32 | 26 | 21 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Tranås AIF | Allsvenskan | 37 | 11 | 15 | 26 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Boro/Vetlanda | Division 3 | 10 | 23 | 2 | 25 | 37 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Boro/Vetlanda | Division 3 | 26 | 30 | 12 | 42 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Boro/Vetlanda | Division 3 | 28 | 14 | 4 | 18 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1995/96 | Boro/Vetlanda | Division 2 | 32 | 4 | 4 | 8 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1994/95 | Boro/Vetlanda | Division 2 | 5 | 1 | 0 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 602 | 187 | 183 | 370 | 401 | 93 | 107 | 42 | 39 | 81 | 80 | 26 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $3,954,545 | $3,954,545 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 18/19 | $3,950,000 | $3,950,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 17/18 | $3,954,545 | $3,954,545 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 16/17 | $3,950,000 | $3,950,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 15/16 | $3,954,545 | $3,954,545 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 14/15 | $3,950,000 | $3,950,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 13/14 | $3,954,545 | $3,954,545 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 12/13 | $3,950,000 | $3,950,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | - |
| 11/12 | $3,954,545 | $3,954,545 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | - |
| 10/11 | $3,950,000 | $3,950,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 09/10 | $3,954,545 | $3,954,545 | $5,500,000 | $0 | $0 | $5,500,000 | $5,000,000 | - |
| 08/09 | $941,667 | $941,667 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 07/08 | $942,000 | $942,000 | $900,000 | $0 | $0 | $900,000 | $900,000 | - |
| 06/07 | $941,667 | $941,667 | $775,000 | $0 | $0 | $775,000 | $775,000 | - |
| 05/06 | $600,000 | $600,000 | $525,000 | $75,000 | $0 | $600,000 | $70,333 | - |