
John Farinacci
Born: 2001-02-14
Nationality: USA
Height: 6'0"
Weight: 184 lb
Team: Boston Bruins
Draft: 2019, ARI (76th overall)
NHL GP
1
Goals
1
Assists
0
Points
1
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Providence Bruins | AHL | 17 | 3 | 1 | 4 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Boston Bruins | NHL | 1 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | $910,000 |
| 2024/25 | Providence Bruins | AHL | 58 | 10 | 28 | 38 | 6 | 9 | 8 | 1 | 0 | 1 | 0 | -3 | - |
| 2023/24 | Providence Bruins | AHL | 71 | 12 | 26 | 38 | 16 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | - |
| 2022/23 | Harvard Univ. | NCAA | 19 | 5 | 15 | 20 | 2 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Harvard Univ. | NCAA | 29 | 10 | 9 | 19 | 12 | 12 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Muskegon Lumberjacks | USHL | 7 | 4 | 4 | 8 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | USA U20 | WJC-20 | 7 | 5 | 2 | 7 | 2 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Harvard Univ. | NCAA | 31 | 10 | 12 | 22 | 21 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Boston Jr. Eagles 18U AAA | EHF 18U Elite | 11 | 11 | 5 | 16 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Dexter Southfield School | USHS-Prep | 16 | 12 | 21 | 33 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Muskegon Lumberjacks | USHL | 2 | 2 | 1 | 3 | 0 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Team Royal | USA-S17 | 5 | 5 | 2 | 7 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | U.S. National U18 Team | NTDP | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | USA U18 | Hlinka Gretzky Cup | 5 | 2 | 3 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Dexter Southfield School | USHS-Prep | 27 | 26 | 27 | 53 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Muskegon Lumberjacks | USHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team Columbia | USA-S16 | 5 | 4 | 6 | 10 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | U.S. National U17 Team | NTDP | 5 | 2 | 1 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | USNTDP Juniors | USHL | 5 | 2 | 1 | 3 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Shattuck St. Mary's 16U AAA | 16U AAA | 53 | 28 | 35 | 63 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Team Red | USA-S15 | 3 | 2 | 2 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Delbarton School | USHS-Prep | 30 | 7 | 11 | 18 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | East Coast Selects O U15 | WSI U15 | 8 | 5 | 9 | 14 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | New Jersey Colonials 14U AAA | AYHL 14U | 19 | 18 | 29 | 47 | 26 | 0 | 5 | 3 | 11 | 14 | 4 | 0 | - |
| 2014/15 | New Jersey Colonials Bantam Min | AYMBHL | 34 | 50 | 54 | 104 | 58 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New Jersey Devils | QC Int PW | 5 | 4 | 2 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | East Coast Selects O U12 | WSI U12 | 8 | 6 | 1 | 7 | 0 | 0 | 8 | 6 | 1 | 7 | 0 | 0 | - |
| 2010/11 | Connecticut Yankees | Brick Invitational | 6 | 4 | 4 | 8 | 0 | 0 | 6 | 4 | 4 | 8 | 0 | 0 | - |
| NHL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $90,000 | - |
| 24/25 | $910,000 | $950,000 | $855,000 | $95,000 | $0 | $950,000 | $83,000 | - |
| 23/24 | $910,000 | $950,000 | $775,000 | $95,000 | $80,000 | $870,000 | $82,500 | - |