
John Moore
Born: 1990-11-19
Nationality: USA
Height: 6'3"
Weight: 207 lb
Team: Boston Bruins
Draft: 2009, CBJ (21st overall)
NHL GP
544
Goals
38
Assists
80
Points
118
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | Boston Bruins | NHL | 7 | 0 | 1 | 1 | 4 | 2 | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2021/22 | Providence Bruins | AHL | 11 | 1 | 5 | 6 | 8 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Boston Bruins | NHL | 5 | 0 | 2 | 2 | 2 | -3 | -- | -- | -- | -- | -- | -- | $2,750,000 |
| 2019/20 | Boston Bruins | NHL | 24 | 2 | 1 | 3 | 11 | -2 | 1 | 0 | 0 | 0 | 0 | -1 | $2,750,000 |
| 2019/20 | Providence Bruins | AHL | 1 | 0 | 1 | 1 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Boston Bruins | NHL | 61 | 4 | 9 | 13 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | -3 | $2,750,000 |
| 2017/18 | New Jersey Devils | NHL | 81 | 7 | 11 | 18 | 47 | 3 | 5 | 0 | 1 | 1 | 12 | -1 | $1,666,667 |
| 2016/17 | New Jersey Devils | NHL | 63 | 12 | 10 | 22 | 39 | -7 | -- | -- | -- | -- | -- | -- | $1,670,000 |
| 2015/16 | New Jersey Devils | NHL | 73 | 4 | 15 | 19 | 28 | -12 | -- | -- | -- | -- | -- | -- | $1,666,667 |
| 2014/15 | Arizona Coyotes | NHL | 19 | 1 | 4 | 5 | 11 | -11 | -- | -- | -- | -- | -- | -- | $850,500 |
| 2014/15 | New York Rangers | NHL | 38 | 1 | 5 | 6 | 19 | 7 | -- | -- | -- | -- | -- | -- | $850,500 |
| 2014/15 | USA | WC-A | 9 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New York Rangers | NHL | 74 | 4 | 11 | 15 | 25 | 7 | 21 | 0 | 2 | 2 | 16 | 2 | $840,000 |
| 2012/13 | Columbus Blue Jackets | NHL | 17 | 0 | 1 | 1 | 2 | -5 | -- | -- | -- | -- | -- | -- | $840,000 |
| 2012/13 | New York Rangers | NHL | 13 | 1 | 5 | 6 | 5 | 9 | 12 | 0 | 1 | 1 | 2 | 0 | $840,000 |
| 2012/13 | Springfield | AHL | 24 | 3 | 6 | 9 | 10 | 14 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Columbus Blue Jackets | NHL | 67 | 2 | 5 | 7 | 8 | -23 | -- | -- | -- | -- | -- | -- | $840,000 |
| 2011/12 | Springfield | AHL | 5 | 1 | 1 | 2 | 2 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Columbus Blue Jackets | NHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $870,000 |
| 2010/11 | Springfield | AHL | 73 | 5 | 19 | 24 | 23 | -27 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Kitchener | OHL | 61 | 10 | 37 | 47 | 53 | -5 | 20 | 4 | 12 | 16 | 2 | 3 | - |
| 2008/09 | Chicago | USHL | 57 | 14 | 25 | 39 | 50 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Chicago | USHL | 56 | 4 | 11 | 15 | 26 | 4 | 7 | 0 | 2 | 2 | 2 | -8 | - |
| 2006/07 | Chi. Mission | Exhib. | 30 | 13 | 37 | 50 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Chi. Mission | MWEHL | 31 | 1 | 12 | 13 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 544 | 38 | 80 | 118 | 227 | -35 | 49 | 0 | 4 | 4 | 30 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 22/23 | $2,750,000 | $2,750,000 | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 | - |
| 21/22 | $2,750,000 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | $2,750,000 | - |
| 20/21 | $2,750,000 | $2,750,000 | $2,250,000 | $0 | $0 | $2,250,000 | $2,250,000 | - |
| 19/20 | $2,750,000 | $2,750,000 | $3,250,000 | $0 | $0 | $3,250,000 | $3,250,000 | - |
| 18/19 | $2,750,000 | $2,750,000 | $3,250,000 | $0 | $0 | $3,250,000 | $3,250,000 | - |
| 17/18 | $1,666,667 | $1,666,667 | $1,950,000 | $0 | $0 | $1,950,000 | $1,950,000 | - |
| 16/17 | $1,670,000 | $1,670,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | - |
| 15/16 | $1,666,667 | $1,666,667 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 14/15 | $850,500 | $850,500 | $850,500 | $0 | $0 | $850,500 | $850,500 | - |
| 13/14 | $840,000 | $965,000 | $0 | $0 | $0 | $0 | $67,500 | - |
| 12/13 | $840,000 | $965,000 | $0 | $0 | $0 | $0 | $68,000 | - |
| 11/12 | $840,000 | $995,000 | $810,000 | $90,000 | $125,000 | $810,000 | $67,500 | - |
| 10/11 | $870,000 | $1,030,000 | $810,000 | $90,000 | $125,000 | $810,000 | $68,000 | - |
| 09/10 | $900,000 | $1,025,000 | $810,000 | $90,000 | $125,000 | $900,000 | $67,500 | - |