
Johnny Oduya
Born: 1981-10-01
Nationality: SWE
Height: 6'0"
Weight: 191 lb
Team: Ottawa Senators
Draft: 2001, WSH (221st overall)
NHL GP
850
Goals
41
Assists
149
Points
190
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Ottawa Senators | NHL | 51 | 4 | 4 | 8 | 32 | 2 | -- | -- | -- | -- | -- | -- | $1,000,000 |
| 2017/18 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | $1,000,000 |
| 2016/17 | Chicago Blackhawks | NHL | 15 | 1 | 1 | 2 | 8 | -2 | 4 | 0 | 0 | 0 | 0 | -3 | $3,750,000 |
| 2016/17 | Dallas Stars | NHL | 37 | 1 | 6 | 7 | 10 | -2 | -- | -- | -- | -- | -- | -- | $3,750,000 |
| 2015/16 | Dallas Stars | NHL | 82 | 4 | 17 | 21 | 26 | 8 | 13 | 1 | 2 | 3 | 2 | 1 | $3,750,000 |
| 2014/15 | Chicago Blackhawks | NHL | 76 | 2 | 8 | 10 | 26 | 5 | 23 | 0 | 5 | 5 | 6 | -4 | $3,375,000 |
| 2013/14 | Chicago Blackhawks | NHL | 77 | 3 | 13 | 16 | 38 | 11 | 19 | 2 | 5 | 7 | 8 | -1 | $3,380,000 |
| 2013/14 | Sweden | Olympics | 6 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Chicago Blackhawks | NHL | 48 | 3 | 9 | 12 | 10 | 12 | 23 | 3 | 5 | 8 | 16 | 12 | $3,375,000 |
| 2011/12 | Chicago Blackhawks | NHL | 18 | 1 | 4 | 5 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 1 | $3,500,000 |
| 2011/12 | Winnipeg Jets | NHL | 63 | 2 | 11 | 13 | 33 | -9 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2010/11 | Atlanta Thrashers | NHL | 82 | 2 | 15 | 17 | 22 | -15 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2009/10 | Atlanta Thrashers | NHL | 27 | 1 | 8 | 9 | 12 | 6 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2009/10 | New Jersey Devils | NHL | 40 | 2 | 2 | 4 | 18 | 2 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2009/10 | Sweden | Olympics | 4 | 0 | 0 | 0 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | New Jersey Devils | NHL | 82 | 7 | 22 | 29 | 30 | 21 | 7 | 0 | 0 | 0 | 2 | 3 | $600,000 |
| 2008/09 | Sweden | WC-A | 5 | 3 | 1 | 4 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | New Jersey Devils | NHL | 75 | 6 | 20 | 26 | 46 | 27 | 5 | 0 | 1 | 1 | 6 | -5 | $600,000 |
| 2006/07 | New Jersey Devils | NHL | 76 | 2 | 9 | 11 | 61 | -5 | 6 | 0 | 1 | 1 | 6 | 2 | $505,000 |
| 2005/06 | Frolunda | Sweden | 47 | 8 | 11 | 19 | 95 | 0 | 17 | 1 | 2 | 3 | 16 | 0 | - |
| 2004/05 | Djurgarden | Sweden | 49 | 2 | 4 | 6 | 139 | 0 | 12 | 0 | 2 | 2 | 39 | 0 | - |
| 2003/04 | Djurgarden | Sweden | 42 | 4 | 4 | 8 | 173 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | - |
| 2002/03 | Hammarby | Sweden-2 | 48 | 15 | 25 | 40 | 200 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Hammarby | Sweden-2 | 46 | 11 | 14 | 25 | 66 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | - |
| 2000/01 | Moncton | QMJHL | 44 | 11 | 38 | 49 | 147 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Victoriaville | QMJHL | 24 | 3 | 16 | 19 | 112 | 0 | 13 | 4 | 9 | 13 | 10 | 0 | - |
| 1999/00 | Hammarby | Sweden-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 1999/00 | Hammarby Jr. | Swe-Jr. | 32 | 3 | 18 | 21 | 48 | 0 | 6 | 1 | 2 | 3 | 4 | 0 | - |
| 1998/99 | Hammarby Jr. | Swe-Jr. | 38 | 14 | 31 | 45 | 45 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Hammarby Jr. | Swe-Jr. | 26 | 3 | 11 | 14 | 70 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Hammarby Jr. | Swe-Jr. | 13 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 850 | 41 | 149 | 190 | 372 | 63 | 106 | 6 | 22 | 28 | 46 | 6 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $1,000,000 | $2,250,000 | $1,000,000 | $0 | $1,250,000 | $1,000,000 | $1,000,000 | M-NTC |
| 16/17 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | M-NTC |
| 15/16 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | M-NTC |
| 14/15 | $3,375,000 | $3,375,000 | $2,825,000 | $0 | $0 | $2,825,000 | $2,825,000 | M-NTC |
| 13/14 | $3,380,000 | $3,380,000 | $3,300,000 | $0 | $0 | $3,300,000 | $3,300,000 | M-NTC |
| 12/13 | $3,375,000 | $3,375,000 | $3,000,000 | $1,000,000 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 11/12 | $3,500,000 | $3,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 10/11 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 09/10 | $3,500,000 | $3,500,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 08/09 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 07/08 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 06/07 | $505,000 | $605,000 | $450,000 | $55,000 | $100,000 | $505,000 | $62,500 | - |