
Jonathan Quick
Born: 1986-01-21
Nationality: USA
Height: 6'1"
Weight: 219 lb
Team: New York Rangers
Draft: 2005, LAK (72nd overall)
NHL GP
829
Wins
410
GAA
2.52
SV%
0.910
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | New York Rangers | NHL | 25 | 6 | 17 | 3.09 | 0.891 | 2 | 0 | 1 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | $1,550,000 |
| 2024/25 | New York Rangers | NHL | 24 | 11 | 7 | 3.17 | 0.893 | 3 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $1,275,000 |
| 2023/24 | New York Rangers | NHL | 27 | 18 | 6 | 2.62 | 0.911 | 2 | 0 | 1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | $825,000 |
| 2022/23 | Los Angeles Kings | NHL | 31 | 11 | 13 | 3.50 | 0.876 | 1 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2022/23 | Vegas Golden Knights | NHL | 10 | 5 | 2 | 3.13 | 0.901 | 1 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2021/22 | Los Angeles Kings | NHL | 46 | 23 | 13 | 2.59 | 0.910 | 2 | 0 | 1 | 6 | 7 | 3 | 4 | 3.43 | 0.904 | 0 | 0 | 0 | $5,800,000 |
| 2020/21 | Los Angeles Kings | NHL | 22 | 11 | 9 | 2.86 | 0.898 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2019/20 | Los Angeles Kings | NHL | 42 | 16 | 22 | 2.79 | 0.904 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2018/19 | Los Angeles Kings | NHL | 46 | 16 | 23 | 3.38 | 0.888 | 2 | 0 | 2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2017/18 | Los Angeles Kings | NHL | 64 | 33 | 28 | 2.40 | 0.921 | 5 | 0 | 4 | 10 | 4 | 0 | 4 | 1.55 | 0.947 | 0 | 0 | 0 | $5,800,000 |
| 2016/17 | Los Angeles Kings | NHL | 17 | 8 | 5 | 2.26 | 0.917 | 2 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2016/17 | USA | WCup | 2 | 0 | 2 | 3.56 | 0.863 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Los Angeles Kings | NHL | 68 | 40 | 23 | 2.22 | 0.918 | 5 | 0 | 3 | 10 | 5 | 1 | 4 | 3.04 | 0.886 | 0 | 0 | 0 | $5,800,000 |
| 2014/15 | Los Angeles Kings | NHL | 72 | 36 | 22 | 2.24 | 0.918 | 6 | 0 | 1 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | $5,800,000 |
| 2013/14 | Los Angeles Kings | NHL | 49 | 27 | 17 | 2.07 | 0.915 | 6 | 0 | 2 | 2 | 26 | 16 | 10 | 2.58 | 0.911 | 0 | 0 | 4 | $5,800,000 |
| 2013/14 | USA | Olympics | 5 | 0 | 0 | 2.17 | 0.923 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Los Angeles Kings | NHL | 37 | 18 | 13 | 2.45 | 0.902 | 1 | 0 | 0 | 2 | 18 | 9 | 9 | 1.86 | 0.934 | 0 | 1 | 14 | $1,800,000 |
| 2011/12 | Los Angeles Kings | NHL | 69 | 35 | 21 | 1.95 | 0.929 | 10 | 0 | 2 | 6 | 20 | 16 | 4 | 1.41 | 0.946 | 0 | 0 | 0 | $1,800,000 |
| 2010/11 | Los Angeles Kings | NHL | 61 | 35 | 22 | 2.24 | 0.918 | 6 | 0 | 2 | 0 | 6 | 2 | 4 | 3.16 | 0.913 | 0 | 0 | 0 | $1,800,000 |
| 2009/10 | Los Angeles Kings | NHL | 72 | 39 | 24 | 2.54 | 0.907 | 4 | 0 | 1 | 2 | 6 | 2 | 4 | 3.50 | 0.884 | 0 | 0 | 0 | $560,000 |
| 2008/09 | Los Angeles Kings | NHL | 44 | 21 | 18 | 2.48 | 0.914 | 4 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $560,000 |
| 2008/09 | Manchester | AHL | 14 | 6 | 5 | 2.68 | 0.920 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Los Angeles Kings | NHL | 3 | 1 | 2 | 3.84 | 0.855 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $560,000 |
| 2007/08 | Manchester | AHL | 19 | 11 | 8 | 2.32 | 0.922 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.02 | 0.974 | 0 | 0 | 0 | - |
| 2007/08 | Reading | ECHL | 38 | 23 | 11 | 2.79 | 0.905 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Massachusetts | H-East | 37 | 19 | 12 | 2.16 | 0.000 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Massachusetts | H-East | 17 | 4 | 10 | 2.98 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Avon Old Farms | High-CT | 27 | 25 | 2 | 1.14 | 0.953 | 9 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Avon Old Farms | High-CT | 21 | 20 | 1 | 1.71 | 0.000 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Avon Old Farms | High-CT | 13 | 8 | 5 | 2.92 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 829 | 410 | 307 | 2.52 | 0.910 | 65 | 0 | 23 | 92 | 92 | 49 | 43 | 2.33 | 0.921 | 0 | 1 | 18 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $1,550,000 | $1,850,000 | $1,000,000 | $550,000 | $300,000 | $1,550,000 | $1,550,000 | M-NTC |
| 24/25 | $1,275,000 | $1,300,000 | $775,000 | $500,000 | $25,000 | $1,275,000 | $1,275,000 | M-NTC |
| 23/24 | $825,000 | $925,000 | $775,000 | $50,000 | $100,000 | $825,000 | $825,000 | M-NTC |
| 22/23 | $5,800,000 | $5,800,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 21/22 | $5,800,000 | $5,800,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 20/21 | $5,800,000 | $5,800,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 19/20 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 18/19 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 17/18 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 16/17 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 15/16 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 14/15 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 13/14 | $5,800,000 | $5,800,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 12/13 | $1,800,000 | $1,800,000 | $1,700,000 | $0 | $0 | $1,700,000 | $1,700,000 | - |
| 11/12 | $1,800,000 | $1,800,000 | $1,800,000 | $0 | $0 | $1,800,000 | $1,800,000 | - |
| 10/11 | $1,800,000 | $1,800,000 | $1,900,000 | $0 | $0 | $1,900,000 | $1,900,000 | - |
| 09/10 | $560,000 | $770,000 | $570,000 | $0 | $130,000 | $570,000 | $55,000 | - |
| 08/09 | $560,000 | $770,000 | $550,000 | $0 | $210,000 | $550,000 | $55,000 | - |
| 07/08 | $560,000 | $770,000 | $560,000 | $0 | $290,000 | $560,000 | $60,000 | - |
Awards
| Trophy | Season |
|---|---|
| Stanley Cup | 2022/23 |
| William M. Jennings Trophy | 2017/18 |
| Stanley Cup | 2013/14 |
| William M. Jennings Trophy | 2013/14 |
| Conn Smythe Trophy | 2011/12 |
| Stanley Cup | 2011/12 |