
Jonathan Quick
G•#32•L
Birth Date: 1986-01-21
Nationality: USA
Team: New York Rangers
Draft: 2005, LAK (72nd overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | New York Rangers | NHL | 25 | 6 | 17 | 3.09 | 0.891 |
| 2024/25 | New York Rangers | NHL | 24 | 11 | 7 | 3.17 | 0.893 |
| 2023/24 | New York Rangers | NHL | 27 | 18 | 6 | 2.62 | 0.911 |
| 2022/23 | Los Angeles Kings | NHL | 31 | 11 | 13 | 3.50 | 0.876 |
| 2022/23 | Vegas Golden Knights | NHL | 10 | 5 | 2 | 3.13 | 0.901 |
| 2021/22 | Los Angeles Kings | NHL | 46 | 23 | 13 | 2.59 | 0.910 |
| 2020/21 | Los Angeles Kings | NHL | 22 | 11 | 9 | 2.86 | 0.898 |
| 2019/20 | Los Angeles Kings | NHL | 42 | 16 | 22 | 2.79 | 0.904 |
| 2018/19 | Los Angeles Kings | NHL | 46 | 16 | 23 | 3.38 | 0.888 |
| 2017/18 | Los Angeles Kings | NHL | 64 | 33 | 28 | 2.40 | 0.921 |
| 2016/17 | Los Angeles Kings | NHL | 17 | 8 | 5 | 2.26 | 0.917 |
| 2016/17 | USA | WCup | 2 | 0 | 2 | 3.56 | 0.863 |
| 2015/16 | Los Angeles Kings | NHL | 68 | 40 | 23 | 2.22 | 0.918 |
| 2014/15 | Los Angeles Kings | NHL | 72 | 36 | 22 | 2.24 | 0.918 |
| 2013/14 | Los Angeles Kings | NHL | 49 | 27 | 17 | 2.07 | 0.915 |
| 2013/14 | USA | Olympics | 5 | 2.17 | 0.923 | ||
| 2012/13 | Los Angeles Kings | NHL | 37 | 18 | 13 | 2.45 | 0.902 |
| 2011/12 | Los Angeles Kings | NHL | 69 | 35 | 21 | 1.95 | 0.929 |
| 2010/11 | Los Angeles Kings | NHL | 61 | 35 | 22 | 2.24 | 0.918 |
| 2009/10 | Los Angeles Kings | NHL | 72 | 39 | 24 | 2.54 | 0.907 |
| 2008/09 | Los Angeles Kings | NHL | 44 | 21 | 18 | 2.48 | 0.914 |
| 2008/09 | Manchester | AHL | 14 | 6 | 5 | 2.68 | 0.920 |
| 2007/08 | Los Angeles Kings | NHL | 3 | 1 | 2 | 3.84 | 0.855 |
| 2007/08 | Manchester | AHL | 19 | 11 | 8 | 2.32 | 0.922 |
| 2007/08 | Reading | ECHL | 38 | 23 | 11 | 2.79 | 0.905 |
| 2006/07 | Massachusetts | H-East | 37 | 19 | 12 | 2.16 | |
| 2005/06 | Massachusetts | H-East | 17 | 4 | 10 | 2.98 | |
| 2004/05 | Avon Old Farms | High-CT | 27 | 25 | 2 | 1.14 | 0.953 |
| 2003/04 | Avon Old Farms | High-CT | 21 | 20 | 1 | 1.71 | |
| 2002/03 | Avon Old Farms | High-CT | 13 | 8 | 5 | 2.92 | |
| NHL | 829 | 410 | 307 | 2.52 | 0.910 |
Awards (6)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |
| William M. Jennings Trophy | 2017-18 |
| Stanley Cup | 2013-14 |
| William M. Jennings Trophy | 2013-14 |
| Conn Smythe Trophy | 2011-12 |
| Stanley Cup | 2011-12 |