
Jori Lehtera
Born: 1987-12-23
Nationality: FIN
Height: 6'2"
Weight: 212 lb
Team: Philadelphia Flyers
Draft: 2008, STL (65th overall)
NHL GP
307
Goals
34
Assists
77
Points
111
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | HIFK | Liiga | 9 | 0 | 4 | 4 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | HIFK | Liiga | 51 | 7 | 52 | 59 | 14 | 9 | 4 | 0 | 0 | 0 | 2 | -3 | - |
| 2023/24 | HIFK | Liiga | 57 | 6 | 50 | 56 | 36 | 10 | 7 | 1 | 3 | 4 | 4 | -2 | - |
| 2022/23 | Finland | EHT | 2 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Tappara | Liiga | 57 | 11 | 46 | 57 | 45 | 5 | 14 | 5 | 12 | 17 | 6 | 7 | - |
| 2022/23 | Tappara | Champions HL | 13 | 3 | 9 | 12 | 6 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Spartak Moskva | KHL | 45 | 10 | 29 | 39 | 21 | 10 | 5 | 1 | 1 | 2 | 0 | 3 | - |
| 2020/21 | Spartak Moskva | KHL | 41 | 9 | 35 | 44 | 17 | 9 | 4 | 0 | 2 | 2 | 6 | -2 | - |
| 2019/20 | Finland | EHT | 3 | 0 | 0 | 0 | 4 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | SKA St. Petersburg | KHL | 51 | 15 | 15 | 30 | 26 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Lehigh Valley Phantoms | AHL | 5 | 1 | 2 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Philadelphia Flyers | NHL | 27 | 1 | 2 | 3 | 33 | -7 | -- | -- | -- | -- | -- | -- | $4,700,000 |
| 2017/18 | Philadelphia Flyers | NHL | 62 | 3 | 5 | 8 | 14 | -8 | 6 | 0 | 2 | 2 | 0 | 0 | $4,700,000 |
| 2016/17 | Finland | WCup | 3 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | St. Louis Blues | NHL | 64 | 7 | 15 | 22 | 34 | -6 | 8 | 1 | 3 | 4 | 4 | 5 | $4,700,000 |
| 2015/16 | St. Louis Blues | NHL | 79 | 9 | 25 | 34 | 38 | 12 | 20 | 3 | 6 | 9 | 10 | 0 | - |
| 2014/15 | St. Louis Blues | NHL | 75 | 14 | 30 | 44 | 48 | 21 | 5 | 0 | 2 | 2 | 0 | -2 | - |
| 2013/14 | Finland | WC-A | 10 | 3 | 9 | 12 | 10 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Finland | Olympics | 6 | 1 | 3 | 4 | 0 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Novosibirsk | KHL | 48 | 12 | 32 | 44 | 22 | 0 | 10 | 0 | 6 | 6 | 2 | 0 | - |
| 2012/13 | Novosibirsk | KHL | 52 | 17 | 29 | 46 | 46 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | - |
| 2011/12 | Novosibirsk | KHL | 25 | 10 | 16 | 26 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Yaroslavl | Rus-KHL | 53 | 16 | 21 | 37 | 38 | 0 | 18 | 0 | 3 | 3 | 14 | 0 | - |
| 2009/10 | Finland | WC-A | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Tappara | Finland | 57 | 19 | 50 | 69 | 58 | 0 | 9 | 1 | 9 | 10 | 8 | 0 | - |
| 2008/09 | Peoria | AHL | 7 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 10 | -2 | - |
| 2008/09 | Tappara | Finland | 58 | 9 | 38 | 47 | 34 | 0 | 3 | 4 | 5 | 9 | 4 | 0 | - |
| 2007/08 | Tappara | Finland | 54 | 13 | 29 | 42 | 32 | 0 | 11 | 4 | 2 | 6 | 8 | 0 | - |
| 2006/07 | Jokerit | Finland | 28 | 6 | 6 | 12 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Jokerit Jr. | Fin-Jr. | 24 | 18 | 48 | 66 | 20 | 0 | 5 | 1 | 7 | 8 | 2 | 0 | - |
| 2006/07 | Suomi U20 | Finland-2 | 10 | 4 | 7 | 11 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Jokerit Jr. | Fin-Jr. | 39 | 14 | 33 | 47 | 16 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | - |
| 2005/06 | Suomi U20 | Finland-2 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Jokerit U18 | Fin-U18 | 30 | 13 | 37 | 50 | 24 | 0 | 7 | 6 | 5 | 11 | 2 | 0 | - |
| 2003/04 | Jokerit U18 | Fin-U18 | 19 | 0 | 6 | 6 | 2 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | - |
| 2002/03 | Jokerit U16 | Jr. C SM-sarja | 14 | 7 | 8 | 15 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 307 | 34 | 77 | 111 | 167 | 12 | 39 | 4 | 13 | 17 | 14 | 3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $4,700,000 | $4,700,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 17/18 | $4,700,000 | $4,700,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | - |
| 16/17 | $4,700,000 | $4,700,000 | $4,400,000 | $0 | $0 | $4,400,000 | $4,400,000 | - |
| 11/12 | $731,000 | $875,000 | $787,500 | $88,000 | $288,000 | $588,000 | $65,000 | - |
| 10/11 | $731,250 | $875,000 | $500,000 | $87,500 | $287,500 | $587,500 | $65,000 | - |