
Josef Korenar
NHL GP
12
Wins
3
GAA
3.07
SV%
0.902
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | HC Sparta Praha | Czechia | 13 | 7 | 5 | 2.55 | 0.905 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | HC Sparta Praha | Czechia | 34 | 24 | 9 | 1.71 | 0.925 | 6 | 0 | 0 | 0 | 8 | 4 | 4 | 1.88 | 0.912 | 0 | 0 | 0 | - |
| 2023/24 | HC Sparta Praha | Czechia | 25 | 19 | 5 | 2.09 | 0.923 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | HC Stadion Litomerice | Czechia2 | 1 | 1 | 0 | 2.00 | 0.936 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | HC Slavia Praha | Czechia2 | 1 | 1 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | HC Sparta Praha | Czechia | 15 | 9 | 4 | 2.21 | 0.901 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Arizona Coyotes | NHL | 2 | 0 | 0 | 2.56 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $750,000 |
| 2021/22 | Rapid City Rush | ECHL | 2 | 2 | 0 | 1.50 | 0.957 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Tucson Roadrunners | AHL | 22 | 3 | 13 | 4.46 | 0.855 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | HC Ocelari Trinec | Czechia | 11 | 8 | 2 | 2.44 | 0.905 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | San Jose Barracuda | AHL | 8 | 5 | 1 | 3.22 | 0.898 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2.03 | 0.929 | 0 | 0 | 0 | - |
| 2020/21 | San Jose Sharks | NHL | 10 | 3 | 5 | 3.17 | 0.899 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $723,000 |
| 2019/20 | San Jose Barracuda | AHL | 33 | 12 | 16 | 3.11 | 0.891 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | San Jose Barracuda | AHL | 34 | 23 | 8 | 2.54 | 0.911 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 3.45 | 0.898 | 0 | 0 | 0 | - |
| 2017/18 | Czechia U20 | WJC-20 | 6 | 2 | 1 | 4.49 | 0.879 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | HC Benatky nad Jizerou | Czechia2 | 22 | 4 | 18 | 3.44 | 0.908 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | HC Dukla Jihlava | Czechia | 9 | 4 | 5 | 2.19 | 0.920 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1.46 | 0.953 | 0 | 0 | 0 | - |
| 2016/17 | Lincoln Stars | USHL | 32 | 14 | 11 | 2.22 | 0.925 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Czechia U18 | WJC-18 | 5 | 1 | 4 | 3.97 | 0.881 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | HC Dukla Jihlava U18 | Czechia U18 | 3 | 0 | 0 | 2.00 | 0.924 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | HC Dukla Jihlava U20 | Czechia U20 | 24 | 0 | 0 | 3.28 | 0.900 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3.02 | 0.926 | 0 | 0 | 0 | - |
| 2014/15 | HC Dukla Jihlava U18 | Czech U18 | 23 | 0 | 0 | 2.25 | 0.920 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.52 | 0.922 | 0 | 0 | 0 | - |
| 2014/15 | HC Dukla Jihlava U20 | Czech U20 | 5 | 0 | 0 | 4.53 | 0.887 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 0.881 | 0 | 0 | 0 | - |
| 2013/14 | HC Dukla Jihlava U16 | Czech U16 | 22 | 0 | 0 | 1.96 | 0.932 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.00 | 0.852 | 0 | 0 | 0 | - |
| 2012/13 | HC Dukla Jihlava U16 | Czech U16 | 14 | 0 | 0 | 3.41 | 0.901 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 12 | 3 | 5 | 3.07 | 0.902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $85,000 | - |
| 20/21 | $723,000 | $723,000 | $0 | $0 | $0 | $0 | $0 | - |
| 19/20 | $723,333 | $723,333 | $700,000 | $60,000 | $0 | $700,000 | $70,000 | - |
| 18/19 | $743,000 | $743,000 | $700,000 | $60,000 | $0 | $760,000 | $70,000 | - |
| 17/18 | $743,333 | $743,333 | $650,000 | $60,000 | $0 | $710,000 | $70,000 | - |