
Josh Manson
D•#42•R
Birth Date: 1991-10-07
Nationality: USA
Team: Colorado Avalanche
Draft: 2011, ANA (160th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Colorado Avalanche | NHL | 79 | 5 | 26 | 31 | 91 | 42 |
| 2024/25 | Colorado Avalanche | NHL | 48 | 1 | 14 | 15 | 28 | -6 |
| 2023/24 | Colorado Avalanche | NHL | 76 | 8 | 17 | 25 | 87 | 11 |
| 2022/23 | Colorado Avalanche | NHL | 27 | 2 | 8 | 10 | 42 | 13 |
| 2021/22 | Anaheim Ducks | NHL | 45 | 4 | 5 | 9 | 53 | 0 |
| 2021/22 | Colorado Avalanche | NHL | 22 | 2 | 5 | 7 | 12 | -11 |
| 2020/21 | Anaheim Ducks | NHL | 23 | 1 | 6 | 7 | 30 | -3 |
| 2019/20 | Anaheim Ducks | NHL | 50 | 1 | 8 | 9 | 37 | -10 |
| 2018/19 | Anaheim Ducks | NHL | 74 | 3 | 13 | 16 | 62 | -8 |
| 2017/18 | Anaheim Ducks | NHL | 80 | 7 | 30 | 37 | 62 | 34 |
| 2016/17 | Anaheim Ducks | NHL | 82 | 5 | 12 | 17 | 82 | 14 |
| 2015/16 | Anaheim Ducks | NHL | 71 | 5 | 10 | 15 | 74 | 11 |
| 2014/15 | Anaheim Ducks | NHL | 28 | 0 | 3 | 3 | 31 | 1 |
| 2014/15 | Norfolk | AHL | 36 | 3 | 9 | 12 | 47 | -6 |
| 2013/14 | Norfolk | AHL | 9 | 1 | 0 | 1 | 26 | 1 |
| 2013/14 | Northeastern | H-East | 33 | 3 | 7 | 10 | 65 | |
| 2012/13 | Northeastern | H-East | 33 | 3 | 4 | 7 | 45 | |
| 2011/12 | Northeastern | H-East | 33 | 0 | 4 | 4 | 48 | |
| 2010/11 | Salmon Arm | BCHL | 57 | 12 | 35 | 47 | 80 | |
| 2009/10 | Salmon Arm | BCHL | 54 | 10 | 14 | 24 | 75 | |
| 2008/09 | Flin Flon | SJHL | 2 | 0 | 0 | 0 | 0 | |
| 2008/09 | Prince Albert | SMHL | 40 | 19 | 16 | 35 | 64 | |
| 2007/08 | Prince Albert Mintos | SMHL | 42 | 4 | 6 | 10 | 73 | 0 |
| NHL | 705 | 44 | 157 | 201 | 691 | 88 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2021-22 |