
Justin Williams
Born: 1981-10-04
Nationality: CAN
Height: 6'1"
Weight: 184 lb
Team: Carolina Hurricanes
Draft: 2000, PHI (28th overall)
NHL GP
1264
Goals
320
Assists
477
Points
797
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | Carolina Hurricanes | NHL | 20 | 8 | 3 | 11 | 6 | 2 | 7 | 1 | 0 | 1 | 9 | 0 | $700,000 |
| 2018/19 | Carolina Hurricanes | NHL | 82 | 23 | 30 | 53 | 44 | -4 | 15 | 4 | 3 | 7 | 18 | 1 | $4,500,000 |
| 2017/18 | Carolina Hurricanes | NHL | 82 | 16 | 35 | 51 | 56 | -9 | -- | -- | -- | -- | -- | -- | $4,500,000 |
| 2016/17 | Washington Capitals | NHL | 80 | 24 | 24 | 48 | 50 | 14 | 13 | 3 | 6 | 9 | 6 | 0 | $3,250,000 |
| 2015/16 | Washington Capitals | NHL | 82 | 22 | 30 | 52 | 36 | 15 | 12 | 3 | 4 | 7 | 14 | -3 | $3,250,000 |
| 2014/15 | Los Angeles Kings | NHL | 81 | 18 | 23 | 41 | 29 | 8 | -- | -- | -- | -- | -- | -- | $3,830,000 |
| 2013/14 | Los Angeles Kings | NHL | 82 | 19 | 24 | 43 | 48 | 14 | 26 | 9 | 16 | 25 | 35 | 13 | $3,825,000 |
| 2012/13 | Los Angeles Kings | NHL | 48 | 11 | 22 | 33 | 22 | 15 | 18 | 6 | 3 | 9 | 8 | 0 | $3,830,000 |
| 2011/12 | Los Angeles Kings | NHL | 82 | 22 | 37 | 59 | 44 | 10 | 20 | 4 | 11 | 15 | 12 | 8 | $3,825,000 |
| 2010/11 | Los Angeles Kings | NHL | 73 | 22 | 35 | 57 | 59 | 14 | 6 | 3 | 1 | 4 | 2 | 0 | $3,500,000 |
| 2009/10 | Los Angeles Kings | NHL | 49 | 10 | 19 | 29 | 39 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | $3,500,000 |
| 2008/09 | Carolina Hurricanes | NHL | 32 | 3 | 7 | 10 | 9 | -9 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2008/09 | Los Angeles Kings | NHL | 12 | 1 | 3 | 4 | 8 | 1 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2007/08 | Carolina Hurricanes | NHL | 37 | 9 | 21 | 30 | 43 | 2 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2006/07 | Canada | WC-A | 9 | 1 | 2 | 3 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Carolina Hurricanes | NHL | 82 | 33 | 34 | 67 | 73 | -11 | -- | -- | -- | -- | -- | -- | $3,500,000 |
| 2005/06 | Carolina Hurricanes | NHL | 82 | 31 | 45 | 76 | 60 | 1 | 25 | 7 | 11 | 18 | 34 | 12 | $1,225,000 |
| 2004/05 | Lulea | Sweden | 49 | 14 | 18 | 32 | 61 | 0 | 4 | 0 | 1 | 1 | 29 | 0 | - |
| 2003/04 | Canada | WC-A | 9 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Carolina Hurricanes | NHL | 32 | 5 | 13 | 18 | 32 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Philadelphia Flyers | NHL | 47 | 6 | 20 | 26 | 32 | 10 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Philadelphia Flyers | NHL | 41 | 8 | 16 | 24 | 22 | 15 | 12 | 1 | 5 | 6 | 8 | 2 | - |
| 2001/02 | Canada | WC-A | 5 | 0 | 3 | 3 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Philadelphia Flyers | NHL | 75 | 17 | 23 | 40 | 32 | 11 | 5 | 0 | 0 | 0 | 4 | -3 | - |
| 2000/01 | Philadelphia Flyers | NHL | 63 | 12 | 13 | 25 | 22 | 6 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Plymouth | OHL | 68 | 37 | 46 | 83 | 46 | 0 | 23 | 14 | 16 | 30 | 10 | 0 | - |
| 1998/99 | Plymouth | OHL | 47 | 4 | 8 | 12 | 28 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | - |
| 1997/98 | Cobourg | OPJHL | 17 | 0 | 3 | 3 | 5 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Colborne | OHA-C | 36 | 32 | 35 | 67 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Quinte Red Devils Bantam AAA | ETABHL | 31 | 21 | 15 | 36 | 32 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1264 | 320 | 477 | 797 | 766 | 110 | 162 | 41 | 61 | 102 | 152 | 30 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $700,000 | $2,000,000 | $700,000 | $0 | $1,300,000 | $700,000 | $700,000 | - |
| 18/19 | $4,500,000 | $4,500,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 17/18 | $4,500,000 | $4,500,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 16/17 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 | $3,250,000 | $3,250,000 | - |
| 15/16 | $3,250,000 | $3,250,000 | $3,250,000 | $0 | $0 | $3,250,000 | $3,250,000 | - |
| 14/15 | $3,830,000 | $3,830,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 13/14 | $3,825,000 | $3,825,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 12/13 | $3,830,000 | $3,830,000 | $3,900,000 | $0 | $0 | $3,900,000 | $3,900,000 | - |
| 11/12 | $3,825,000 | $3,825,000 | $3,900,000 | $0 | $0 | $3,900,000 | $3,900,000 | - |
| 10/11 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 09/10 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 08/09 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 07/08 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 06/07 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 05/06 | $1,225,000 | $1,225,000 | $1,225,000 | $0 | $0 | $1,225,000 | $1,225,000 | - |
| 03/04 | $0 | $0 | $1,080,000 | $0 | $0 | $1,080,000 | $0 | - |
| 02/03 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |
| 01/02 | $0 | $0 | $1,080,000 | $0 | $0 | $1,080,000 | $0 | - |
| 00/01 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |