
Kevin Hayes
Born: 1992-05-08
Nationality: USA
Height: 6'3"
Weight: 217 lb
Team: Pittsburgh Penguins
Draft: 2010, CHI (24th overall)
NHL GP
805
Goals
185
Assists
261
Points
446
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Pittsburgh Penguins | NHL | 28 | 4 | 4 | 8 | 8 | -1 | -- | -- | -- | -- | -- | -- | $7,142,857 |
| 2024/25 | Pittsburgh Penguins | NHL | 64 | 13 | 10 | 23 | 8 | -15 | -- | -- | -- | -- | -- | -- | $7,140,000 |
| 2023/24 | St. Louis Blues | NHL | 79 | 13 | 16 | 29 | 12 | 0 | -- | -- | -- | -- | -- | -- | $7,142,857 |
| 2023/24 | Team USA | International | 1 | 1 | 0 | 1 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | USA | WC | 8 | 1 | 0 | 1 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Philadelphia Flyers | NHL | 81 | 18 | 36 | 54 | 23 | -22 | -- | -- | -- | -- | -- | -- | $7,140,000 |
| 2021/22 | Philadelphia Flyers | NHL | 48 | 10 | 21 | 31 | 26 | -20 | -- | -- | -- | -- | -- | -- | $7,142,857 |
| 2020/21 | Philadelphia Flyers | NHL | 55 | 12 | 19 | 31 | 22 | -2 | -- | -- | -- | -- | -- | -- | $7,140,000 |
| 2019/20 | Philadelphia Flyers | NHL | 69 | 23 | 18 | 41 | 34 | -6 | 16 | 4 | 9 | 13 | 2 | 7 | $7,142,857 |
| 2018/19 | New York Rangers | NHL | 51 | 14 | 28 | 42 | 10 | 1 | -- | -- | -- | -- | -- | -- | $5,175,000 |
| 2018/19 | Winnipeg Jets | NHL | 20 | 5 | 8 | 13 | 2 | -3 | 6 | 2 | 1 | 3 | 2 | 2 | $5,175,000 |
| 2017/18 | New York Rangers | NHL | 76 | 25 | 19 | 44 | 18 | 1 | -- | -- | -- | -- | -- | -- | $2,600,000 |
| 2016/17 | New York Rangers | NHL | 76 | 17 | 32 | 49 | 18 | 10 | 12 | 0 | 3 | 3 | 4 | 0 | $2,600,000 |
| 2016/17 | USA | WC | 3 | 2 | 2 | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | New York Rangers | NHL | 79 | 14 | 22 | 36 | 30 | 4 | 3 | 0 | 0 | 0 | 4 | -1 | $900,000 |
| 2014/15 | New York Rangers | NHL | 79 | 17 | 28 | 45 | 22 | 15 | 19 | 2 | 5 | 7 | 2 | -3 | $900,000 |
| 2013/14 | Boston College | H-East | 40 | 27 | 38 | 65 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | USA | WC-A | 7 | 1 | 1 | 2 | 0 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Boston College | H-East | 27 | 6 | 19 | 25 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Boston College | H-East | 44 | 7 | 21 | 28 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Boston College | H-East | 31 | 4 | 10 | 14 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Cape Cod | Minor-MA | 25 | 21 | 30 | 51 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Nobles | High-MA | 29 | 25 | 44 | 69 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | USNTDP | U-18 | 2 | 2 | 0 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Nobles | High-MA | 23 | 28 | 27 | 55 | 15 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Nobles | High-MA | 29 | 8 | 5 | 13 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 805 | 185 | 261 | 446 | 233 | -38 | 56 | 8 | 18 | 26 | 14 | 5 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $7,142,857 | $7,142,857 | $4,000,000 | $0 | $0 | $5,250,000 | $5,250,000 | M-NTC |
| 24/25 | $7,140,000 | $7,140,000 | $4,000,000 | $0 | $0 | $5,250,000 | $5,250,000 | M-NTC |
| 23/24 | $7,142,857 | $7,142,857 | $6,500,000 | $1,250,000 | $0 | $6,500,000 | $6,500,000 | M-NTC |
| 22/23 | $7,140,000 | $7,140,000 | $3,750,000 | $1,250,000 | $0 | $7,500,000 | $7,500,000 | M-NTC |
| 21/22 | $7,142,857 | $7,142,857 | $9,000,000 | $3,750,000 | $0 | $9,000,000 | $9,000,000 | NMC |
| 20/21 | $7,140,000 | $7,140,000 | $3,750,000 | $3,750,000 | $0 | $7,500,000 | $7,500,000 | NMC |
| 19/20 | $7,142,857 | $7,142,857 | $4,000,000 | $5,000,000 | $0 | $9,000,000 | $9,000,000 | NMC |
| 18/19 | $5,175,000 | $5,175,000 | $5,175,000 | $0 | $0 | $5,175,000 | $5,175,000 | - |
| 17/18 | $2,600,000 | $2,600,000 | $2,600,000 | $0 | $0 | $2,600,000 | $2,600,000 | - |
| 16/17 | $2,600,000 | $2,600,000 | $2,100,000 | $500,000 | $0 | $2,600,000 | $2,600,000 | - |
| 15/16 | $900,000 | $3,750,000 | $810,000 | $90,000 | $2,850,000 | $900,000 | $68,000 | - |
| 14/15 | $900,000 | $3,750,000 | $810,000 | $90,000 | $2,850,000 | $900,000 | $67,500 | - |