
Kevin Poulin
Born: 1990-04-12
Nationality: CAN
Height: 6'2"
Weight: 206 lb
Team: New York Islanders
Draft: 2008, NYI (126th overall)
NHL GP
50
Wins
18
GAA
3.05
SV%
0.900
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2022/23 | Laval Rocket | AHL | 28 | 12 | 12 | 3.18 | 0.890 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Laval Rocket | AHL | 30 | 18 | 8 | 2.34 | 0.920 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.07 | 0.867 | 0 | 0 | 0 | - |
| 2021/22 | Trois-Rivières Lions | ECHL | 8 | 2 | 5 | 3.24 | 0.894 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | IF Björklöven | HockeyAllsvenskan | 30 | 20 | 9 | 2.23 | 0.915 | 3 | 0 | 0 | 0 | 16 | 8 | 8 | 3.67 | 0.881 | 0 | 0 | 0 | - |
| 2019/20 | Grand Rapids Griffins | AHL | 3 | 0 | 1 | 2.22 | 0.915 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Ontario Reign | AHL | 4 | 2 | 1 | 3.01 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Eisbären Berlin | DEL | 43 | 22 | 20 | 2.78 | 0.915 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 2.40 | 0.931 | 0 | 0 | 0 | - |
| 2017/18 | Canada | OG | 4 | 3 | 1 | 2.24 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Kloten | NL | 2 | 1 | 1 | 3.53 | 0.868 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3.91 | 0.803 | 0 | 0 | 0 | - |
| 2017/18 | Medvescak Zagreb | ICEHL | 22 | 10 | 12 | 2.97 | 0.914 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Barys Astana | KHL | 14 | 6 | 6 | 2.66 | 0.909 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Laval Prédateurs | LNAH | 1 | 0 | 1 | 5.06 | 0.853 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Stockton Heat | AHL | 29 | 14 | 11 | 2.86 | 0.909 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Bridgeport Islanders | AHL | 45 | 16 | 21 | 2.87 | 0.912 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | New York Islanders | NHL | 1 | 0 | 0 | 2.77 | 0.885 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Bridgeport | AHL | 15 | 2 | 12 | 2.65 | 0.910 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New York Islanders | NHL | 28 | 11 | 16 | 3.29 | 0.891 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Bridgeport | AHL | 32 | 15 | 14 | 3.22 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | New York Islanders | NHL | 5 | 1 | 3 | 3.03 | 0.893 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.14 | 0.933 | 0 | 0 | 0 | - |
| 2011/12 | Bridgeport | AHL | 49 | 26 | 18 | 2.79 | 0.912 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3.09 | 0.917 | 0 | 0 | 0 | - |
| 2011/12 | New York Islanders | NHL | 6 | 2 | 4 | 3.04 | 0.907 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Bridgeport | AHL | 15 | 10 | 5 | 2.19 | 0.932 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | New York Islanders | NHL | 10 | 4 | 2 | 2.44 | 0.924 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Victoriaville | QMJHL | 54 | 35 | 16 | 2.63 | 0.916 | 7 | 0 | 0 | 0 | 16 | 10 | 6 | 2.84 | 0.918 | 0 | 0 | 0 | - |
| 2008/09 | Victoriaville | QMJHL | 39 | 18 | 19 | 3.17 | 0.900 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4.34 | 0.903 | 0 | 0 | 0 | - |
| 2007/08 | Victoriaville | QMJHL | 52 | 18 | 24 | 3.69 | 0.887 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 5.80 | 0.846 | 0 | 0 | 0 | - |
| 2006/07 | Victoriaville | QMJHL | 24 | 10 | 6 | 3.34 | 0.896 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.20 | 0.808 | 0 | 0 | 0 | - |
| 2005/06 | C.C. Lemoyne | QAAA | 27 | 13 | 8 | 2.96 | 0.000 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2.57 | 0.000 | 0 | 0 | 0 | - |
| NHL | 50 | 18 | 25 | 3.05 | 0.900 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.14 | 0.933 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $70,000 | - |