
Kris Letang
D•#58•R
Birth Date: 1987-04-24
Nationality: CAN
Team: Pittsburgh Penguins
Draft: 2005, PIT (62nd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pittsburgh Penguins | NHL | 74 | 3 | 31 | 34 | 38 | -4 |
| 2024/25 | Pittsburgh Penguins | NHL | 74 | 9 | 21 | 30 | 52 | -15 |
| 2023/24 | Pittsburgh Penguins | NHL | 82 | 10 | 41 | 51 | 62 | 13 |
| 2022/23 | Pittsburgh Penguins | NHL | 64 | 12 | 29 | 41 | 30 | -13 |
| 2021/22 | Pittsburgh Penguins | NHL | 78 | 10 | 58 | 68 | 49 | 20 |
| 2020/21 | Pittsburgh Penguins | NHL | 55 | 7 | 38 | 45 | 32 | 19 |
| 2019/20 | Pittsburgh Penguins | NHL | 61 | 15 | 29 | 44 | 38 | 0 |
| 2018/19 | Pittsburgh Penguins | NHL | 65 | 16 | 40 | 56 | 48 | 13 |
| 2017/18 | Pittsburgh Penguins | NHL | 79 | 9 | 42 | 51 | 56 | -9 |
| 2016/17 | Pittsburgh Penguins | NHL | 41 | 5 | 29 | 34 | 32 | 2 |
| 2015/16 | Pittsburgh Penguins | NHL | 71 | 16 | 51 | 67 | 66 | 9 |
| 2014/15 | Pittsburgh Penguins | NHL | 69 | 11 | 43 | 54 | 79 | 12 |
| 2013/14 | Pittsburgh Penguins | NHL | 37 | 11 | 11 | 22 | 16 | -8 |
| 2012/13 | Pittsburgh Penguins | NHL | 35 | 5 | 33 | 38 | 8 | 16 |
| 2011/12 | Pittsburgh Penguins | NHL | 51 | 10 | 32 | 42 | 34 | 21 |
| 2010/11 | Pittsburgh Penguins | NHL | 82 | 8 | 42 | 50 | 101 | 15 |
| 2009/10 | Pittsburgh Penguins | NHL | 73 | 3 | 24 | 27 | 51 | 1 |
| 2008/09 | Pittsburgh Penguins | NHL | 74 | 10 | 23 | 33 | 24 | -7 |
| 2007/08 | Pittsburgh Penguins | NHL | 63 | 6 | 11 | 17 | 23 | -1 |
| 2007/08 | Wilkes-Barre | AHL | 10 | 1 | 6 | 7 | 4 | 0 |
| 2006/07 | Canada | WJC-A | 6 | 0 | 6 | 6 | 12 | |
| 2006/07 | Pittsburgh Penguins | NHL | 7 | 2 | 0 | 2 | 4 | -3 |
| 2006/07 | Val-d'Or | QMJHL | 40 | 14 | 38 | 52 | 74 | 19 |
| 2005/06 | Canada | WJC-A | 6 | 1 | 2 | 3 | 2 | |
| 2005/06 | Val-d'Or | QMJHL | 60 | 25 | 43 | 68 | 156 | 4 |
| 2004/05 | Canada | WJ18-A | 6 | 2 | 2 | 4 | 20 | |
| 2004/05 | Val-d'Or | QMJHL | 70 | 13 | 19 | 32 | 79 | -16 |
| 2003/04 | Antoine-Girouard | QAAA | 39 | 12 | 41 | 53 | 94 | |
| 2002/03 | Antoine-Girouard | QAAA | 42 | 2 | 10 | 12 | 34 | |
| NHL | 1235 | 178 | 628 | 806 | 843 | 81 |
Awards (4)
| Trophy | Season |
|---|---|
| Bill Masterton Memorial Trophy | 2022-23 |
| Stanley Cup | 2016-17 |
| Stanley Cup | 2015-16 |
| Stanley Cup | 2008-09 |