
Kris Versteeg
Born: 1986-05-13
Nationality: CAN
Height: 5'11"
Weight: 176 lb
Team: Calgary Flames
Draft: 2004, BOS (134th overall)
NHL GP
643
Goals
149
Assists
209
Points
358
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | HK Nitra | Slovakia | 3 | 0 | 3 | 3 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Rockford IceHogs | AHL | 6 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Team Canada | Spengler Cup | 4 | 3 | 2 | 5 | 2 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Avangard Omsk | KHL | 11 | 3 | 2 | 5 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Växjö Lakers HC | SHL | 12 | 4 | 7 | 11 | 4 | 5 | 7 | 4 | 2 | 6 | 4 | 0 | - |
| 2017/18 | Calgary Flames | NHL | 24 | 3 | 5 | 8 | 6 | -8 | -- | -- | -- | -- | -- | -- | $1,750,000 |
| 2016/17 | Calgary Flames | NHL | 69 | 15 | 22 | 37 | 46 | -3 | 4 | 1 | 3 | 4 | 4 | -2 | $950,000 |
| 2015/16 | Carolina Hurricanes | NHL | 63 | 11 | 22 | 33 | 36 | -6 | -- | -- | -- | -- | -- | -- | $4,400,000 |
| 2015/16 | Los Angeles Kings | NHL | 14 | 4 | 1 | 5 | 9 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | $4,400,000 |
| 2014/15 | Chicago Blackhawks | NHL | 61 | 14 | 20 | 34 | 35 | 11 | 12 | 1 | 1 | 2 | 6 | 2 | $4,400,000 |
| 2013/14 | Chicago Blackhawks | NHL | 63 | 10 | 19 | 29 | 27 | 9 | 15 | 1 | 2 | 3 | 4 | -5 | $4,400,000 |
| 2013/14 | Florida Panthers | NHL | 18 | 2 | 5 | 7 | 9 | -9 | -- | -- | -- | -- | -- | -- | $4,400,000 |
| 2012/13 | Florida Panthers | NHL | 10 | 2 | 2 | 4 | 8 | -8 | -- | -- | -- | -- | -- | -- | $4,400,000 |
| 2011/12 | Florida Panthers | NHL | 71 | 23 | 31 | 54 | 49 | 4 | 7 | 3 | 2 | 5 | 8 | 2 | $3,083,333 |
| 2010/11 | Philadelphia Flyers | NHL | 27 | 7 | 4 | 11 | 24 | 4 | 11 | 1 | 5 | 6 | 12 | 1 | $3,080,000 |
| 2010/11 | Toronto Maple Leafs | NHL | 53 | 14 | 21 | 35 | 29 | -13 | -- | -- | -- | -- | -- | -- | $3,080,000 |
| 2009/10 | Chicago Blackhawks | NHL | 79 | 20 | 24 | 44 | 35 | 8 | 22 | 6 | 8 | 14 | 14 | 4 | $3,083,333 |
| 2008/09 | Chicago Blackhawks | NHL | 78 | 22 | 31 | 53 | 55 | 15 | 17 | 4 | 8 | 12 | 22 | -5 | $491,667 |
| 2007/08 | Chicago Blackhawks | NHL | 13 | 2 | 2 | 4 | 6 | -1 | -- | -- | -- | -- | -- | -- | $492,000 |
| 2007/08 | Rockford | AHL | 56 | 18 | 31 | 49 | 174 | 6 | 12 | 6 | 5 | 11 | 6 | 4 | - |
| 2006/07 | Norfolk | AHL | 27 | 4 | 19 | 23 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | - |
| 2006/07 | Providence | AHL | 43 | 22 | 27 | 49 | 19 | 15 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Kamloops | WHL | 14 | 6 | 6 | 12 | 24 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Providence | AHL | 13 | 2 | 4 | 6 | 13 | 3 | 3 | 0 | 0 | 0 | 6 | -2 | - |
| 2005/06 | Red Deer | WHL | 57 | 10 | 26 | 36 | 103 | -9 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Lethbridge | WHL | 68 | 22 | 30 | 52 | 68 | 15 | 5 | 0 | 1 | 1 | 4 | 0 | - |
| 2003/04 | Canada | WJ18-A | 7 | 0 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Lethbridge | WHL | 68 | 16 | 33 | 49 | 85 | -5 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Lethbridge | WHL | 57 | 8 | 10 | 18 | 32 | -11 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Lethbridge Golden Hawks Btm AAA | AMBHL | 36 | 25 | 37 | 62 | 102 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Lethbridge Golden Hawks Btm AAA | AMBHL | 3 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 643 | 149 | 209 | 358 | 374 | 9 | 93 | 18 | 30 | 48 | 70 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | M-NTC |
| 16/17 | $950,000 | $950,000 | $950,000 | $0 | $0 | $950,000 | $950,000 | M-NTC |
| 15/16 | $4,400,000 | $4,400,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | - |
| 14/15 | $4,400,000 | $4,400,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | - |
| 13/14 | $4,400,000 | $4,400,000 | $4,600,000 | $0 | $0 | $4,600,000 | $4,600,000 | - |
| 12/13 | $4,400,000 | $4,400,000 | $3,600,000 | $0 | $0 | $3,600,000 | $3,600,000 | - |
| 11/12 | $3,083,333 | $3,083,333 | $3,083,333 | $0 | $0 | $3,083,333 | $3,083,333 | - |
| 10/11 | $3,080,000 | $3,080,000 | $3,080,000 | $0 | $0 | $3,080,000 | $3,080,000 | - |
| 09/10 | $3,083,333 | $3,083,333 | $3,083,333 | $0 | $0 | $3,083,333 | $3,083,333 | - |
| 08/09 | $491,667 | $491,667 | $475,000 | $15,000 | $0 | $490,000 | $40,000 | - |
| 07/08 | $492,000 | $492,000 | $475,000 | $20,000 | $0 | $495,000 | $45,000 | - |
| 06/07 | $491,667 | $491,667 | $450,000 | $40,000 | $0 | $490,000 | $50,000 | - |