
Leo Komarov
Born: 1987-01-23
Nationality: EST
Height: 5'11"
Weight: 205 lb
Team: New York Islanders
Draft: 2006, TOR (180th overall)
NHL GP
491
Goals
63
Assists
107
Points
170
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2024/25 | HIFK | Liiga | 39 | 6 | 13 | 19 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | - |
| 2023/24 | HIFK | Liiga | 16 | 3 | 1 | 4 | 45 | 1 | 4 | 0 | 0 | 0 | 25 | -1 | - |
| 2022/23 | Luleå HF | SHL | 49 | 9 | 9 | 18 | 26 | -5 | 5 | 0 | 1 | 1 | 27 | -1 | - |
| 2022/23 | Luleå HF | Champions HL | 8 | 1 | 2 | 3 | 6 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Finland | OG | 6 | 1 | 0 | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Finland | EHT | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2021/22 | SKA St. Petersburg | KHL | 18 | 4 | 2 | 6 | 12 | 1 | 16 | 1 | 2 | 3 | 6 | 1 | - |
| 2020/21 | New York Islanders | NHL | 33 | 1 | 7 | 8 | 15 | 7 | 19 | 0 | 3 | 3 | 14 | -1 | $3,000,000 |
| 2019/20 | New York Islanders | NHL | 48 | 4 | 10 | 14 | 10 | 2 | 17 | 1 | 2 | 3 | 4 | 1 | $3,000,000 |
| 2018/19 | New York Islanders | NHL | 82 | 6 | 20 | 26 | 42 | 18 | 8 | 1 | 1 | 2 | 8 | 1 | $3,000,000 |
| 2017/18 | Toronto Maple Leafs | NHL | 74 | 7 | 12 | 19 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | $2,950,000 |
| 2016/17 | Finland | WCup | 3 | 0 | 1 | 1 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Toronto Maple Leafs | NHL | 82 | 14 | 18 | 32 | 31 | 6 | 6 | 0 | 1 | 1 | 2 | -1 | $2,950,000 |
| 2015/16 | Finland | WC | 10 | 3 | 4 | 7 | 8 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Toronto Maple Leafs | NHL | 67 | 19 | 17 | 36 | 40 | -12 | -- | -- | -- | -- | -- | -- | $2,950,000 |
| 2014/15 | Finland | WC-A | 7 | 2 | 1 | 3 | 29 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Toronto Maple Leafs | NHL | 62 | 8 | 18 | 26 | 18 | 0 | -- | -- | -- | -- | -- | -- | $2,950,000 |
| 2013/14 | Dynamo Moscow | KHL | 52 | 12 | 22 | 34 | 42 | 0 | 7 | 3 | 1 | 4 | 22 | 0 | - |
| 2013/14 | Finland | Olympics | 6 | 0 | 0 | 0 | 0 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Finland | WC-A | 10 | 1 | 2 | 3 | 6 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Dynamo Moscow | KHL | 13 | 2 | 8 | 10 | 42 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Toronto | AHL | 14 | 6 | 3 | 9 | 22 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Toronto Maple Leafs | NHL | 42 | 4 | 5 | 9 | 18 | -1 | 7 | 0 | 0 | 0 | 17 | 0 | $850,000 |
| 2011/12 | Dynamo Moscow | KHL | 46 | 11 | 13 | 24 | 58 | 0 | 20 | 5 | 2 | 7 | 49 | 0 | - |
| 2011/12 | Finland | WC-A | 10 | 1 | 0 | 1 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Dynamo Moscow | Rus-KHL | 52 | 14 | 12 | 26 | 70 | 0 | 6 | 4 | 2 | 6 | 2 | 0 | - |
| 2010/11 | Finland | WC-A | 8 | 0 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Dynamo Moscow | Rus-KHL | 47 | 5 | 11 | 16 | 44 | 0 | 4 | 0 | 1 | 1 | 16 | 0 | - |
| 2009/10 | Finland | WC-A | 7 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Finland | WC-A | 5 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Pelicans | Finland | 56 | 8 | 16 | 24 | 144 | 0 | 10 | 0 | 1 | 1 | 16 | 0 | - |
| 2007/08 | Pelicans | Finland | 53 | 4 | 10 | 14 | 76 | 0 | 6 | 1 | 1 | 2 | 8 | 0 | - |
| 2007/08 | Pelicans Jr. | Fin-Jr. | 2 | 0 | 3 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Finland | WJC-A | 6 | 2 | 1 | 3 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | Pelicans | Finland | 49 | 3 | 9 | 12 | 108 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | - |
| 2006/07 | Suomi U20 | Finland-2 | 1 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Assat | Finland | 44 | 3 | 3 | 6 | 106 | 0 | 14 | 1 | 3 | 4 | 22 | 0 | - |
| 2005/06 | Assat Jr. | Fin-Jr. | 10 | 5 | 6 | 11 | 59 | 0 | 2 | 2 | 1 | 3 | 10 | 0 | - |
| 2005/06 | Suomi U20 | Finland-2 | 5 | 0 | 3 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Assat Jr. | Fin-Jr. | 38 | 8 | 6 | 13 | 59 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 2004/05 | Assat U18 | Fin-U18 | 9 | 4 | 5 | 9 | 62 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Sport U18 | Fin-U18 | 30 | 9 | 15 | 24 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Hermes U16 | Jr. C SM-sarja | 14 | 7 | 12 | 19 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 491 | 63 | 107 | 170 | 207 | 20 | 59 | 2 | 7 | 9 | 45 | -1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $3,000,000 | $3,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | M-NTC |
| 20/21 | $3,000,000 | $3,000,000 | $1,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | M-NTC |
| 19/20 | $3,000,000 | $3,000,000 | $3,500,000 | $1,000,000 | $0 | $3,500,000 | $3,500,000 | M-NTC |
| 18/19 | $3,000,000 | $3,000,000 | $3,000,000 | $1,000,000 | $0 | $4,000,000 | $4,000,000 | M-NTC |
| 17/18 | $2,950,000 | $2,950,000 | $2,950,000 | $0 | $0 | $2,950,000 | $2,950,000 | - |
| 16/17 | $2,950,000 | $2,950,000 | $2,950,000 | $0 | $0 | $2,950,000 | $2,950,000 | - |
| 15/16 | $2,950,000 | $2,950,000 | $2,950,000 | $0 | $0 | $2,950,000 | $2,950,000 | - |
| 14/15 | $2,950,000 | $2,950,000 | $2,950,000 | $0 | $0 | $2,950,000 | $2,950,000 | - |
| 12/13 | $850,000 | $1,200,000 | $765,000 | $85,000 | $350,000 | $850,000 | $62,500 | - |