
Linus Ullmark
G•#35•L
Birth Date: 1993-07-31
Nationality: SWE
Team: Ottawa Senators
Draft: 2012, BUF (163rd overall)
Season▼ | Team | Lge | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2025/26 | Ottawa Senators | NHL | 49 | 28 | 12 | 2.73 | 0.891 |
| 2024/25 | Ottawa Senators | NHL | 44 | 25 | 14 | 2.72 | 0.910 |
| 2024/25 | Sweden | NHL 4 Nations | 1 | 0 | 1 | 2.88 | 0.882 |
| 2024/25 | Sweden | 4 Nations | 1 | 0 | 0 | 2.88 | 0.882 |
| 2023/24 | Boston Bruins | NHL | 40 | 22 | 10 | 2.57 | 0.915 |
| 2022/23 | Boston Bruins | NHL | 49 | 40 | 6 | 1.89 | 0.938 |
| 2021/22 | Boston Bruins | NHL | 41 | 26 | 10 | 2.45 | 0.917 |
| 2021/22 | Sweden | WC | 3 | 1 | 2 | 2.26 | 0.920 |
| 2020/21 | Buffalo Sabres | NHL | 20 | 9 | 6 | 2.63 | 0.917 |
| 2019/20 | Buffalo Sabres | NHL | 34 | 17 | 14 | 2.69 | 0.915 |
| 2018/19 | Buffalo Sabres | NHL | 37 | 15 | 14 | 3.11 | 0.905 |
| 2017/18 | Buffalo Sabres | NHL | 5 | 1 | 2 | 2.00 | 0.935 |
| 2017/18 | Rochester Americans | AHL | 44 | 21 | 12 | 2.44 | 0.922 |
| 2016/17 | Buffalo Sabres | NHL | 1 | 0 | 1 | 3.06 | 0.917 |
| 2016/17 | Rochester Americans | AHL | 55 | 26 | 27 | 2.87 | 0.909 |
| 2015/16 | Buffalo Sabres | NHL | 20 | 8 | 10 | 2.60 | 0.913 |
| 2015/16 | Rochester Americans | AHL | 28 | 10 | 16 | 3.41 | 0.902 |
| 2014/15 | MoDo Hockey | SHL | 35 | 12 | 20 | 3.12 | 0.905 |
| 2013/14 | MODO | Sweden | 35 | 17 | 16 | 2.08 | |
| 2012/13 | MODO | Sweden | 6 | 3 | 1 | 2.07 | |
| 2012/13 | MODO Jr. | Swe-Jr. | 23 | 18 | 5 | 2.04 | |
| 2012/13 | Mora | Sweden-2 | 6 | 4 | 2 | 2.10 | |
| 2011/12 | MODO | Sweden | 3 | 3.24 | |||
| 2011/12 | MODO Jr. | Swe-Jr. | 25 | 2.76 | |||
| 2010/11 | MODO Jr. | Swe-Jr. | 1 | 2.00 | |||
| 2010/11 | MODO U18 | Swe-U18 | 24 | 2.20 | |||
| 2009/10 | Kramfors U18 | Swe-U18 | 2 | 5.50 | |||
| 2009/10 | MODO U18 | Swe-U18 | 8 | 3.22 | |||
| 2008/09 | Kramfors U18 | Swe-U18 | 14 | 3.93 | |||
| NHL | 340 | 191 | 99 | 2.57 | 0.914 |
Awards (2)
| Trophy | Season |
|---|---|
| Vezina Trophy | 2022-23 |
| William M. Jennings Trophy | 2022-23 |