
Marian Gaborik
Born: 1982-02-14
Nationality: SVK
Height: 6'1"
Weight: 200 lb
Team: Los Angeles Kings
Draft: 2000, MIN (3rd overall)
NHL GP
1035
Goals
407
Assists
408
Points
815
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Los Angeles Kings | NHL | 30 | 7 | 7 | 14 | 18 | 9 | -- | -- | -- | -- | -- | -- | $4,880,000 |
| 2017/18 | Ottawa Senators | NHL | 16 | 4 | 3 | 7 | 6 | -7 | -- | -- | -- | -- | -- | -- | $4,880,000 |
| 2016/17 | Los Angeles Kings | NHL | 56 | 10 | 11 | 21 | 18 | -4 | -- | -- | -- | -- | -- | -- | $4,875,000 |
| 2016/17 | Team Europe | WCup | 4 | 2 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Los Angeles Kings | NHL | 54 | 12 | 10 | 22 | 20 | -6 | 4 | 0 | 1 | 1 | 2 | 2 | $4,880,000 |
| 2014/15 | Los Angeles Kings | NHL | 69 | 27 | 20 | 47 | 16 | 7 | -- | -- | -- | -- | -- | -- | $4,875,000 |
| 2014/15 | Slovakia | WC-A | 7 | 4 | 2 | 6 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Columbus Blue Jackets | NHL | 22 | 6 | 8 | 14 | 6 | 0 | -- | -- | -- | -- | -- | -- | $7,500,000 |
| 2013/14 | Los Angeles Kings | NHL | 19 | 5 | 11 | 16 | 4 | 7 | 26 | 14 | 8 | 22 | 6 | 6 | $7,500,000 |
| 2012/13 | Columbus Blue Jackets | NHL | 12 | 3 | 5 | 8 | 6 | 5 | -- | -- | -- | -- | -- | -- | $7,500,000 |
| 2012/13 | New York Rangers | NHL | 35 | 9 | 10 | 19 | 8 | -8 | -- | -- | -- | -- | -- | -- | $7,500,000 |
| 2011/12 | New York Rangers | NHL | 82 | 41 | 35 | 76 | 34 | 15 | 20 | 5 | 6 | 11 | 2 | 0 | $7,500,000 |
| 2010/11 | New York Rangers | NHL | 62 | 22 | 26 | 48 | 18 | 8 | 5 | 1 | 1 | 2 | 2 | 0 | $7,500,000 |
| 2010/11 | Slovakia | WC-A | 6 | 2 | 1 | 3 | 0 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | New York Rangers | NHL | 76 | 42 | 44 | 86 | 37 | 15 | -- | -- | -- | -- | -- | -- | $7,500,000 |
| 2009/10 | Slovakia | Olympics | 7 | 4 | 1 | 5 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Minnesota Wild | NHL | 17 | 13 | 10 | 23 | 2 | 3 | -- | -- | -- | -- | -- | -- | $6,333,333 |
| 2007/08 | Minnesota Wild | NHL | 77 | 42 | 41 | 83 | 63 | 17 | 6 | 0 | 1 | 1 | 4 | -3 | $6,330,000 |
| 2006/07 | Minnesota Wild | NHL | 48 | 30 | 27 | 57 | 40 | 12 | 5 | 3 | 1 | 4 | 8 | 3 | $6,333,333 |
| 2006/07 | Slovakia | WC-A | 6 | 5 | 6 | 11 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Minnesota Wild | NHL | 65 | 38 | 28 | 66 | 64 | 6 | -- | -- | -- | -- | -- | -- | $1,860,000 |
| 2005/06 | Slovakia | Olympics | 6 | 3 | 4 | 7 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Farjestad | Sweden | 12 | 6 | 4 | 10 | 45 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Slovakia | WC-A | 7 | 3 | 1 | 4 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Trencin | Slovakia | 29 | 25 | 27 | 52 | 46 | 0 | 12 | 8 | 9 | 17 | 26 | 0 | - |
| 2003/04 | Minnesota Wild | NHL | 65 | 18 | 22 | 40 | 20 | 10 | -- | -- | -- | -- | -- | -- | $1,859,667 |
| 2003/04 | Slovakia | WC-A | 9 | 4 | 2 | 6 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Trencin | Slovakia | 9 | 10 | 3 | 13 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Minnesota Wild | NHL | 81 | 30 | 35 | 65 | 46 | 12 | 18 | 9 | 8 | 17 | 6 | 2 | - |
| 2001/02 | Minnesota Wild | NHL | 78 | 30 | 37 | 67 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Minnesota Wild | NHL | 71 | 18 | 18 | 36 | 32 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Slovakia | WC-A | 7 | 2 | 1 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Slovakia | WJ18-A | 6 | 6 | 2 | 8 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Slovakia | WJC-A | 7 | 3 | 1 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Trencin | Slovakia | 50 | 25 | 21 | 46 | 34 | 0 | 5 | 1 | 2 | 3 | 2 | 0 | - |
| 1998/99 | Slovakia | WJC-A | 6 | 3 | 0 | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Slovakia | WJ18-A | 7 | 3 | 8 | 11 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Trencin | Slovakia | 33 | 11 | 9 | 20 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | - |
| 1997/98 | Trencin | Slovakia | 1 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Trencin Jr. | Slovak-Jr. | 36 | 37 | 22 | 59 | 28 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1035 | 407 | 408 | 815 | 492 | 95 | 84 | 32 | 26 | 58 | 30 | 10 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $4,875,000 | $4,875,000 | $5,075,000 | $0 | $0 | $5,075,000 | $5,075,000 | - |
| 19/20 | $4,880,000 | $4,880,000 | $6,080,000 | $0 | $0 | $6,080,000 | $6,080,000 | - |
| 18/19 | $4,875,000 | $4,875,000 | $6,075,000 | $0 | $0 | $6,075,000 | $6,075,000 | - |
| 17/18 | $4,880,000 | $4,880,000 | $6,080,000 | $0 | $0 | $6,080,000 | $6,080,000 | - |
| 16/17 | $4,875,000 | $4,875,000 | $6,075,000 | $0 | $0 | $6,075,000 | $6,075,000 | - |
| 15/16 | $4,880,000 | $4,880,000 | $5,080,000 | $0 | $0 | $6,080,000 | $6,080,000 | - |
| 14/15 | $4,875,000 | $4,875,000 | $5,075,000 | $1,000,000 | $0 | $6,075,000 | $6,075,000 | - |
| 13/14 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 12/13 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 11/12 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 10/11 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 09/10 | $7,500,000 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | NTC |
| 08/09 | $6,333,333 | $6,333,333 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 07/08 | $6,330,000 | $6,330,000 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | - |
| 06/07 | $6,333,333 | $6,333,333 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 05/06 | $1,860,000 | $1,860,000 | $2,679,000 | $0 | $0 | $2,679,000 | $2,679,000 | - |
| 03/04 | $1,859,667 | $1,859,667 | $2,900,000 | $0 | $0 | $2,900,000 | $2,900,000 | - |
| 02/03 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |
| 01/02 | $0 | $0 | $1,080,000 | $0 | $0 | $1,080,000 | $0 | - |
| 00/01 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |