
Marian Hossa
Born: 1979-01-12
Nationality: SVK
Height: 6'1"
Weight: 207 lb
Team: Chicago Blackhawks
Draft: 1997, OTT (12th overall)
NHL GP
1309
Goals
525
Assists
609
Points
1134
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2016/17 | Chicago Blackhawks | NHL | 73 | 26 | 19 | 45 | 8 | 7 | 4 | 0 | 0 | 0 | 2 | -4 | $5,280,000 |
| 2016/17 | Team Europe | WCup | 6 | 1 | 0 | 1 | 4 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Chicago Blackhawks | NHL | 64 | 13 | 20 | 33 | 24 | 10 | 7 | 3 | 2 | 5 | 0 | 0 | $5,275,000 |
| 2014/15 | Chicago Blackhawks | NHL | 82 | 22 | 39 | 61 | 32 | 17 | 23 | 4 | 13 | 17 | 10 | 7 | $5,280,000 |
| 2013/14 | Chicago Blackhawks | NHL | 72 | 30 | 30 | 60 | 20 | 28 | 19 | 2 | 12 | 14 | 8 | 0 | $5,275,000 |
| 2013/14 | Slovakia | Olympics | 4 | 2 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Chicago Blackhawks | NHL | 40 | 17 | 14 | 31 | 16 | 20 | 22 | 7 | 9 | 16 | 2 | 8 | $5,280,000 |
| 2011/12 | Chicago Blackhawks | NHL | 81 | 29 | 48 | 77 | 20 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | $5,275,000 |
| 2010/11 | Chicago Blackhawks | NHL | 65 | 25 | 32 | 57 | 32 | 9 | 7 | 2 | 4 | 6 | 2 | 0 | $5,280,000 |
| 2010/11 | Slovakia | WC-A | 5 | 1 | 1 | 2 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Chicago Blackhawks | NHL | 57 | 24 | 27 | 51 | 18 | 24 | 22 | 3 | 12 | 15 | 25 | 7 | $5,275,000 |
| 2009/10 | Slovakia | Olympics | 7 | 3 | 6 | 9 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Detroit Red Wings | NHL | 74 | 40 | 31 | 71 | 63 | 27 | 23 | 6 | 9 | 15 | 10 | 5 | $7,450,000 |
| 2007/08 | Atlanta Thrashers | NHL | 60 | 26 | 30 | 56 | 30 | -14 | -- | -- | -- | -- | -- | -- | $6,000,000 |
| 2007/08 | Pittsburgh Penguins | NHL | 12 | 3 | 7 | 10 | 6 | 0 | 20 | 12 | 14 | 26 | 12 | 8 | $6,000,000 |
| 2006/07 | Atlanta Thrashers | NHL | 82 | 43 | 57 | 100 | 49 | 18 | 4 | 0 | 1 | 1 | 6 | -6 | $6,000,000 |
| 2006/07 | Slovakia | WC-A | 6 | 2 | 4 | 6 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Atlanta Thrashers | NHL | 80 | 39 | 53 | 92 | 67 | 17 | -- | -- | -- | -- | -- | -- | $6,000,000 |
| 2005/06 | Slovakia | Olympics | 6 | 5 | 5 | 10 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Slovakia | WC-A | 5 | 1 | 6 | 7 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Mora | Sweden | 24 | 18 | 14 | 32 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Slovakia | WC-A | 7 | 4 | 3 | 7 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Trencin | Slovakia | 25 | 22 | 20 | 42 | 38 | 0 | 5 | 4 | 5 | 9 | 14 | 0 | - |
| 2003/04 | Ottawa Senators | NHL | 81 | 36 | 46 | 82 | 46 | 4 | 7 | 3 | 1 | 4 | 0 | 2 | - |
| 2003/04 | Slovakia | WC-A | 9 | 2 | 5 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Ottawa Senators | NHL | 80 | 45 | 35 | 80 | 34 | 8 | 18 | 5 | 11 | 16 | 6 | -1 | - |
| 2001/02 | Ottawa Senators | NHL | 80 | 31 | 35 | 66 | 50 | 11 | 12 | 4 | 6 | 10 | 2 | 2 | - |
| 2001/02 | Slovakia | Olympics | 2 | 4 | 2 | 6 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Trencin | Slovakia | 8 | 3 | 4 | 7 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Ottawa Senators | NHL | 81 | 32 | 43 | 75 | 44 | 19 | 4 | 1 | 1 | 2 | 4 | 1 | - |
| 2000/01 | Slovakia | WC-A | 6 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Ottawa Senators | NHL | 78 | 29 | 27 | 56 | 32 | 5 | 6 | 0 | 0 | 0 | 2 | -8 | - |
| 1998/99 | Ottawa Senators | NHL | 60 | 15 | 15 | 30 | 37 | 18 | 4 | 0 | 2 | 2 | 4 | 1 | - |
| 1998/99 | Slovakia | WC-A | 6 | 5 | 2 | 7 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Ottawa Senators | NHL | 7 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Portland | WHL | 53 | 45 | 40 | 85 | 50 | 41 | 16 | 13 | 6 | 19 | 6 | 0 | - |
| 1997/98 | Portland | M-Cup | 4 | 5 | 4 | 9 | 4 | 0 | 4 | 5 | 4 | 9 | 4 | 0 | - |
| 1997/98 | Slovakia | WJC-A | 6 | 4 | 4 | 8 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Slovakia | WC-A | 8 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Slovakia | EJC-A | 2 | 3 | 0 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Slovakia | WJC-A | 6 | 5 | 2 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1996/97 | Trencin | Slovakia | 46 | 25 | 19 | 44 | 33 | 0 | 7 | 5 | 5 | 10 | 0 | 0 | - |
| 1995/96 | Slovakia | EJC-A | 5 | 1 | 3 | 4 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1995/96 | Trencin Jr. | Slovak-Jr. | 53 | 42 | 49 | 91 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1309 | 525 | 609 | 1134 | 628 | 245 | 205 | 52 | 97 | 149 | 95 | 25 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $5,280,000 | $5,280,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | NMC |
| 19/20 | $5,275,000 | $5,275,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | NMC |
| 18/19 | $5,280,000 | $5,280,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | NMC |
| 17/18 | $5,275,000 | $5,275,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | NMC |
| 16/17 | $5,280,000 | $5,280,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NMC |
| 15/16 | $5,275,000 | $5,275,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 14/15 | $5,280,000 | $5,280,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 13/14 | $5,275,000 | $5,275,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 12/13 | $5,280,000 | $5,280,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 11/12 | $5,275,000 | $5,275,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 10/11 | $5,280,000 | $5,280,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 09/10 | $5,275,000 | $5,275,000 | $7,900,000 | $0 | $0 | $7,900,000 | $7,900,000 | NMC |
| 08/09 | $7,450,000 | $7,450,000 | $7,450,000 | $0 | $0 | $7,450,000 | $7,450,000 | - |
| 07/08 | $6,000,000 | $6,000,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 06/07 | $6,000,000 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | - |
| 05/06 | $6,000,000 | $6,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 03/04 | $0 | $0 | $2,750,000 | $0 | $0 | $2,750,000 | $0 | - |
| 02/03 | $0 | $0 | $2,050,000 | $0 | $0 | $2,050,000 | $0 | - |
| 01/02 | $0 | $0 | $1,550,000 | $0 | $0 | $1,550,000 | $0 | - |
| 00/01 | $0 | $0 | $675,000 | $0 | $0 | $675,000 | $0 | - |
| 99/00 | $0 | $0 | $700,000 | $0 | $0 | $700,000 | $0 | - |
| 98/99 | $0 | $0 | $875,000 | $0 | $0 | $875,000 | $0 | - |