
Mathew Barzal
C•#13•R
Birth Date: 1997-05-26
Nationality: CAN
Team: New York Islanders
Draft: 2015, NYI (16th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | New York Islanders | NHL | 81 | 19 | 53 | 72 | 61 | 10 |
| 2024/25 | New York Islanders | NHL | 30 | 6 | 14 | 20 | 4 | 10 |
| 2023/24 | New York Islanders | NHL | 80 | 23 | 57 | 80 | 34 | -4 |
| 2022/23 | New York Islanders | NHL | 58 | 14 | 37 | 51 | 22 | 5 |
| 2021/22 | Canada | WC | 9 | 2 | 6 | 8 | 4 | 2 |
| 2021/22 | New York Islanders | NHL | 73 | 15 | 44 | 59 | 18 | -15 |
| 2020/21 | New York Islanders | NHL | 55 | 17 | 28 | 45 | 48 | 15 |
| 2019/20 | New York Islanders | NHL | 68 | 19 | 41 | 60 | 44 | 5 |
| 2018/19 | New York Islanders | NHL | 82 | 18 | 44 | 62 | 46 | -5 |
| 2017/18 | Canada | WC | 10 | 0 | 7 | 7 | 4 | 4 |
| 2017/18 | New York Islanders | NHL | 82 | 22 | 63 | 85 | 30 | 1 |
| 2016/17 | Canada U20 | WJC-20 | 7 | 3 | 5 | 8 | 4 | 4 |
| 2016/17 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 6 | -2 |
| 2016/17 | Seattle Thunderbirds | M-Cup | 3 | 0 | 2 | 2 | 2 | -4 |
| 2016/17 | Seattle Thunderbirds | WHL | 41 | 10 | 69 | 79 | 20 | 32 |
| 2015/16 | Canada | WJC-A | 5 | 2 | 1 | 3 | 0 | 0 |
| 2015/16 | Seattle | WHL | 58 | 27 | 61 | 88 | 58 | 22 |
| 2014/15 | Seattle | WHL | 44 | 12 | 45 | 57 | 20 | 13 |
| 2013/14 | Canada | WJ18-A | 7 | 3 | 1 | 4 | 6 | 0 |
| 2013/14 | Seattle | WHL | 59 | 14 | 40 | 54 | 20 | 3 |
| 2012/13 | Van. NE Chiefs | BCMML | 34 | 29 | 74 | 103 | 34 | |
| 2011/12 | Burnaby W.C. | Minor-BC | 51 | 55 | 98 | 153 | ||
| 2009/10 | Burnaby Winter Club Bruins | QC Int PW | 7 | 11 | 11 | 22 | 4 | |
| 2006/07 | Vancouver Vipers | Brick Invitational | 7 | 7 | 6 | 13 | ||
| NHL | 611 | 153 | 381 | 534 | 313 | 20 |
Awards (1)
| Trophy | Season |
|---|---|
| Calder Memorial Trophy | 2017-18 |