
Matthew O'Connor
NHL GP
1
Wins
0
GAA
3.10
SV%
0.912
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2025/26 | Angers | Ligue Magnus | 18 | 11 | 3 | 1.86 | 0.930 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Angers | Ligue Magnus | 33 | 22 | 9 | 2.12 | 0.920 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 1.85 | 0.933 | 0 | 0 | 0 | - |
| 2023/24 | SC Csíkszereda | Romania | 3 | 3 | 0 | 1.00 | 0.965 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | SC Csíkszereda | Erste Liga | 21 | 0 | 0 | 2.42 | 0.916 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.64 | 0.887 | 0 | 0 | 0 | - |
| 2022/23 | HK Nitra | Slovakia | 12 | 3 | 9 | 3.13 | 0.894 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | HK Nitra | Slovakia | 27 | 0 | 0 | 2.48 | 0.923 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2.69 | 0.917 | 0 | 0 | 0 | - |
| 2020/21 | HK Nitra | Slovakia | 5 | 0 | 0 | 1.77 | 0.949 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.41 | 0.864 | 0 | 0 | 0 | - |
| 2019/20 | Rødovre Mighty Bulls | Denmark | 35 | 0 | 0 | 3.08 | 0.906 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Wheeling Nailers | ECHL | 24 | 11 | 7 | 3.06 | 0.905 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 1 | 0 | 2.26 | 0.930 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Atlanta Gladiators | ECHL | 4 | 0 | 4 | 3.62 | 0.894 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Manchester Monarchs | ECHL | 2 | 2 | 0 | 3.42 | 0.904 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Milwaukee Admirals | AHL | 2 | 0 | 2 | 3.58 | 0.891 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Quad City Mallards | ECHL | 6 | 0 | 6 | 5.12 | 0.853 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Wheeling Nailers | ECHL | 4 | 0 | 1 | 3.33 | 0.892 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Binghamton Senators | AHL | 37 | 14 | 18 | 3.23 | 0.895 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Wichita Thunder | ECHL | 2 | 0 | 2 | 4.63 | 0.875 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Binghamton Senators | AHL | 34 | 10 | 20 | 3.31 | 0.895 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Ottawa Senators | NHL | 1 | 0 | 1 | 3.10 | 0.912 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $925,000 |
| 2014/15 | Boston Univ. | NCAA | 35 | 25 | 4 | 2.18 | 0.927 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Boston University | H-East | 22 | 7 | 9 | 2.89 | 0.920 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Boston University | H-East | 19 | 8 | 8 | 2.86 | 0.910 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Youngstown | USHL | 50 | 28 | 16 | 3.04 | 0.902 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3.68 | 0.859 | 0 | 0 | 0 | - |
| 2010/11 | Youngstown Phantoms | USHL | 29 | 0 | 0 | 3.43 | 0.886 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Toronto Patriots | CCHL | 23 | 0 | 0 | 4.03 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Toronto Patriots | OJHL | 27 | 0 | 0 | 6.18 | 0.878 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 1 | 0 | 1 | 3.10 | 0.912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $75,000 | - |
| 16/17 | $925,000 | $1,350,000 | $833,000 | $93,000 | $0 | $925,000 | $70,000 | - |
| 15/16 | $925,000 | $1,350,000 | $832,500 | $92,500 | $850,000 | $925,000 | $70,000 | - |