
Matthew Robertson
Born: 2001-03-09
Nationality: CAN
Height: 6'4"
Weight: 210 lb
Team: New York Rangers
Draft: 2019, NYR (49th overall)
NHL GP
74
Goals
6
Assists
12
Points
18
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | New York Rangers | NHL | 72 | 6 | 12 | 18 | 38 | -1 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2024/25 | Hartford Wolf Pack | AHL | 60 | 1 | 24 | 25 | 55 | -5 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 0 | 3 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2023/24 | Hartford Wolf Pack | AHL | 68 | 4 | 17 | 21 | 49 | -11 | 10 | 0 | 1 | 1 | 23 | -7 | - |
| 2022/23 | Hartford Wolf Pack | AHL | 57 | 5 | 18 | 23 | 36 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Hartford Wolf Pack | AHL | 65 | 1 | 10 | 11 | 36 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Edmonton Oil Kings | WHL | 22 | 4 | 18 | 22 | 22 | 26 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Edmonton Oil Kings | WHL | 60 | 13 | 34 | 47 | 52 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Edmonton Oil Kings | WHL | 52 | 7 | 26 | 33 | 26 | 18 | 16 | 4 | 4 | 8 | 10 | -3 | - |
| 2017/18 | Canada Black U17 | WHC-17 | 5 | 2 | 4 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Canada U18 | WJC-18 | 5 | 0 | 2 | 2 | 0 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Edmonton Oil Kings | WHL | 67 | 7 | 17 | 24 | 44 | -18 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Team Blue | U17-Dev | 3 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Edmonton Oil Kings | WHL | 7 | 0 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Sherwood Park Kings U18 AAA | AMHL | 29 | 5 | 11 | 16 | 6 | 0 | 8 | 0 | 3 | 3 | 6 | 0 | - |
| 2016/17 | Team Alberta | WCCC-16 | 4 | 0 | 1 | 1 | 10 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Sherwood Park Flyers U15 AAA | AMBHL | 32 | 7 | 20 | 27 | 8 | 0 | 7 | 3 | 1 | 4 | 4 | 0 | - |
| 2015/16 | Sherwood Park Squires U16 AAA | AEHL U16 | 3 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Sherwood Park Flyers Bantam AAA | AMBHL | 31 | 2 | 10 | 12 | 14 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 74 | 6 | 12 | 18 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $850,000 | $850,000 | $850,000 | $0 | $0 | $850,000 | $850,000 | - |
| 25/26 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $150,000 | - |
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $85,000 | - |
| 23/24 | $797,500 | $897,000 | $0 | $92,500 | $32,500 | $842,500 | $0 | - |
| 22/23 | $812,000 | $896,667 | $0 | $93,000 | $133,000 | $93,000 | $0 | - |
| 21/22 | $811,667 | $911,000 | $800,000 | $92,500 | $132,500 | $92,500 | $70,000 | - |
| 20/21 | $826,000 | $910,833 | $750,000 | $93,000 | $133,000 | $93,000 | $70,000 | - |
| 19/20 | $825,833 | $925,000 | $750,000 | $92,500 | $132,500 | $92,500 | $70,000 | - |