
Matty Beniers
C|#10|Shoots: L
Born: 2002-11-05
Nationality: USA
Height: 6'2"
Weight: 181 lb
Team: Seattle Kraken
Draft: 2021, SEA (2nd overall)
NHL GP
331
Goals
82
Assists
114
Points
196
Season Stats
Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- |
| 2025/26 | Seattle Kraken | NHL | 82 | 20 | 30 | 50 | 23 | -8 | -- | -- | -- | -- | -- | -- |
| 2024/25 | Seattle Kraken | NHL | 82 | 20 | 23 | 43 | 14 | 0 | -- | -- | -- | -- | -- | -- |
| 2024/25 | Team USA | International | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 2024/25 | USA | WC | 10 | 3 | 3 | 6 | 4 | 10 | -- | -- | -- | -- | -- | -- |
| 2023/24 | Seattle Kraken | NHL | 77 | 15 | 22 | 37 | 20 | -11 | -- | -- | -- | -- | -- | -- |
| 2022/23 | Seattle Kraken | NHL | 80 | 24 | 33 | 57 | 2 | 14 | 14 | 3 | 4 | 7 | 4 | 6 |
| 2021/22 | Seattle Kraken | NHL | 10 | 3 | 6 | 9 | 0 | -1 | -- | -- | -- | -- | -- | -- |
| 2021/22 | Univ. of Michigan | NCAA | 37 | 20 | 23 | 43 | 16 | 29 | -- | -- | -- | -- | -- | -- |
| 2021/22 | USA | OG | 4 | 1 | 1 | 2 | 4 | 2 | -- | -- | -- | -- | -- | -- |
| 2020/21 | Univ. of Michigan | NCAA | 24 | 10 | 14 | 24 | 0 | 21 | -- | -- | -- | -- | -- | -- |
| 2020/21 | USA | WC | 6 | 1 | 1 | 2 | 2 | 1 | -- | -- | -- | -- | -- | -- |
| 2020/21 | USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | 3 | -- | -- | -- | -- | -- | -- |
| 2019/20 | U.S. National U18 Team | NTDP | 44 | 18 | 23 | 41 | 24 | 0 | -- | -- | -- | -- | -- | -- |
| 2019/20 | USNTDP Juniors | USHL | 16 | 7 | 9 | 16 | 10 | 5 | -- | -- | -- | -- | -- | -- |
| 2018/19 | U.S. National U17 Team | NTDP | 42 | 10 | 13 | 23 | 16 | -6 | -- | -- | -- | -- | -- | -- |
| 2018/19 | U.S. National U18 Team | NTDP | 20 | 8 | 12 | 20 | 8 | 24 | -- | -- | -- | -- | -- | -- |
| 2018/19 | USA U17 | WHC-17 | 5 | 2 | 1 | 3 | 6 | 0 | -- | -- | -- | -- | -- | -- |
| 2018/19 | USA U18 | WJC-18 | 7 | 2 | 0 | 2 | 4 | 3 | -- | -- | -- | -- | -- | -- |
| 2018/19 | USNTDP Juniors | USHL | 33 | 11 | 20 | 31 | 12 | 18 | -- | -- | -- | -- | -- | -- |
| 2017/18 | Cape Cod Whalers 16U AAA | MHSL U16 | 8 | 7 | 5 | 12 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 2017/18 | Milton Academy | USHS-Prep | 23 | 11 | 16 | 27 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 2017/18 | Team Royal | USA-S15 | 2 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 2014/15 | South Shore Kings PW | QC Int PW | 3 | 1 | 0 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- |
| 2011/12 | Boston Jr. Bruins | Brick Invitational | 6 | 1 | 5 | 6 | 2 | 0 | -- | -- | -- | -- | -- | -- |
| NHL | 331 | 82 | 114 | 196 | 59 | -6 | 14 | 3 | 4 | 7 | 4 | 6 | ||
Awards
| Trophy | Season |
|---|---|
| Calder Memorial Trophy | 2022/23 |