
Michael Grabner
Born: 1987-10-05
Nationality: AUT
Height: 6'1"
Weight: 188 lb
Team: Arizona Coyotes
Draft: 2006, VAN (14th overall)
NHL GP
640
Goals
175
Assists
101
Points
276
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | Arizona Coyotes | NHL | 46 | 8 | 3 | 11 | 6 | -4 | 9 | 3 | 0 | 3 | 6 | -1 | $3,350,000 |
| 2018/19 | Arizona Coyotes | NHL | 41 | 9 | 7 | 16 | 8 | -2 | -- | -- | -- | -- | -- | -- | $3,350,000 |
| 2017/18 | New Jersey Devils | NHL | 21 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $1,650,000 |
| 2017/18 | New York Rangers | NHL | 59 | 25 | 6 | 31 | 12 | 11 | -- | -- | -- | -- | -- | -- | $1,650,000 |
| 2016/17 | Austria | OGQ | 3 | 1 | 0 | 1 | 0 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | New York Rangers | NHL | 76 | 27 | 13 | 40 | 10 | 22 | 12 | 4 | 2 | 6 | 0 | 4 | $1,650,000 |
| 2015/16 | Toronto Maple Leafs | NHL | 80 | 9 | 9 | 18 | 12 | -4 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2014/15 | New York Islanders | NHL | 34 | 8 | 5 | 13 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | $3,000,000 |
| 2013/14 | Austria | Olympics | 4 | 5 | 1 | 6 | 0 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | New York Islanders | NHL | 64 | 12 | 14 | 26 | 12 | -10 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2012/13 | New York Islanders | NHL | 45 | 16 | 5 | 21 | 12 | 4 | 6 | 1 | 3 | 4 | 0 | 2 | $3,000,000 |
| 2012/13 | Villach | Austria | 17 | 10 | 9 | 19 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Austria | WC D1A | 5 | 0 | 4 | 4 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | New York Islanders | NHL | 78 | 20 | 12 | 32 | 12 | -18 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2010/11 | New York Islanders | NHL | 76 | 34 | 18 | 52 | 10 | 13 | -- | -- | -- | -- | -- | -- | $793,000 |
| 2009/10 | Manitoba | AHL | 38 | 15 | 11 | 26 | 6 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Vancouver Canucks | NHL | 20 | 5 | 6 | 11 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | $793,333 |
| 2008/09 | Austria | Oly-Q | 3 | 5 | 0 | 5 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Manitoba | AHL | 66 | 30 | 18 | 48 | 20 | 22 | 20 | 10 | 7 | 17 | 2 | 11 | - |
| 2007/08 | Manitoba | AHL | 74 | 22 | 22 | 44 | 8 | 5 | 6 | 3 | 0 | 3 | 2 | -1 | - |
| 2006/07 | Manitoba | AHL | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | - |
| 2006/07 | Spokane | WHL | 55 | 39 | 16 | 55 | 34 | 3 | 6 | 0 | 1 | 1 | 2 | -1 | - |
| 2005/06 | Spokane | WHL | 67 | 36 | 14 | 50 | 28 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Spokane | WHL | 58 | 13 | 11 | 24 | 18 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Austria | WJ18-B | 5 | 3 | 1 | 4 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Villach | Austria | 18 | 2 | 1 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Villach Jr. | Austria-Jr. | 23 | 32 | 5 | 37 | 58 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Villach Jr. | Austria-Jr. | 13 | 6 | 4 | 10 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 640 | 175 | 101 | 276 | 110 | 18 | 40 | 9 | 6 | 15 | 8 | 9 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $3,350,000 | $3,350,000 | $3,780,000 | $0 | $0 | $3,780,000 | $3,780,000 | M-NTC |
| 19/20 | $3,350,000 | $3,350,000 | $3,775,000 | $0 | $0 | $3,775,000 | $3,775,000 | M-NTC |
| 18/19 | $3,350,000 | $3,350,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | M-NTC |
| 17/18 | $1,650,000 | $1,650,000 | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 | - |
| 16/17 | $1,650,000 | $1,650,000 | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 | - |
| 15/16 | $3,000,000 | $3,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 14/15 | $3,000,000 | $3,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 13/14 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 12/13 | $3,000,000 | $3,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 11/12 | $3,000,000 | $3,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 10/11 | $793,000 | $843,000 | $0 | $0 | $0 | $0 | $62,500 | - |
| 09/10 | $793,333 | $843,333 | $0 | $0 | $0 | $0 | $63,000 | - |
| 08/09 | $822,000 | $872,000 | $765,000 | $85,000 | $0 | $765,000 | $62,500 | - |
| 07/08 | $821,667 | $871,667 | $765,000 | $85,000 | $50,000 | $765,000 | $63,000 | - |
| 06/07 | $850,000 | $900,000 | $765,000 | $85,000 | $100,000 | $850,000 | $62,500 | - |