
Michael Hutchinson
Born: 1990-03-02
Nationality: CAN
Height: 6'3"
Weight: 201 lb
Team: Detroit Red Wings
Draft: 2008, BOS (77th overall)
NHL GP
154
Wins
57
GAA
2.98
SV%
0.902
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2024/25 | SaiPa | Liiga | 24 | 7 | 9 | 3.02 | 0.886 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3.73 | 0.864 | 0 | 0 | 0 | - |
| 2023/24 | Detroit Red Wings | NHL | 1 | 0 | 1 | 3.11 | 0.917 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $775,000 |
| 2023/24 | Grand Rapids Griffins | AHL | 32 | 14 | 14 | 2.89 | 0.892 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Columbus Blue Jackets | NHL | 16 | 2 | 6 | 4.29 | 0.877 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $750,000 |
| 2022/23 | Henderson Silver Knights | AHL | 7 | 1 | 5 | 2.74 | 0.897 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Toronto Maple Leafs | NHL | 2 | 0 | 1 | 4.57 | 0.857 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $725,000 |
| 2021/22 | Toronto Marlies | AHL | 28 | 11 | 10 | 3.23 | 0.899 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Toronto Maple Leafs | NHL | 8 | 4 | 2 | 2.42 | 0.919 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $725,000 |
| 2020/21 | Toronto Marlies | AHL | 2 | 2 | 0 | 1.01 | 0.975 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Colorado Avalanche | NHL | 1 | 1 | 0 | 1.00 | 0.944 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2.75 | 0.910 | 0 | 0 | 0 | $700,000 |
| 2019/20 | Toronto Maple Leafs | NHL | 15 | 4 | 9 | 3.66 | 0.886 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $700,000 |
| 2019/20 | Toronto Marlies | AHL | 4 | 3 | 1 | 1.98 | 0.943 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Florida Panthers | NHL | 4 | 1 | 1 | 4.17 | 0.839 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2018/19 | Springfield Thunderbirds | AHL | 8 | 2 | 3 | 3.33 | 0.906 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Toronto Maple Leafs | NHL | 5 | 2 | 3 | 2.64 | 0.914 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,300,000 |
| 2018/19 | Toronto Marlies | AHL | 23 | 14 | 5 | 2.70 | 0.910 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.88 | 0.821 | 0 | 0 | 0 | - |
| 2017/18 | Manitoba Moose | AHL | 26 | 17 | 5 | 2.08 | 0.935 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Winnipeg Jets | NHL | 3 | 2 | 1 | 3.26 | 0.907 | 0 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2016/17 | Winnipeg Jets | NHL | 28 | 9 | 12 | 2.92 | 0.903 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $1,150,000 |
| 2015/16 | Winnipeg Jets | NHL | 30 | 9 | 15 | 2.84 | 0.907 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $575,000 |
| 2014/15 | Winnipeg Jets | NHL | 38 | 21 | 10 | 2.38 | 0.914 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $575,000 |
| 2013/14 | Ontario | ECHL | 28 | 22 | 4 | 2.08 | 0.921 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | St. John's | AHL | 24 | 17 | 5 | 2.30 | 0.923 | 3 | 0 | 0 | 0 | 21 | 12 | 9 | 1.95 | 0.938 | 0 | 0 | 0 | - |
| 2013/14 | Winnipeg Jets | NHL | 3 | 2 | 1 | 1.64 | 0.943 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $600,000 |
| 2012/13 | Providence | AHL | 30 | 13 | 13 | 2.30 | 0.914 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.22 | 0.938 | 0 | 0 | 0 | - |
| 2011/12 | Providence | AHL | 29 | 13 | 14 | 2.36 | 0.927 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Reading | ECHL | 2 | 1 | 1 | 3.50 | 0.915 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Providence | AHL | 28 | 13 | 10 | 3.13 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Reading | ECHL | 18 | 9 | 5 | 2.86 | 0.918 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | London | OHL | 46 | 32 | 12 | 2.86 | 0.913 | 3 | 0 | 0 | 0 | 12 | 7 | 4 | 4.11 | 0.870 | 0 | 0 | 0 | - |
| 2008/09 | Barrie | OHL | 38 | 15 | 20 | 3.02 | 0.915 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 5.37 | 0.872 | 0 | 0 | 0 | - |
| 2007/08 | Barrie | OHL | 32 | 12 | 15 | 3.02 | 0.912 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 2.64 | 0.941 | 0 | 0 | 0 | - |
| 2006/07 | Barrie | OHL | 14 | 8 | 3 | 2.11 | 0.933 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.33 | 0.940 | 0 | 0 | 0 | - |
| 2006/07 | Orangeville | OPJHL | 8 | 1 | 4 | 4.99 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Markham | GTHL | 34 | 0 | 0 | 2.02 | 0.000 | 9 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 154 | 57 | 62 | 2.98 | 0.902 | 6 | 0 | 2 | 0 | 4 | 2 | 1 | 2.75 | 0.910 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 23/24 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $200,000 | - |
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $400,000 | - |
| 21/22 | $725,000 | $725,000 | $750,000 | $0 | $0 | $750,000 | $350,000 | - |
| 20/21 | $725,000 | $725,000 | $700,000 | $0 | $0 | $700,000 | $350,000 | - |
| 19/20 | $700,000 | $700,000 | $700,000 | $0 | $0 | $700,000 | $700,000 | - |
| 18/19 | $1,300,000 | $1,300,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 17/18 | $1,150,000 | $1,150,000 | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 | - |
| 16/17 | $1,150,000 | $1,150,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 15/16 | $575,000 | $575,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 14/15 | $575,000 | $575,000 | $550,000 | $0 | $0 | $550,000 | $150,000 | - |
| 13/14 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $75,000 | - |
| 12/13 | $635,000 | $850,000 | $600,000 | $85,000 | $215,000 | $635,000 | $60,000 | - |
| 11/12 | $635,000 | $850,000 | $550,000 | $88,000 | $288,000 | $588,000 | $65,000 | - |
| 10/11 | $635,000 | $850,000 | $500,000 | $87,500 | $287,500 | $587,500 | $65,000 | - |