
Mike Green
Born: 1985-10-12
Nationality: CAN
Height: 6'1"
Weight: 210 lb
Team: Detroit Red Wings
Draft: 2004, WSH (29th overall)
NHL GP
880
Goals
150
Assists
351
Points
501
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2019/20 | Detroit Red Wings | NHL | 48 | 3 | 8 | 11 | 32 | -32 | -- | -- | -- | -- | -- | -- | $5,380,000 |
| 2019/20 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | -- | $5,380,000 |
| 2018/19 | Detroit Red Wings | NHL | 43 | 5 | 21 | 26 | 28 | -1 | -- | -- | -- | -- | -- | -- | $5,375,000 |
| 2017/18 | Detroit Red Wings | NHL | 66 | 8 | 25 | 33 | 38 | -14 | -- | -- | -- | -- | -- | -- | $6,000,000 |
| 2016/17 | Detroit Red Wings | NHL | 72 | 14 | 22 | 36 | 40 | -20 | -- | -- | -- | -- | -- | -- | $6,000,000 |
| 2015/16 | Detroit Red Wings | NHL | 74 | 7 | 28 | 35 | 38 | -6 | 5 | 1 | 1 | 2 | 10 | -1 | $6,000,000 |
| 2014/15 | Washington Capitals | NHL | 72 | 10 | 35 | 45 | 34 | 15 | 14 | 0 | 2 | 2 | 14 | -1 | $6,083,333 |
| 2013/14 | Washington Capitals | NHL | 70 | 9 | 29 | 38 | 64 | -16 | -- | -- | -- | -- | -- | -- | $6,080,000 |
| 2012/13 | Washington Capitals | NHL | 35 | 12 | 14 | 26 | 20 | -3 | 7 | 2 | 2 | 4 | 4 | 0 | $6,083,333 |
| 2011/12 | Washington Capitals | NHL | 32 | 3 | 4 | 7 | 12 | 5 | 14 | 2 | 2 | 4 | 10 | 5 | $5,250,000 |
| 2010/11 | Washington Capitals | NHL | 49 | 8 | 16 | 24 | 48 | 6 | 8 | 1 | 5 | 6 | 8 | 0 | $5,250,000 |
| 2009/10 | Washington Capitals | NHL | 75 | 19 | 57 | 76 | 54 | 39 | 7 | 0 | 3 | 3 | 12 | 1 | $5,250,000 |
| 2008/09 | Washington Capitals | NHL | 68 | 31 | 42 | 73 | 68 | 24 | 14 | 1 | 8 | 9 | 12 | -5 | $5,250,000 |
| 2007/08 | Canada | WC-A | 9 | 4 | 8 | 12 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Washington Capitals | NHL | 82 | 18 | 38 | 56 | 62 | 6 | 7 | 3 | 4 | 7 | 15 | -2 | $833,333 |
| 2006/07 | Hershey Bears | AHL | 12 | 3 | 5 | 8 | 26 | 8 | 19 | 7 | 9 | 16 | 38 | 3 | - |
| 2006/07 | Washington Capitals | NHL | 70 | 2 | 10 | 12 | 36 | -10 | -- | -- | -- | -- | -- | -- | $833,000 |
| 2005/06 | Hershey | AHL | 56 | 9 | 34 | 43 | 79 | 0 | 21 | 3 | 15 | 18 | 30 | 0 | - |
| 2005/06 | Washington Capitals | NHL | 22 | 1 | 2 | 3 | 18 | -8 | -- | -- | -- | -- | -- | -- | $833,333 |
| 2004/05 | Saskatoon | WHL | 67 | 14 | 52 | 66 | 105 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | - |
| 2003/04 | Saskatoon | WHL | 59 | 14 | 25 | 39 | 92 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Canada | WJ18-A | 7 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Saskatoon | WHL | 72 | 6 | 36 | 42 | 70 | -6 | 6 | 0 | 2 | 2 | 6 | 0 | - |
| 2001/02 | Saskatoon | WHL | 62 | 3 | 20 | 23 | 57 | -15 | 7 | 0 | 1 | 1 | 2 | 0 | - |
| 2000/01 | Cgy. North Stars | AMHL | 36 | 4 | 23 | 27 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Saskatoon | WHL | 7 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 880 | 150 | 351 | 501 | 592 | -17 | 76 | 10 | 27 | 37 | 85 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $5,380,000 | $5,380,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | M-NTC |
| 18/19 | $5,375,000 | $5,375,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | NTC |
| 17/18 | $6,000,000 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NTC |
| 16/17 | $6,000,000 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NTC |
| 15/16 | $6,000,000 | $6,000,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NTC |
| 14/15 | $6,083,333 | $6,083,333 | $6,250,000 | $0 | $0 | $6,250,000 | $6,250,000 | M-NTC |
| 13/14 | $6,080,000 | $6,080,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | M-NTC |
| 12/13 | $6,083,333 | $6,083,333 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | M-NTC |
| 11/12 | $5,250,000 | $5,250,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 10/11 | $5,250,000 | $5,250,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 09/10 | $5,250,000 | $5,250,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | - |
| 08/09 | $5,250,000 | $5,250,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | - |
| 07/08 | $833,333 | $833,333 | $650,000 | $200,000 | $0 | $850,000 | $70,000 | - |
| 06/07 | $833,000 | $833,000 | $625,000 | $200,000 | $0 | $825,000 | $70,000 | - |
| 05/06 | $833,333 | $833,333 | $600,000 | $225,000 | $0 | $825,000 | $70,000 | - |