
Nathan MacKinnon
C•#29•R
Birth Date: 1995-09-01
Nationality: CAN
Team: Colorado Avalanche
Draft: 2013, COL (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Canada | OG | 6 | 4 | 3 | 7 | 2 | -2 |
| 2025/26 | Colorado Avalanche | NHL | 80 | 53 | 74 | 127 | 39 | 57 |
| 2024/25 | Canada | 4 Nations | 4 | 4 | 0 | 4 | 0 | 4 |
| 2024/25 | Canada | WC | 8 | 7 | 6 | 13 | 10 | 9 |
| 2024/25 | Colorado Avalanche | NHL | 79 | 32 | 84 | 116 | 41 | 25 |
| 2023/24 | Colorado Avalanche | NHL | 82 | 51 | 89 | 140 | 42 | 35 |
| 2022/23 | Colorado Avalanche | NHL | 71 | 42 | 69 | 111 | 30 | 29 |
| 2021/22 | Colorado Avalanche | NHL | 65 | 32 | 56 | 88 | 42 | 22 |
| 2020/21 | Colorado Avalanche | NHL | 48 | 20 | 45 | 65 | 37 | 22 |
| 2019/20 | Colorado Avalanche | NHL | 69 | 35 | 58 | 93 | 12 | 13 |
| 2018/19 | Colorado Avalanche | NHL | 82 | 41 | 58 | 99 | 34 | 20 |
| 2017/18 | Colorado Avalanche | NHL | 74 | 39 | 58 | 97 | 55 | 11 |
| 2016/17 | Canada | WC | 10 | 6 | 9 | 15 | 6 | 6 |
| 2016/17 | Colorado Avalanche | NHL | 82 | 16 | 37 | 53 | 16 | -14 |
| 2016/17 | Team North America | WCup | 3 | 2 | 1 | 3 | 2 | 2 |
| 2015/16 | Colorado Avalanche | NHL | 72 | 21 | 31 | 52 | 20 | -4 |
| 2014/15 | Canada | WC-A | 10 | 4 | 5 | 9 | 6 | 6 |
| 2014/15 | Colorado Avalanche | NHL | 64 | 14 | 24 | 38 | 34 | -7 |
| 2013/14 | Canada | WC-A | 7 | 1 | 3 | 4 | 8 | 3 |
| 2013/14 | Colorado Avalanche | NHL | 82 | 24 | 39 | 63 | 26 | 20 |
| 2012/13 | Halifax | QMJHL | 44 | 32 | 43 | 75 | 45 | 40 |
| 2011/12 | Halifax | QMJHL | 58 | 31 | 47 | 78 | 45 | 11 |
| 2010/11 | Shattuck Midget | High-MN | 40 | 45 | 48 | 93 | 72 | |
| 2009/10 | Shattuck Bantam | High-MN | 58 | 54 | 47 | 101 | 56 | |
| NHL | 950 | 420 | 722 | 1142 | 428 | 229 |
Awards (6)
| Trophy | Season |
|---|---|
| Maurice “Rocket” Richard Trophy | 2025-26 |
| Hart Memorial Trophy | 2023-24 |
| Ted Lindsay Award | 2023-24 |
| Stanley Cup | 2021-22 |
| Lady Byng Memorial Trophy | 2019-20 |
| Calder Memorial Trophy | 2013-14 |