
Nick Foligno
L•#71•L
Birth Date: 1987-10-31
Nationality: USA
Team: Chicago Blackhawks
Draft: 2006, OTT (28th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Chicago Blackhawks | NHL | 37 | 3 | 8 | 11 | 27 | 2 |
| 2025/26 | Minnesota Wild | NHL | 17 | 1 | 3 | 4 | 17 | 0 |
| 2024/25 | Chicago Blackhawks | NHL | 78 | 15 | 20 | 35 | 48 | -17 |
| 2023/24 | Chicago Blackhawks | NHL | 74 | 17 | 20 | 37 | 57 | -29 |
| 2022/23 | Boston Bruins | NHL | 60 | 10 | 16 | 26 | 45 | 18 |
| 2021/22 | Boston Bruins | NHL | 64 | 2 | 11 | 13 | 61 | -13 |
| 2020/21 | Columbus Blue Jackets | NHL | 42 | 7 | 9 | 16 | 28 | -3 |
| 2020/21 | Toronto Maple Leafs | NHL | 7 | 0 | 4 | 4 | 4 | 5 |
| 2019/20 | Columbus Blue Jackets | NHL | 67 | 10 | 21 | 31 | 62 | -3 |
| 2018/19 | Columbus Blue Jackets | NHL | 73 | 17 | 18 | 35 | 44 | 12 |
| 2017/18 | Columbus Blue Jackets | NHL | 72 | 15 | 18 | 33 | 50 | 1 |
| 2016/17 | Columbus Blue Jackets | NHL | 79 | 26 | 25 | 51 | 55 | -4 |
| 2015/16 | Columbus Blue Jackets | NHL | 72 | 12 | 25 | 37 | 53 | -14 |
| 2015/16 | USA | WC | 10 | 3 | 2 | 5 | 10 | -2 |
| 2014/15 | Columbus Blue Jackets | NHL | 79 | 31 | 42 | 73 | 50 | 16 |
| 2013/14 | Columbus Blue Jackets | NHL | 70 | 18 | 21 | 39 | 96 | 5 |
| 2012/13 | Columbus Blue Jackets | NHL | 45 | 6 | 13 | 19 | 28 | 6 |
| 2011/12 | Ottawa Senators | NHL | 82 | 15 | 32 | 47 | 124 | 2 |
| 2010/11 | Ottawa Senators | NHL | 82 | 14 | 20 | 34 | 43 | -19 |
| 2009/10 | Ottawa Senators | NHL | 61 | 9 | 17 | 26 | 53 | 6 |
| 2009/10 | USA | WC-A | 6 | 3 | 0 | 3 | 0 | |
| 2008/09 | Ottawa Senators | NHL | 81 | 17 | 15 | 32 | 59 | -10 |
| 2008/09 | USA | WC-A | 9 | 0 | 2 | 2 | 4 | |
| 2007/08 | Binghamton | AHL | 28 | 6 | 13 | 19 | 16 | 4 |
| 2007/08 | Ottawa Senators | NHL | 45 | 6 | 3 | 9 | 20 | 0 |
| 2006/07 | Sudbury | OHL | 66 | 31 | 57 | 88 | 135 | 13 |
| 2005/06 | Sudbury | OHL | 65 | 24 | 46 | 70 | 146 | 19 |
| 2004/05 | Sudbury | OHL | 65 | 10 | 28 | 38 | 111 | 5 |
| 2004/05 | USNTDP | U-18 | 4 | 2 | 1 | 3 | 0 | |
| 2003/04 | USNTDP | U-17 | 18 | 7 | 9 | 16 | 28 | |
| 2003/04 | USNTDP | NAHL | 43 | 8 | 12 | 20 | 44 | |
| 2002/03 | Central Penn Panthers | MetJHL | 31 | 11 | 17 | 28 | 119 | |
| 2002/03 | Hershey High | USHS-PA | 13 | 18 | 23 | 41 | ||
| 2001/02 | Hershey High | USHS-PA | 18 | 16 | 21 | 37 | ||
| NHL | 1287 | 251 | 361 | 612 | 1024 | -39 |
Awards (2)
| Trophy | Season |
|---|---|
| King Clancy Memorial Trophy | 2016-17 |
| Mark Messier NHL Leadership Award | 2016-17 |