
Oliver Bonk
D|#59|Shoots: R
NHL GP
1
Goals
1
Assists
1
Points
2
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Lehigh Valley Phantoms | AHL | 46 | 6 | 13 | 19 | 22 | -14 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Philadelphia Flyers | NHL | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | $918,000 |
| 2024/25 | Canada U20 | WJC-20 | 5 | 1 | 1 | 2 | 2 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | London Knights | OHL | 52 | 11 | 29 | 40 | 36 | 37 | 17 | 2 | 12 | 14 | 14 | 28 | - |
| 2024/25 | London Knights | Memorial Cup | 5 | 0 | 2 | 2 | 0 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Canada U20 | WJC-20 | 5 | 0 | 3 | 3 | 2 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | London Knights | Memorial Cup | 4 | 1 | 5 | 6 | 0 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | London Knights | OHL | 60 | 24 | 43 | 67 | 32 | 28 | 18 | 7 | 9 | 16 | 8 | 16 | - |
| 2022/23 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | London Knights | OHL | 67 | 10 | 30 | 40 | 38 | 17 | 21 | 0 | 11 | 11 | 6 | 8 | - |
| 2021/22 | London Knights | OHL | 10 | 0 | 3 | 3 | 6 | 6 | 7 | 1 | 0 | 1 | 2 | -1 | - |
| 2021/22 | St. Thomas Stars | GOJHL | 32 | 5 | 27 | 32 | 14 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | - |
| 2019/20 | Ottawa Myers Automotive U15 AAA | HEO U15 | 27 | 5 | 13 | 18 | 10 | 0 | 7 | 1 | 2 | 3 | 2 | 0 | - |
| 2018/19 | Ottawa Myers Automotive U14 AAA | HEO U14 | 27 | 3 | 19 | 22 | 14 | 0 | 8 | 0 | 4 | 4 | 8 | 0 | - |
| 2018/19 | Ottawa Myers Automotive U15 AAA | HEO U15 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2017/18 | Ottawa Myers Automotive U14 AAA | HEO U14 | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 27/28 | $887,000 | $1,140,000 | $0 | $0 | $0 | $900,000 | $82,500 | - |
| 26/27 | $886,666 | $1,136,666 | $0 | $0 | $0 | $855,000 | $83,000 | - |
| 25/26 | $918,000 | $1,170,000 | $900,000 | $95,000 | $0 | $950,000 | $82,500 | - |
| 24/25 | $918,333 | $1,168,333 | $855,000 | $95,000 | $500,000 | $95,000 | $83,000 | - |
| 23/24 | $950,000 | $1,200,000 | $855,000 | $95,000 | $250,000 | $95,000 | $82,500 | - |