
Patrick Eaves
Born: 1984-05-01
Nationality: CAN
Height: 5'11"
Weight: 203 lb
Team: Anaheim Ducks
Draft: 2003, OTT (29th overall)
NHL GP
633
Goals
132
Assists
110
Points
242
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2018/19 | Anaheim Ducks | NHL | 7 | 0 | 0 | 0 | 4 | -4 | -- | -- | -- | -- | -- | -- | $3,150,000 |
| 2018/19 | San Diego Gulls | AHL | 7 | 0 | 2 | 2 | 0 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Anaheim Ducks | NHL | 2 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | $3,150,000 |
| 2016/17 | Anaheim Ducks | NHL | 20 | 11 | 3 | 14 | 8 | 8 | 7 | 2 | 2 | 4 | 6 | 0 | $1,000,000 |
| 2016/17 | Dallas Stars | NHL | 59 | 21 | 16 | 37 | 16 | -10 | -- | -- | -- | -- | -- | -- | $1,000,000 |
| 2015/16 | Dallas Stars | NHL | 54 | 11 | 6 | 17 | 27 | -5 | 9 | 3 | 3 | 6 | 2 | 3 | $1,150,000 |
| 2014/15 | Dallas Stars | NHL | 47 | 14 | 13 | 27 | 8 | 12 | -- | -- | -- | -- | -- | -- | $650,000 |
| 2013/14 | Detroit Red Wings | NHL | 25 | 2 | 3 | 5 | 2 | -4 | -- | -- | -- | -- | -- | -- | $1,200,000 |
| 2013/14 | Grand Rapids | AHL | 8 | 4 | 2 | 6 | 8 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Nashville Predators | NHL | 5 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | -- | $1,200,000 |
| 2012/13 | Detroit Red Wings | NHL | 34 | 2 | 6 | 8 | 4 | -1 | 13 | 1 | 2 | 3 | 4 | -1 | $1,200,000 |
| 2011/12 | Detroit Red Wings | NHL | 10 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | $1,200,000 |
| 2010/11 | Detroit Red Wings | NHL | 63 | 13 | 7 | 20 | 14 | -2 | 11 | 3 | 1 | 4 | 6 | 1 | $1,400,000 |
| 2009/10 | Detroit Red Wings | NHL | 65 | 12 | 10 | 22 | 26 | 0 | 8 | 0 | 0 | 0 | 2 | -3 | $1,400,000 |
| 2008/09 | Carolina Hurricanes | NHL | 74 | 6 | 8 | 14 | 31 | 7 | 18 | 1 | 2 | 3 | 13 | -1 | $1,400,000 |
| 2007/08 | Carolina Hurricanes | NHL | 11 | 1 | 4 | 5 | 4 | -2 | -- | -- | -- | -- | -- | -- | $942,133 |
| 2007/08 | Ottawa Senators | NHL | 26 | 4 | 6 | 10 | 6 | 0 | -- | -- | -- | -- | -- | -- | $942,133 |
| 2006/07 | Ottawa Senators | NHL | 73 | 14 | 18 | 32 | 36 | 1 | 7 | 0 | 2 | 2 | 2 | 0 | $942,000 |
| 2005/06 | Binghamton | AHL | 18 | 5 | 8 | 13 | 10 | -8 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Ottawa Senators | NHL | 58 | 20 | 9 | 29 | 22 | 7 | 10 | 1 | 0 | 1 | 10 | -3 | $942,133 |
| 2004/05 | Boston College | H-East | 36 | 19 | 29 | 48 | 36 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Boston College | H-East | 34 | 18 | 23 | 41 | 66 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | USA | WJC-A | 6 | 1 | 5 | 6 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Boston College | H-East | 14 | 10 | 8 | 18 | 61 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | USA | WJ18-A | 8 | 4 | 8 | 12 | 45 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | USNTDP | NAHL | 8 | 5 | 3 | 8 | 37 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | USNTDP | USHL | 9 | 1 | 4 | 5 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | USNTDP | U-18 | 32 | 19 | 21 | 40 | 87 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | USNTDP | NAHL | 34 | 12 | 11 | 23 | 75 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | USNTDP | U-17 | 13 | 7 | 8 | 15 | 3 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Shat.-St. Mary's | High-MN | 50 | 23 | 24 | 47 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 633 | 132 | 110 | 242 | 210 | 4 | 83 | 11 | 12 | 23 | 45 | -4 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 19/20 | $3,150,000 | $3,150,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | M-NTC |
| 18/19 | $3,150,000 | $3,150,000 | $3,150,000 | $0 | $0 | $3,150,000 | $3,150,000 | M-NTC |
| 17/18 | $3,150,000 | $3,150,000 | $3,300,000 | $0 | $0 | $3,300,000 | $3,300,000 | M-NTC |
| 16/17 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 15/16 | $1,150,000 | $1,150,000 | $1,150,000 | $0 | $0 | $1,150,000 | $1,150,000 | - |
| 14/15 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $650,000 | - |
| 13/14 | $1,200,000 | $1,200,000 | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 | - |
| 12/13 | $1,200,000 | $1,200,000 | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 | - |
| 11/12 | $1,200,000 | $1,200,000 | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 | - |
| 10/11 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | - |
| 10/11 | $1,400,000 | $1,400,000 | $1,700,000 | $0 | $0 | $1,700,000 | $1,700,000 | - |
| 09/10 | $500,000 | $500,000 | $500,000 | $0 | $0 | $500,000 | $500,000 | - |
| 09/10 | $1,400,000 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | $1,400,000 | - |
| 08/09 | $1,400,000 | $1,400,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | - |
| 07/08 | $942,133 | $942,133 | $659,700 | $282,700 | $0 | $942,400 | $70,300 | - |
| 06/07 | $942,000 | $942,000 | $660,000 | $283,000 | $0 | $942,000 | $70,000 | - |
| 05/06 | $942,133 | $942,133 | $659,700 | $282,700 | $0 | $942,400 | $70,300 | - |