
Patrick Kane
R•#88•L
Birth Date: 1988-11-19
Nationality: USA
Team: Detroit Red Wings
Draft: 2007, CHI (1st overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Detroit Red Wings | NHL | 67 | 16 | 41 | 57 | 16 | -1 |
| 2024/25 | Detroit Red Wings | NHL | 72 | 21 | 38 | 59 | 12 | -16 |
| 2023/24 | Detroit Red Wings | NHL | 50 | 20 | 27 | 47 | 16 | -5 |
| 2022/23 | Chicago Blackhawks | NHL | 54 | 16 | 29 | 45 | 10 | -23 |
| 2022/23 | New York Rangers | NHL | 19 | 5 | 7 | 12 | 6 | 1 |
| 2021/22 | Chicago Blackhawks | NHL | 78 | 26 | 66 | 92 | 18 | -19 |
| 2020/21 | Chicago Blackhawks | NHL | 56 | 15 | 51 | 66 | 14 | -7 |
| 2019/20 | Chicago Blackhawks | NHL | 70 | 33 | 51 | 84 | 40 | 8 |
| 2018/19 | Chicago Blackhawks | NHL | 81 | 44 | 66 | 110 | 22 | 2 |
| 2018/19 | USA | WC | 8 | 2 | 10 | 12 | 4 | 0 |
| 2017/18 | Chicago Blackhawks | NHL | 82 | 27 | 49 | 76 | 32 | -20 |
| 2017/18 | USA | WC | 10 | 8 | 12 | 20 | 0 | -2 |
| 2016/17 | Chicago Blackhawks | NHL | 82 | 34 | 55 | 89 | 32 | 11 |
| 2016/17 | USA | WCup | 3 | 0 | 2 | 2 | 0 | -4 |
| 2015/16 | Chicago Blackhawks | NHL | 82 | 46 | 60 | 106 | 30 | 17 |
| 2014/15 | Chicago Blackhawks | NHL | 61 | 27 | 37 | 64 | 10 | 10 |
| 2013/14 | Chicago Blackhawks | NHL | 69 | 29 | 40 | 69 | 22 | 7 |
| 2013/14 | USA | Olympics | 6 | 0 | 4 | 4 | 6 | 2 |
| 2012/13 | Biel | Swiss | 20 | 13 | 10 | 23 | 6 | |
| 2012/13 | Chicago Blackhawks | NHL | 47 | 23 | 32 | 55 | 8 | 11 |
| 2011/12 | Chicago Blackhawks | NHL | 82 | 23 | 43 | 66 | 40 | 7 |
| 2010/11 | Chicago Blackhawks | NHL | 73 | 27 | 46 | 73 | 28 | 7 |
| 2009/10 | Chicago Blackhawks | NHL | 82 | 30 | 58 | 88 | 20 | 16 |
| 2009/10 | USA | Olympics | 6 | 3 | 2 | 5 | 2 | |
| 2008/09 | Chicago Blackhawks | NHL | 80 | 25 | 45 | 70 | 42 | -2 |
| 2007/08 | Chicago Blackhawks | NHL | 82 | 21 | 51 | 72 | 52 | -5 |
| 2007/08 | USA | WC-A | 7 | 3 | 7 | 10 | 0 | |
| 2006/07 | London | OHL | 58 | 62 | 83 | 145 | 52 | 42 |
| 2006/07 | USA | WJC-A | 7 | 5 | 4 | 9 | 42 | 2 |
| 2005/06 | USA | WJ18-A | 6 | 7 | 5 | 12 | 2 | |
| 2005/06 | USNTDP | NAHL | 15 | 17 | 17 | 34 | 12 | |
| 2005/06 | USNTDP | U-18 | 43 | 35 | 33 | 68 | 10 | |
| 2004/05 | USNTDP | NAHL | 40 | 16 | 21 | 37 | 8 | 0 |
| 2004/05 | USNTDP | U-17 | 23 | 16 | 17 | 33 | 8 | |
| 2003/04 | Det. Honeybaked | MWEHL | 70 | 83 | 77 | 160 | ||
| NHL | 1369 | 508 | 892 | 1400 | 470 | -1 |
Awards (8)
| Trophy | Season |
|---|---|
| Art Ross Trophy | 2015-16 |
| Hart Memorial Trophy | 2015-16 |
| Ted Lindsay Award | 2015-16 |
| Stanley Cup | 2014-15 |
| Stanley Cup | 2012-13 |
| Conn Smythe Trophy | 2012-13 |
| Stanley Cup | 2009-10 |
| Calder Memorial Trophy | 2007-08 |