
Paul Cotter
L•#47•L
Birth Date: 1999-11-16
Nationality: USA
Team: New Jersey Devils
Draft: 2018, VGK (115th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | New Jersey Devils | NHL | 79 | 9 | 6 | 15 | 19 | -24 |
| 2024/25 | New Jersey Devils | NHL | 79 | 16 | 6 | 22 | 62 | -14 |
| 2023/24 | Vegas Golden Knights | NHL | 76 | 7 | 18 | 25 | 41 | -11 |
| 2022/23 | Vegas Golden Knights | NHL | 55 | 13 | 5 | 18 | 15 | -5 |
| 2021/22 | Henderson Silver Knights | AHL | 59 | 19 | 15 | 34 | 62 | 0 |
| 2021/22 | Vegas Golden Knights | NHL | 7 | 2 | 0 | 2 | 6 | 1 |
| 2020/21 | Henderson Silver Knights | AHL | 38 | 5 | 11 | 16 | 18 | 9 |
| 2019/20 | Chicago Wolves | AHL | 56 | 4 | 5 | 9 | 24 | -13 |
| 2018/19 | London Knights | OHL | 48 | 9 | 17 | 26 | 25 | 9 |
| 2018/19 | Western Michigan Univ. | NCAA | 8 | 0 | 1 | 1 | 2 | -5 |
| 2017/18 | Lincoln Stars | USHL | 51 | 18 | 21 | 39 | 64 | 2 |
| 2017/18 | USA U19 | WJAC-19 | 5 | 2 | 1 | 3 | 2 | |
| 2016/17 | St. Cloud Norsemen | NAHL | 59 | 28 | 32 | 60 | 103 | 9 |
| 2016/17 | Team Forest | USA-S17 | 5 | 0 | 2 | 2 | ||
| 2015/16 | Little Caesars 16U AAA | HPHL 16U | 23 | 9 | 10 | 19 | 14 | |
| 2015/16 | Team Black | USA-S16 | 5 | 1 | 0 | 1 | 12 | |
| 2013/14 | Compuware Bantam Major AAA | HPBHL | 17 | 5 | 5 | 10 | 6 | |
| 2012/13 | Compuware Bantam Minor AAA | HPMBHL | 17 | 15 | 6 | 21 | 10 | |
| NHL | 296 | 47 | 35 | 82 | 143 | -53 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2022-23 |