
Paul Martin
Born: 1981-03-05
Nationality: USA
Height: 6'1"
Weight: 200 lb
Team: San Jose Sharks
Draft: 2000, NJD (62nd overall)
NHL GP
870
Goals
50
Assists
270
Points
320
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | San Jose Barracuda | AHL | 18 | 0 | 2 | 2 | 0 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | San Jose Sharks | NHL | 14 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | -2 | $4,850,000 |
| 2016/17 | San Jose Sharks | NHL | 81 | 4 | 22 | 26 | 20 | 10 | 6 | 1 | 0 | 1 | 4 | -1 | $4,850,000 |
| 2015/16 | San Jose Sharks | NHL | 78 | 3 | 17 | 20 | 22 | 13 | 24 | 0 | 5 | 5 | 6 | 8 | $4,850,000 |
| 2014/15 | Pittsburgh Penguins | NHL | 74 | 3 | 17 | 20 | 20 | 17 | 5 | 0 | 2 | 2 | 2 | -3 | $5,000,000 |
| 2013/14 | Pittsburgh Penguins | NHL | 39 | 3 | 12 | 15 | 10 | -4 | 13 | 0 | 8 | 8 | 6 | 7 | $5,000,000 |
| 2013/14 | USA | Olympics | 4 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Pittsburgh Penguins | NHL | 34 | 6 | 17 | 23 | 16 | 14 | 15 | 2 | 9 | 11 | 4 | 5 | $5,000,000 |
| 2011/12 | Pittsburgh Penguins | NHL | 73 | 2 | 25 | 27 | 18 | 9 | 3 | 1 | 0 | 1 | 0 | -1 | $5,000,000 |
| 2010/11 | Pittsburgh Penguins | NHL | 77 | 3 | 21 | 24 | 16 | 9 | 7 | 0 | 2 | 2 | 2 | 1 | $5,000,000 |
| 2009/10 | New Jersey Devils | NHL | 22 | 2 | 9 | 11 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | -1 | $3,833,333 |
| 2008/09 | New Jersey Devils | NHL | 73 | 5 | 28 | 33 | 36 | 21 | 7 | 0 | 4 | 4 | 2 | 0 | $3,830,000 |
| 2007/08 | New Jersey Devils | NHL | 73 | 5 | 27 | 32 | 22 | 20 | 5 | 1 | 2 | 3 | 2 | -8 | $3,833,333 |
| 2007/08 | USA | WC-A | 7 | 1 | 7 | 8 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | New Jersey Devils | NHL | 82 | 3 | 23 | 26 | 18 | -9 | 11 | 0 | 4 | 4 | 6 | -4 | $2,000,000 |
| 2005/06 | New Jersey Devils | NHL | 80 | 5 | 32 | 37 | 32 | 1 | 9 | 0 | 3 | 3 | 4 | 6 | - |
| 2004/05 | Fribourg | Swiss | 11 | 3 | 4 | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | USA | WC-A | 7 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | New Jersey Devils | NHL | 70 | 6 | 18 | 24 | 4 | 12 | 5 | 1 | 1 | 2 | 4 | -4 | $502,000 |
| 2002/03 | U. Of Minnesota | WCHA | 45 | 9 | 30 | 39 | 32 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | U. Of Minnesota | WCHA | 44 | 8 | 30 | 38 | 22 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | U. Of Minnesota | WCHA | 38 | 3 | 17 | 20 | 8 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | USA | WJC-A | 7 | 0 | 4 | 4 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Elk River | High-MN | 24 | 15 | 35 | 50 | 26 | 0 | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Elk River | High-MN | 24 | 9 | 11 | 20 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 870 | 50 | 270 | 320 | 238 | 126 | 122 | 6 | 40 | 46 | 44 | 3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $4,850,000 | $4,850,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | M-NTC |
| 17/18 | $4,850,000 | $4,850,000 | $4,400,000 | $0 | $0 | $4,400,000 | $4,400,000 | M-NTC |
| 16/17 | $4,850,000 | $4,850,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 15/16 | $4,850,000 | $4,850,000 | $5,000,000 | $750,000 | $0 | $5,750,000 | $5,750,000 | M-NTC |
| 14/15 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 13/14 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | M-NTC |
| 12/13 | $5,000,000 | $5,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | NMC |
| 11/12 | $5,000,000 | $5,000,000 | $4,500,000 | $1,000,000 | $0 | $5,500,000 | $5,500,000 | M-NTC |
| 10/11 | $5,000,000 | $5,000,000 | $4,500,000 | $1,000,000 | $0 | $5,500,000 | $5,500,000 | NMC |
| 09/10 | $3,833,333 | $3,833,333 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | - |
| 08/09 | $3,830,000 | $3,830,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 | - |
| 07/08 | $3,833,333 | $3,833,333 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 06/07 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 05/06 | $0 | $0 | $502,000 | $0 | $0 | $502,000 | $0 | - |
| 03/04 | $502,000 | $502,000 | $1,000,000 | $0 | $0 | $1,000,000 | $0 | - |