
Philip Samuelsson
Born: 1991-07-26
Nationality: SWE
Height: 6'2"
Weight: 194 lb
Team: Arizona Coyotes
Draft: 2009, PIT (61st overall)
NHL GP
13
Goals
0
Assists
0
Points
0
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2024/25 | Straubing Tigers | Champions HL | 6 | 1 | 3 | 4 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Straubing Tigers | Spengler Cup | 5 | 1 | 1 | 2 | 6 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Straubing Tigers | DEL | 46 | 7 | 17 | 24 | 24 | 3 | 7 | 1 | 0 | 1 | 2 | -5 | - |
| 2023/24 | Straubing Tigers | DEL | 49 | 4 | 12 | 16 | 21 | 5 | 11 | 2 | 2 | 4 | 2 | 0 | - |
| 2022/23 | Fischtown Pinguins | DEL | 47 | 4 | 27 | 31 | 39 | 1 | 8 | 0 | 1 | 1 | 4 | -1 | - |
| 2021/22 | IK Oskarshamn | SHL | 52 | 2 | 8 | 10 | 32 | -5 | 9 | 1 | 1 | 2 | 2 | 0 | - |
| 2020/21 | IK Oskarshamn | SHL | 52 | 1 | 12 | 13 | 36 | -5 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Leksands IF | SHL | 42 | 1 | 6 | 7 | 60 | -11 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Mountfield HK | Czechia | 3 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Mountfield HK | Champions HL | 4 | 1 | 0 | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Lehigh Valley Phantoms | AHL | 67 | 4 | 11 | 15 | 26 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Charlotte Checkers | AHL | 76 | 4 | 17 | 21 | 48 | 44 | 8 | 1 | 2 | 3 | 2 | -1 | - |
| 2016/17 | Charlotte Checkers | AHL | 25 | 3 | 11 | 14 | 14 | 9 | 5 | 1 | 1 | 2 | 2 | -2 | - |
| 2016/17 | St. John's IceCaps | AHL | 40 | 1 | 4 | 5 | 21 | -7 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Arizona Coyotes | NHL | 4 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | $600,000 |
| 2015/16 | Springfield | AHL | 56 | 4 | 27 | 31 | 32 | -8 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Arizona Coyotes | NHL | 4 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | -- | $550,000 |
| 2014/15 | Portland | AHL | 51 | 5 | 15 | 20 | 31 | 8 | 5 | 1 | 2 | 3 | 4 | 1 | - |
| 2014/15 | Wilkes-Barre | AHL | 22 | 0 | 4 | 4 | 20 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | -- | $623,333 |
| 2013/14 | Wilkes-Barre | AHL | 64 | 3 | 19 | 22 | 66 | 17 | 8 | 0 | 1 | 1 | 8 | -2 | - |
| 2012/13 | Wilkes-Barre | AHL | 65 | 2 | 8 | 10 | 70 | 10 | 15 | 0 | 2 | 2 | 8 | -2 | - |
| 2011/12 | Wheeling | ECHL | 5 | 0 | 1 | 1 | 11 | -3 | 3 | 1 | 0 | 1 | 0 | 0 | - |
| 2011/12 | Wilkes-Barre | AHL | 46 | 1 | 8 | 9 | 26 | 4 | 10 | 0 | 1 | 1 | 18 | -2 | - |
| 2010/11 | Boston College | H-East | 39 | 4 | 12 | 16 | 72 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Boston College | H-East | 42 | 1 | 13 | 14 | 36 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Chicago | USHL | 54 | 0 | 22 | 22 | 60 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | USA | WJ18-A | 7 | 0 | 3 | 3 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | USNTDP | U-18 | 4 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | P.F. Chang's | Minor-AZ | 41 | 8 | 25 | 33 | 48 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | P.F. Chang's | Minor-AZ | 54 | 9 | 31 | 40 | 70 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 13 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 17/18 | $650,000 | $650,000 | $650,000 | $0 | $0 | $650,000 | $160,000 | - |
| 16/17 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $125,000 | - |
| 15/16 | $600,000 | $600,000 | $600,000 | $0 | $0 | $600,000 | $100,000 | - |
| 14/15 | $550,000 | $550,000 | $550,000 | $0 | $0 | $550,000 | $85,000 | - |
| 13/14 | $623,333 | $908,333 | $550,000 | $90,000 | $285,000 | $640,000 | $68,000 | - |
| 12/13 | $623,000 | $908,000 | $525,000 | $90,000 | $285,000 | $615,000 | $67,500 | - |
| 11/12 | $623,333 | $908,333 | $525,000 | $90,000 | $285,000 | $615,000 | $60,000 | - |