
Roberto Luongo
Born: 1979-04-04
Nationality: CAN
Height: 6'3"
Weight: 215 lb
Team: Florida Panthers
Draft: 1997, NYI (4th overall)
NHL GP
1044
Wins
489
GAA
2.53
SV%
0.918
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2018/19 | Florida Panthers | NHL | 43 | 18 | 16 | 3.12 | 0.899 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,333,333 |
| 2017/18 | Florida Panthers | NHL | 35 | 18 | 11 | 2.47 | 0.929 | 3 | 0 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,330,000 |
| 2016/17 | Florida Panthers | NHL | 40 | 17 | 15 | 2.68 | 0.915 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $5,333,333 |
| 2015/16 | Florida Panthers | NHL | 62 | 35 | 19 | 2.35 | 0.922 | 4 | 0 | 2 | 4 | 6 | 2 | 4 | 2.05 | 0.934 | 0 | 0 | 0 | $5,330,000 |
| 2014/15 | Florida Panthers | NHL | 61 | 28 | 19 | 2.35 | 0.921 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,333,333 |
| 2013/14 | Canada | Olympics | 1 | 1 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Florida Panthers | NHL | 14 | 6 | 7 | 2.46 | 0.924 | 1 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $5,330,000 |
| 2013/14 | Vancouver Canucks | NHL | 42 | 19 | 16 | 2.38 | 0.917 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $5,330,000 |
| 2012/13 | Vancouver Canucks | NHL | 20 | 9 | 6 | 2.56 | 0.907 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2.58 | 0.915 | 0 | 0 | 0 | $5,333,333 |
| 2011/12 | Vancouver Canucks | NHL | 55 | 31 | 14 | 2.41 | 0.919 | 5 | 0 | 1 | 4 | 2 | 0 | 2 | 3.59 | 0.891 | 0 | 0 | 0 | $5,330,000 |
| 2010/11 | Vancouver Canucks | NHL | 60 | 38 | 15 | 2.11 | 0.928 | 4 | 0 | 3 | 2 | 25 | 15 | 10 | 2.56 | 0.914 | 0 | 0 | 0 | $5,333,333 |
| 2009/10 | Canada | Olympics | 5 | 5 | 0 | 1.76 | 0.927 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Vancouver Canucks | NHL | 68 | 40 | 22 | 2.57 | 0.913 | 4 | 0 | 0 | 0 | 12 | 6 | 6 | 3.23 | 0.895 | 0 | 0 | 0 | $6,750,000 |
| 2008/09 | Vancouver Canucks | NHL | 54 | 33 | 13 | 2.34 | 0.920 | 9 | 0 | 1 | 4 | 10 | 6 | 4 | 2.52 | 0.914 | 0 | 0 | 0 | $6,750,000 |
| 2007/08 | Vancouver Canucks | NHL | 73 | 35 | 29 | 2.38 | 0.917 | 6 | 0 | 3 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | $6,750,000 |
| 2006/07 | Vancouver Canucks | NHL | 76 | 47 | 22 | 2.28 | 0.921 | 5 | 0 | 2 | 10 | 12 | 5 | 7 | 1.77 | 0.941 | 0 | 0 | 0 | $6,750,000 |
| 2005/06 | Canada | Olympics | 2 | 1 | 1 | 1.51 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Florida Panthers | NHL | 75 | 35 | 30 | 2.97 | 0.914 | 4 | 0 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $3,200,000 |
| 2004/05 | Canada | WC-A | 2 | 1 | 0 | 1.50 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Canada | WC-A | 7 | 5 | 1 | 2.32 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2003/04 | Florida Panthers | NHL | 72 | 25 | 33 | 2.43 | 0.931 | 7 | 0 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Canada | WC-A | 4 | 0 | 0 | 1.98 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Florida Panthers | NHL | 65 | 20 | 34 | 2.71 | 0.918 | 6 | 0 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Florida Panthers | NHL | 58 | 16 | 33 | 2.77 | 0.915 | 4 | 0 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Canada | WC-A | 2 | 0 | 0 | 1.44 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Florida Panthers | NHL | 47 | 12 | 24 | 2.44 | 0.920 | 5 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Louisville | AHL | 3 | 1 | 2 | 3.38 | 0.917 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Lowell | AHL | 26 | 10 | 12 | 2.93 | 0.908 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3.01 | 0.919 | 0 | 0 | 0 | - |
| 1999/00 | New York Islanders | NHL | 24 | 7 | 14 | 3.25 | 0.904 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Acadie-Bathurst | M-Cup | 3 | 0 | 3 | 3.67 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3.67 | 0.000 | 0 | 0 | 0 | - |
| 1998/99 | Acadie-Bathurst Titan | QMJHL | 22 | 14 | 7 | 3.31 | 0.914 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 2.74 | 0.915 | 0 | 0 | 0 | - |
| 1998/99 | Canada | WJC-A | 7 | 4 | 2 | 1.93 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1998/99 | Val-d'Or | QMJHL | 21 | 6 | 10 | 3.93 | 0.902 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Canada | WJC-A | 3 | 0 | 0 | 2.89 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 1997/98 | Val-d'Or | QMJHL | 54 | 27 | 20 | 3.09 | 0.908 | 7 | 0 | 0 | 0 | 17 | 14 | 3 | 2.18 | 0.000 | 0 | 0 | 0 | - |
| 1997/98 | Val-d'Or | M-Cup | 3 | 0 | 3 | 6.33 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6.33 | 0.000 | 0 | 0 | 0 | - |
| 1996/97 | Val-d'Or | QMJHL | 60 | 32 | 22 | 3.10 | 0.000 | 2 | 0 | 0 | 0 | 13 | 8 | 5 | 3.40 | 0.000 | 0 | 0 | 0 | - |
| 1995/96 | Val-d'Or | QMJHL | 23 | 6 | 11 | 3.70 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.41 | 0.000 | 0 | 0 | 0 | - |
| 1994/95 | Mtl-Bourassa | QAAA | 25 | 10 | 14 | 3.85 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 1044 | 489 | 392 | 2.53 | 0.918 | 77 | 0 | 23 | 46 | 70 | 34 | 35 | 2.52 | 0.917 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 21/22 | $5,330,000 | $5,330,000 | $6,714,000 | $0 | $0 | $6,714,000 | $6,714,000 | - |
| 20/21 | $5,333,333 | $5,333,333 | $6,710,000 | $0 | $0 | $6,710,000 | $6,710,000 | - |
| 19/20 | $5,330,000 | $5,330,000 | $6,714,000 | $0 | $0 | $6,714,000 | $6,714,000 | - |
| 18/19 | $5,333,333 | $5,333,333 | $6,710,000 | $0 | $0 | $6,710,000 | $6,710,000 | - |
| 17/18 | $5,330,000 | $5,330,000 | $6,714,000 | $0 | $0 | $6,714,000 | $6,714,000 | - |
| 16/17 | $5,333,333 | $5,333,333 | $6,710,000 | $0 | $0 | $6,710,000 | $6,710,000 | - |
| 15/16 | $5,330,000 | $5,330,000 | $6,714,000 | $0 | $0 | $6,714,000 | $6,714,000 | - |
| 14/15 | $5,333,333 | $5,333,333 | $6,710,000 | $0 | $0 | $6,710,000 | $6,710,000 | - |
| 13/14 | $5,330,000 | $5,330,000 | $6,714,000 | $0 | $0 | $6,714,000 | $6,714,000 | - |
| 12/13 | $5,333,333 | $5,333,333 | $6,720,000 | $0 | $0 | $6,720,000 | $6,720,000 | - |
| 11/12 | $5,330,000 | $5,330,000 | $6,716,000 | $0 | $0 | $6,716,000 | $6,716,000 | - |
| 10/11 | $5,333,333 | $5,333,333 | $10,000,000 | $0 | $0 | $10,000,000 | $10,000,000 | - |
| 09/10 | $6,750,000 | $6,750,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 08/09 | $6,750,000 | $6,750,000 | $7,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | - |
| 07/08 | $6,750,000 | $6,750,000 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | - |
| 06/07 | $6,750,000 | $6,750,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | - |
| 05/06 | $3,200,000 | $3,200,000 | $3,200,000 | $0 | $0 | $3,200,000 | $3,200,000 | - |
| 03/04 | $0 | $0 | $1,600,000 | $0 | $0 | $1,600,000 | $0 | - |
| 02/03 | $0 | $0 | $908,000 | $0 | $0 | $908,000 | $0 | - |
| 01/02 | $0 | $0 | $907,500 | $0 | $0 | $907,500 | $0 | - |
| 00/01 | $0 | $0 | $925,000 | $0 | $0 | $925,000 | $0 | - |