
Rodrigo Abols
Born: 1996-01-05
Nationality: LAT
Height: 6'4"
Weight: 206 lb
Team: Philadelphia Flyers
Draft: 2016, VAN (184th overall)
NHL GP
64
Goals
5
Assists
10
Points
15
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Philadelphia Flyers | NHL | 42 | 3 | 7 | 10 | 22 | -1 | -- | -- | -- | -- | -- | -- | $800,000 |
| 2024/25 | Latvia | OGQ | 3 | 2 | 2 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Latvia | WC | 3 | 2 | 0 | 2 | 2 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Lehigh Valley Phantoms | AHL | 47 | 15 | 17 | 32 | 12 | -3 | 7 | 2 | 0 | 2 | 0 | -1 | - |
| 2024/25 | Philadelphia Flyers | NHL | 22 | 2 | 3 | 5 | 4 | -10 | -- | -- | -- | -- | -- | -- | $775,000 |
| 2023/24 | Latvia | WC | 7 | 2 | 2 | 4 | 8 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Rögle BK | SHL | 50 | 14 | 12 | 26 | 10 | -18 | 15 | 5 | 7 | 12 | 2 | 1 | - |
| 2022/23 | Latvia | WC | 10 | 5 | 2 | 7 | 4 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Örebro HK | Spengler Cup | 4 | 1 | 3 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Örebro HK | SHL | 51 | 19 | 22 | 41 | 12 | -2 | 13 | 0 | 6 | 6 | 2 | -1 | - |
| 2021/22 | Latvia | OG | 4 | 1 | 1 | 2 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Latvia | OGQ | 3 | 3 | 1 | 4 | 0 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Latvia | WC | 7 | 1 | 1 | 2 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Örebro HK | SHL | 47 | 14 | 20 | 34 | 6 | 26 | 8 | 7 | 3 | 10 | 0 | 2 | - |
| 2020/21 | Latvia | WC | 7 | 1 | 1 | 2 | 2 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | Örebro HK | SHL | 47 | 20 | 15 | 35 | 16 | 6 | 9 | 3 | 7 | 10 | 2 | 4 | - |
| 2019/20 | Greenville Swamp Rabbits | ECHL | 4 | 3 | 1 | 4 | 4 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Springfield Thunderbirds | AHL | 36 | 7 | 16 | 23 | 15 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Latvia | WC | 2 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Örebro HK | SHL | 45 | 18 | 8 | 26 | 20 | -1 | 2 | 0 | 1 | 1 | 0 | -2 | - |
| 2017/18 | BIK Karlskoga | HockeyAllsvenskan | 18 | 7 | 10 | 17 | 20 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Latvia | WC | 8 | 1 | 4 | 5 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Örebro HK | SHL | 26 | 0 | 1 | 1 | 6 | -4 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Acadie-Bathurst Titan | QMJHL | 52 | 18 | 32 | 50 | 43 | 16 | 11 | 5 | 6 | 11 | 12 | 1 | - |
| 2016/17 | Latvia | OGQ | 3 | 1 | 2 | 3 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Portland Winterhawks | WHL | 2 | 0 | 1 | 1 | 7 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Latvia | WC | 7 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Latvia U20 | WJC-20 D1A | 5 | 4 | 1 | 5 | 0 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Portland | WHL | 62 | 20 | 29 | 49 | 42 | 9 | 4 | 0 | 1 | 1 | 4 | -2 | - |
| 2014/15 | Dynamo Riga | KHL | 14 | 1 | 4 | 5 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Riga Jr. | Russia-Jr. | 35 | 20 | 18 | 38 | 61 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | - |
| 2013/14 | Dinamo Jr. Riga | Latvia | 1 | 1 | 3 | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Riga Jr. | Russia-Jr. | 44 | 7 | 9 | 16 | 34 | 0 | 10 | 1 | 0 | 1 | 12 | 0 | - |
| 2012/13 | SK Riga 17 | Latvia | 14 | 10 | 13 | 23 | 6 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | SK Riga 16 | Latvia U18 | 22 | 20 | 18 | 38 | 18 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 64 | 5 | 10 | 15 | 26 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $800,000 | $800,000 | $800,000 | $0 | $0 | $800,000 | $800,000 | - |
| 24/25 | $775,000 | $775,000 | $775,000 | $0 | $0 | $775,000 | $450,000 | - |
| 20/21 | $818,000 | $925,000 | $750,000 | $93,000 | $133,000 | $793,000 | $70,000 | - |
| 19/20 | $817,500 | $925,000 | $700,000 | $92,500 | $132,500 | $792,500 | $70,000 | - |