
Ross Colton
C•#20•L
Birth Date: 1996-09-11
Nationality: USA
Team: Colorado Avalanche
Draft: 2016, TBL (118th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Colorado Avalanche | NHL | 73 | 9 | 15 | 24 | 13 | 9 |
| 2024/25 | Colorado Avalanche | NHL | 61 | 16 | 13 | 29 | 18 | -1 |
| 2023/24 | Colorado Avalanche | NHL | 80 | 17 | 23 | 40 | 61 | -8 |
| 2022/23 | Tampa Bay Lightning | NHL | 81 | 16 | 16 | 32 | 50 | -8 |
| 2021/22 | Tampa Bay Lightning | NHL | 79 | 22 | 17 | 39 | 24 | 4 |
| 2020/21 | Syracuse Crunch | AHL | 3 | 1 | 2 | 3 | 0 | 1 |
| 2020/21 | Tampa Bay Lightning | NHL | 30 | 9 | 3 | 12 | 16 | 3 |
| 2019/20 | Syracuse Crunch | AHL | 62 | 11 | 31 | 42 | 64 | -2 |
| 2018/19 | Syracuse Crunch | AHL | 66 | 14 | 17 | 31 | 36 | 9 |
| 2017/18 | Univ. of Vermont | NCAA | 36 | 16 | 7 | 23 | 47 | -11 |
| 2016/17 | Univ. of Vermont | NCAA | 33 | 12 | 15 | 27 | 22 | 0 |
| 2015/16 | Cedar Rapids | USHL | 55 | 35 | 31 | 66 | 79 | 32 |
| 2015/16 | USA U19 | WJAC-19 | 5 | 4 | 1 | 5 | 0 | |
| 2014/15 | Cedar Rapids | USHL | 58 | 18 | 15 | 33 | 22 | 14 |
| 2013/14 | Taft Rhinos | High-CT | 24 | 25 | 18 | 43 | ||
| 2012/13 | New Jersey Rockets 16U | AYHL 16U | 22 | 22 | 18 | 40 | 14 | 0 |
| 2011/12 | Mercer Chiefs 16UA | AYHL 15U | 19 | 19 | 5 | 24 | 12 | 0 |
| 2010/11 | Mercer Chiefs 14U AAA | AYHL 14U | 30 | 19 | 28 | 47 | 26 | |
| 2009/10 | Mercer Chiefs 13U AAA | AYHL 13U | 37 | 31 | 42 | 73 | 34 | |
| NHL | 404 | 89 | 87 | 176 | 182 | -1 |
Awards (1)
| Trophy | Season |
|---|---|
| Stanley Cup | 2020-21 |