
Ryan Ellis
Born: 1991-01-03
Nationality: CAN
Height: 5'10"
Weight: 180 lb
Team: Philadelphia Flyers
Draft: 2009, NSH (11th overall)
NHL GP
566
Goals
76
Assists
199
Points
275
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2021/22 | Philadelphia Flyers | NHL | 4 | 1 | 4 | 5 | 0 | 2 | -- | -- | -- | -- | -- | -- | $6,250,000 |
| 2020/21 | Nashville Predators | NHL | 35 | 5 | 13 | 18 | 10 | 1 | 6 | 1 | 4 | 5 | 2 | -1 | $6,250,000 |
| 2019/20 | Nashville Predators | NHL | 49 | 8 | 30 | 38 | 19 | 16 | 4 | 1 | 2 | 3 | 2 | 0 | $6,250,000 |
| 2018/19 | Nashville Predators | NHL | 82 | 7 | 34 | 41 | 20 | 21 | 6 | 0 | 3 | 3 | 0 | -2 | $2,500,000 |
| 2017/18 | Nashville Predators | NHL | 44 | 9 | 23 | 32 | 6 | 26 | 13 | 0 | 5 | 5 | 8 | -4 | $2,500,000 |
| 2016/17 | Nashville Predators | NHL | 71 | 16 | 22 | 38 | 29 | 17 | 22 | 5 | 8 | 13 | 12 | 4 | $2,500,000 |
| 2015/16 | Canada | WC-A | 5 | 1 | 1 | 2 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Nashville Predators | NHL | 79 | 10 | 22 | 32 | 35 | 13 | 14 | 0 | 6 | 6 | 4 | 0 | $2,500,000 |
| 2014/15 | Nashville Predators | NHL | 58 | 9 | 18 | 27 | 27 | 8 | 6 | 0 | 3 | 3 | 2 | 4 | $2,500,000 |
| 2013/14 | Canada | WC-A | 7 | 1 | 4 | 5 | 0 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Nashville Predators | NHL | 80 | 6 | 21 | 27 | 24 | 9 | -- | -- | -- | -- | -- | -- | $840,000 |
| 2012/13 | Milwaukee | AHL | 32 | 5 | 9 | 14 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 2012/13 | Nashville Predators | NHL | 32 | 2 | 4 | 6 | 15 | -2 | -- | -- | -- | -- | -- | -- | $840,000 |
| 2011/12 | Milwaukee | AHL | 29 | 4 | 14 | 18 | 8 | 6 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Nashville Predators | NHL | 32 | 3 | 8 | 11 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | $840,000 |
| 2010/11 | Canada | WJC-A | 7 | 3 | 7 | 10 | 2 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Windsor | OHL | 58 | 24 | 77 | 101 | 61 | 24 | 18 | 6 | 13 | 19 | 12 | 9 | - |
| 2009/10 | Canada | WJC-A | 6 | 1 | 7 | 8 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Windsor | OHL | 48 | 12 | 49 | 61 | 38 | 39 | 19 | 3 | 30 | 33 | 14 | 14 | - |
| 2008/09 | Canada | WJC-A | 6 | 1 | 6 | 7 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | Windsor | OHL | 57 | 22 | 67 | 89 | 57 | 52 | 20 | 8 | 23 | 31 | 20 | 16 | - |
| 2007/08 | Canada | WJ18-A | 7 | 3 | 4 | 7 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Windsor | OHL | 63 | 15 | 48 | 63 | 51 | 30 | 5 | 2 | 3 | 5 | 2 | 0 | - |
| 2006/07 | Cambridge | Minor-ON | 75 | 37 | 56 | 93 | 151 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 566 | 76 | 199 | 275 | 189 | 116 | 74 | 7 | 31 | 38 | 30 | 3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $6,250,000 | $6,250,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | - |
| 25/26 | $6,250,000 | $6,250,000 | $5,500,000 | $0 | $0 | $5,500,000 | $5,500,000 | - |
| 24/25 | $6,250,000 | $6,250,000 | $6,500,000 | $0 | $0 | $6,500,000 | $6,500,000 | - |
| 23/24 | $6,250,000 | $6,250,000 | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 | - |
| 22/23 | $6,250,000 | $6,250,000 | $5,300,000 | $0 | $0 | $5,300,000 | $5,300,000 | - |
| 21/22 | $6,250,000 | $6,250,000 | $7,700,000 | $0 | $0 | $7,700,000 | $7,700,000 | - |
| 20/21 | $6,250,000 | $6,250,000 | $5,300,000 | $0 | $0 | $5,300,000 | $5,300,000 | - |
| 19/20 | $6,250,000 | $6,250,000 | $700,000 | $7,000,000 | $0 | $7,700,000 | $7,700,000 | - |
| 18/19 | $2,500,000 | $2,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | - |
| 17/18 | $2,500,000 | $2,500,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | - |
| 16/17 | $2,500,000 | $2,500,000 | $2,500,000 | $0 | $0 | $2,500,000 | $2,500,000 | - |
| 15/16 | $2,500,000 | $2,500,000 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | - |
| 14/15 | $2,500,000 | $2,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | - |
| 13/14 | $840,000 | $1,440,000 | $0 | $0 | $0 | $0 | $67,500 | - |
| 12/13 | $840,000 | $1,440,000 | $0 | $0 | $0 | $0 | $68,000 | - |
| 11/12 | $840,000 | $1,440,000 | $810,000 | $90,000 | $600,000 | $810,000 | $67,500 | - |
| 10/11 | $870,000 | $1,470,000 | $810,000 | $90,000 | $600,000 | $810,000 | $68,000 | - |
| 09/10 | $900,000 | $1,500,000 | $810,000 | $90,000 | $600,000 | $900,000 | $67,500 | - |