
Ryan O'Reilly
C•#90•L
Birth Date: 1991-02-07
Nationality: CAN
Team: Nashville Predators
Draft: 2009, COL (33rd overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Nashville Predators | NHL | 81 | 25 | 49 | 74 | 22 | 8 |
| 2024/25 | Canada | WC | 8 | 2 | 2 | 4 | 4 | 3 |
| 2024/25 | Nashville Predators | NHL | 79 | 21 | 32 | 53 | 24 | -23 |
| 2024/25 | Team Canada | International | 2 | 1 | 1 | 2 | 0 | |
| 2023/24 | Nashville Predators | NHL | 82 | 26 | 43 | 69 | 18 | 6 |
| 2022/23 | St. Louis Blues | NHL | 40 | 12 | 7 | 19 | 10 | -24 |
| 2022/23 | Toronto Maple Leafs | NHL | 13 | 4 | 7 | 11 | 6 | 3 |
| 2021/22 | St. Louis Blues | NHL | 78 | 21 | 37 | 58 | 12 | 11 |
| 2020/21 | St. Louis Blues | NHL | 56 | 24 | 30 | 54 | 18 | 26 |
| 2019/20 | St. Louis Blues | NHL | 71 | 12 | 49 | 61 | 10 | 11 |
| 2018/19 | St. Louis Blues | NHL | 82 | 28 | 49 | 77 | 12 | 22 |
| 2017/18 | Buffalo Sabres | NHL | 81 | 24 | 37 | 61 | 2 | -23 |
| 2017/18 | Canada | WC | 10 | 4 | 0 | 4 | 2 | 5 |
| 2016/17 | Buffalo Sabres | NHL | 72 | 20 | 35 | 55 | 10 | -1 |
| 2016/17 | Canada | WC | 10 | 6 | 3 | 9 | 0 | 1 |
| 2016/17 | Canada | WCup | 6 | 0 | 0 | 0 | 0 | -1 |
| 2015/16 | Buffalo Sabres | NHL | 71 | 21 | 39 | 60 | 8 | -16 |
| 2015/16 | Canada | WC-A | 10 | 2 | 6 | 8 | 2 | 9 |
| 2014/15 | Canada | WC-A | 10 | 2 | 9 | 11 | 0 | 10 |
| 2014/15 | Colorado Avalanche | NHL | 82 | 17 | 38 | 55 | 12 | -5 |
| 2013/14 | Colorado Avalanche | NHL | 80 | 28 | 36 | 64 | 2 | -1 |
| 2012/13 | Canada | WC-A | 8 | 1 | 2 | 3 | 0 | 4 |
| 2012/13 | Colorado Avalanche | NHL | 29 | 6 | 14 | 20 | 4 | -3 |
| 2012/13 | Magnitogorsk | KHL | 12 | 5 | 5 | 10 | 2 | |
| 2011/12 | Canada | WC-A | 7 | 2 | 2 | 4 | 4 | 3 |
| 2011/12 | Colorado Avalanche | NHL | 81 | 18 | 37 | 55 | 12 | -1 |
| 2010/11 | Colorado Avalanche | NHL | 74 | 13 | 13 | 26 | 16 | -7 |
| 2009/10 | Colorado Avalanche | NHL | 81 | 8 | 18 | 26 | 18 | 4 |
| 2008/09 | Canada | WJ18-A | 6 | 2 | 3 | 5 | 0 | |
| 2008/09 | Erie | OHL | 68 | 16 | 50 | 66 | 26 | 1 |
| 2007/08 | Erie | OHL | 61 | 19 | 33 | 52 | 14 | -18 |
| 2006/07 | Tor. Canadiens | OPJHL | 1 | 1 | 0 | 1 | 0 | |
| 2006/07 | Tor. Jr. Canadiens | GTHL | 50 | 31 | 43 | 74 | ||
| 2005/06 | Huron Perth Lakers Min Mdgt AAA | AHMMPL | 51 | 31 | 40 | 71 | 60 | 0 |
| NHL | 1233 | 328 | 570 | 898 | 216 | -13 |
Awards (4)
| Trophy | Season |
|---|---|
| Conn Smythe Trophy | 2018-19 |
| Frank J. Selke Trophy | 2018-19 |
| Stanley Cup | 2018-19 |
| Lady Byng Memorial Trophy | 2013-14 |