
Ryan Poehling
Born: 1999-01-03
Nationality: USA
Height: 6'2"
Weight: 206 lb
Team: Anaheim Ducks
Draft: 2017, MTL (25th overall)
NHL GP
358
Goals
54
Assists
77
Points
131
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Anaheim Ducks | NHL | 75 | 11 | 25 | 36 | 12 | 8 | 11 | 4 | 1 | 5 | 4 | -1 | $1,900,000 |
| 2024/25 | Philadelphia Flyers | NHL | 68 | 12 | 19 | 31 | 16 | -4 | -- | -- | -- | -- | -- | -- | $1,900,000 |
| 2023/24 | Philadelphia Flyers | NHL | 77 | 11 | 17 | 28 | 6 | -11 | -- | -- | -- | -- | -- | -- | $1,400,000 |
| 2022/23 | Pittsburgh Penguins | NHL | 53 | 7 | 7 | 14 | 8 | -2 | -- | -- | -- | -- | -- | -- | $750,000 |
| 2021/22 | Laval Rocket | AHL | 7 | 3 | 3 | 6 | 0 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Montréal Canadiens | NHL | 57 | 9 | 8 | 17 | 6 | -21 | -- | -- | -- | -- | -- | -- | $750,000 |
| 2020/21 | Laval Rocket | AHL | 28 | 11 | 14 | 25 | 2 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Laval Rocket | AHL | 36 | 5 | 8 | 13 | 6 | -2 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Montréal Canadiens | NHL | 27 | 1 | 1 | 2 | 4 | -4 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2018/19 | Montréal Canadiens | NHL | 1 | 3 | 0 | 3 | 0 | 3 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2018/19 | St. Cloud State Univ. | NCAA | 36 | 8 | 23 | 31 | 34 | 12 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | USA U20 | WJC-20 | 7 | 5 | 3 | 8 | 2 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | St. Cloud State Univ. | NCAA | 36 | 14 | 17 | 31 | 30 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | St. Cloud State Univ. | NCAA | 35 | 7 | 6 | 13 | 12 | -8 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Team Columbia | USA-S17 | 5 | 2 | 3 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | U.S. National U18 Team | USDP | 9 | 4 | 2 | 6 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | USA U18 | Ivan Hlinka Memorial | 5 | 4 | 3 | 7 | 11 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | USA U18 | WJC-18 | 7 | 3 | 2 | 5 | 6 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Lakeville North High | USHS-MN | 25 | 20 | 34 | 54 | 10 | 0 | 3 | 1 | 7 | 8 | 2 | 0 | - |
| 2015/16 | Lincoln Stars | USHL | 9 | 2 | 2 | 4 | 0 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Team MAP South Hockey | UMHSEHL | 20 | 6 | 14 | 20 | 12 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Lakeville North High | USHS-MN | 25 | 14 | 24 | 38 | 12 | 0 | 3 | 1 | 8 | 9 | 14 | 0 | - |
| 2014/15 | Team Southeast | UMHSEHL | 20 | 3 | 2 | 5 | 20 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | - |
| 2013/14 | Lakeville North High | USHS-MN | 24 | 11 | 16 | 27 | 21 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | - |
| NHL | 358 | 54 | 77 | 131 | 52 | -31 | 11 | 4 | 1 | 5 | 4 | -1 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 29/30 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 28/29 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 27/28 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 26/27 | $3,750,000 | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | - |
| 25/26 | $1,900,000 | $1,900,000 | $1,900,000 | $0 | $0 | $1,900,000 | $1,900,000 | - |
| 24/25 | $1,900,000 | $1,900,000 | $1,900,000 | $0 | $0 | $1,900,000 | $1,900,000 | - |
| 23/24 | $1,400,000 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | $1,400,000 | - |
| 22/23 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $750,000 | - |
| 21/22 | $750,000 | $750,000 | $750,000 | $0 | $0 | $750,000 | $225,000 | - |
| 20/21 | $925,000 | $1,491,667 | $832,500 | $92,500 | $0 | $925,000 | $70,000 | - |
| 19/20 | $925,000 | $1,490,000 | $833,000 | $93,000 | $850,000 | $925,000 | $70,000 | - |
| 18/19 | $925,000 | $1,491,667 | $832,500 | $92,500 | $850,000 | $925,000 | $70,000 | - |