
Sam Bennett
Born: 1996-06-20
Nationality: CAN
Height: 6'1"
Weight: 193 lb
Team: Florida Panthers
Draft: 2014, CGY (4th overall)
NHL GP
767
Goals
188
Assists
206
Points
394
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Canada | OG | 5 | 0 | 1 | 1 | 6 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2025/26 | Florida Panthers | NHL | 76 | 26 | 32 | 58 | 82 | -10 | -- | -- | -- | -- | -- | -- | $8,000,000 |
| 2024/25 | Canada | 4 Nations | 3 | 1 | 0 | 1 | 5 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | Florida Panthers | NHL | 76 | 25 | 26 | 51 | 90 | -15 | 23 | 15 | 7 | 22 | 48 | 6 | $4,430,000 |
| 2023/24 | Florida Panthers | NHL | 69 | 20 | 21 | 41 | 100 | 17 | 19 | 7 | 7 | 14 | 12 | -1 | $4,425,000 |
| 2022/23 | Florida Panthers | NHL | 63 | 16 | 24 | 40 | 54 | 5 | 20 | 5 | 10 | 15 | 60 | 5 | $4,430,000 |
| 2021/22 | Florida Panthers | NHL | 71 | 28 | 21 | 49 | 74 | 27 | 10 | 1 | 2 | 3 | 12 | 1 | $4,425,000 |
| 2020/21 | Calgary Flames | NHL | 38 | 4 | 8 | 12 | 19 | -14 | -- | -- | -- | -- | -- | -- | $2,550,000 |
| 2020/21 | Florida Panthers | NHL | 10 | 6 | 9 | 15 | 33 | 12 | 5 | 1 | 4 | 5 | 8 | 0 | $2,550,000 |
| 2019/20 | Calgary Flames | NHL | 52 | 8 | 4 | 12 | 36 | -1 | 10 | 5 | 3 | 8 | 10 | 4 | $2,550,000 |
| 2018/19 | Calgary Flames | NHL | 71 | 13 | 14 | 27 | 93 | -6 | 5 | 1 | 4 | 5 | 16 | 0 | $1,950,000 |
| 2017/18 | Calgary Flames | NHL | 82 | 11 | 15 | 26 | 59 | -18 | -- | -- | -- | -- | -- | -- | $1,950,000 |
| 2016/17 | Calgary Flames | NHL | 81 | 13 | 13 | 26 | 75 | -16 | 4 | 2 | 0 | 2 | 4 | -1 | $925,000 |
| 2015/16 | Calgary Flames | NHL | 77 | 18 | 18 | 36 | 37 | -11 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2014/15 | Calgary Flames | NHL | 1 | 0 | 1 | 1 | 0 | -1 | 11 | 3 | 1 | 4 | 8 | -3 | $925,000 |
| 2014/15 | Kingston | OHL | 11 | 11 | 13 | 24 | 14 | 4 | 4 | 0 | 3 | 3 | 4 | -4 | - |
| 2013/14 | Kingston | OHL | 57 | 36 | 55 | 91 | 118 | 34 | 7 | 5 | 4 | 9 | 18 | 2 | - |
| 2012/13 | Kingston | OHL | 60 | 18 | 22 | 40 | 87 | -2 | 4 | 0 | 3 | 3 | 2 | -9 | - |
| 2011/12 | Tor. Marlboros | GTHL | 37 | 33 | 36 | 69 | 34 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | York Simcoe Express | QC Int PW | 7 | 6 | 7 | 13 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 767 | 188 | 206 | 394 | 752 | -31 | 107 | 40 | 38 | 78 | 178 | 11 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 32/33 | $8,000,000 | $8,000,000 | $1,000,000 | $5,120,000 | $0 | $6,120,000 | $6,120,000 | M-NTC |
| 31/32 | $8,000,000 | $8,000,000 | $1,000,000 | $5,120,000 | $0 | $6,120,000 | $6,120,000 | M-NTC |
| 30/31 | $8,000,000 | $8,000,000 | $1,000,000 | $5,120,000 | $0 | $6,120,000 | $6,120,000 | M-NTC |
| 29/30 | $8,000,000 | $8,000,000 | $1,000,000 | $7,670,000 | $0 | $8,670,000 | $8,670,000 | NMC |
| 28/29 | $8,000,000 | $8,000,000 | $1,000,000 | $7,670,000 | $0 | $8,670,000 | $8,670,000 | NMC |
| 27/28 | $8,000,000 | $8,000,000 | $1,000,000 | $7,820,000 | $0 | $8,820,000 | $8,820,000 | NMC |
| 26/27 | $8,000,000 | $8,000,000 | $1,000,000 | $8,280,000 | $0 | $9,280,000 | $9,280,000 | NMC |
| 25/26 | $8,000,000 | $8,000,000 | $1,000,000 | $9,200,000 | $0 | $10,200,000 | $10,200,000 | NMC |
| 24/25 | $4,430,000 | $4,430,000 | $3,430,000 | $0 | $0 | $3,430,000 | $3,430,000 | - |
| 23/24 | $4,425,000 | $4,425,000 | $3,425,000 | $0 | $0 | $3,425,000 | $3,425,000 | - |
| 22/23 | $4,430,000 | $4,430,000 | $1,930,000 | $0 | $0 | $2,930,000 | $2,930,000 | - |
| 21/22 | $4,425,000 | $4,425,000 | $1,925,000 | $1,000,000 | $0 | $2,925,000 | $2,925,000 | - |
| 20/21 | $2,550,000 | $2,550,000 | $2,550,000 | $0 | $0 | $2,550,000 | $2,550,000 | - |
| 19/20 | $2,550,000 | $2,550,000 | $2,550,000 | $0 | $0 | $2,550,000 | $2,550,000 | - |
| 18/19 | $1,950,000 | $1,950,000 | $1,950,000 | $0 | $0 | $1,950,000 | $1,950,000 | - |
| 17/18 | $1,950,000 | $1,950,000 | $1,950,000 | $0 | $0 | $1,950,000 | $1,950,000 | - |
| 16/17 | $925,000 | $3,225,000 | $832,500 | $92,500 | $2,300,000 | $925,000 | $70,000 | - |
| 15/16 | $925,000 | $3,230,000 | $833,000 | $93,000 | $2,300,000 | $925,000 | $70,000 | - |
| 14/15 | $925,000 | $3,225,000 | $832,500 | $92,500 | $2,300,000 | $925,000 | $70,000 | - |
Awards
| Trophy | Season |
|---|---|
| Conn Smythe Trophy | 2024/25 |
| Stanley Cup | 2024/25 |
| Stanley Cup | 2023/24 |