
Sam Malinski
D|#70|Shoots: R
NHL GP
181
Goals
16
Assists
49
Points
65
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Colorado Avalanche | NHL | 82 | 8 | 32 | 40 | 22 | 43 | 11 | 1 | 2 | 3 | 0 | 3 | $1,400,000 |
| 2024/25 | Colorado Avalanche | NHL | 76 | 5 | 10 | 15 | 16 | 8 | 5 | 0 | 1 | 1 | 4 | 3 | $850,000 |
| 2023/24 | Colorado Avalanche | NHL | 23 | 3 | 7 | 10 | 6 | 3 | -- | -- | -- | -- | -- | -- | $850,000 |
| 2023/24 | Colorado Eagles | AHL | 46 | 5 | 22 | 27 | 20 | 5 | 3 | 0 | 2 | 2 | 0 | -3 | - |
| 2022/23 | Colorado Eagles | AHL | 7 | 3 | 2 | 5 | 0 | 4 | 7 | 0 | 5 | 5 | 2 | 0 | - |
| 2022/23 | Cornell Univ. | NCAA | 34 | 8 | 18 | 26 | 29 | 10 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | Cornell Univ. | NCAA | 32 | 5 | 18 | 23 | 26 | 20 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Cornell Univ. | NCAA | 25 | 4 | 12 | 16 | 12 | 14 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Bismarck Bobcats | NAHL | 59 | 14 | 31 | 45 | 24 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | - |
| 2017/18 | Bismarck Bobcats | NAHL | 28 | 1 | 9 | 10 | 8 | -5 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Cedar Rapids RoughRiders | USHL | 19 | 2 | 1 | 3 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Lakeville South High | USHS-MN | 24 | 5 | 22 | 27 | 16 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | - |
| 2016/17 | Team MAP South Hockey | UMHSEHL | 20 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2015/16 | Lakeville South High | USHS-MN | 25 | 4 | 18 | 22 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| 2014/15 | Lakeville South High | USHS-MN | 24 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - |
| NHL | 181 | 16 | 49 | 65 | 44 | 54 | 16 | 1 | 3 | 4 | 4 | 6 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 29/30 | $4,750,000 | $4,750,000 | $3,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | M-NTC |
| 28/29 | $4,750,000 | $4,750,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | M-NTC |
| 27/28 | $4,750,000 | $4,750,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | NTC |
| 26/27 | $4,750,000 | $4,750,000 | $5,500,000 | $1,000,000 | $0 | $5,500,000 | $5,500,000 | NTC |
| 25/26 | $1,400,000 | $1,400,000 | $1,400,000 | $0 | $0 | $1,400,000 | $1,400,000 | - |
| 24/25 | $850,000 | $850,000 | $775,000 | $75,000 | $0 | $850,000 | $150,000 | - |
| 23/24 | $850,000 | $850,000 | $775,000 | $75,000 | $0 | $850,000 | $150,000 | - |