
Scott Darling
Born: 1988-12-22
Nationality: USA
Height: 6'5"
Weight: 226 lb
Team: Carolina Hurricanes
Draft: 2007, PHX (153rd overall)
NHL GP
126
Wins
54
GAA
2.71
SV%
0.908
Season Stats
Regular Season | Playoffs | Contract | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | W | L | GAA | SV% | SO | G | A | PIM | GP | W | L | GAA | SV% | G | A | PIM | Cap Hit |
| 2020/21 | Rockford IceHogs | AHL | 1 | 0 | 1 | 5.00 | 0.815 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | HC Innsbruck | EBEL | 33 | 9 | 24 | 3.34 | 0.898 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Carolina Hurricanes | NHL | 8 | 2 | 4 | 3.34 | 0.884 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $4,150,000 |
| 2018/19 | Charlotte Checkers | AHL | 14 | 5 | 6 | 3.40 | 0.882 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Carolina Hurricanes | NHL | 43 | 13 | 21 | 3.18 | 0.888 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | $4,150,000 |
| 2017/18 | USA | WC | 2 | 1 | 0 | 2.25 | 0.870 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Chicago Blackhawks | NHL | 32 | 18 | 5 | 2.38 | 0.924 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $588,000 |
| 2015/16 | Chicago Blackhawks | NHL | 29 | 12 | 8 | 2.58 | 0.915 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | $587,500 |
| 2014/15 | Chicago Blackhawks | NHL | 14 | 9 | 4 | 1.95 | 0.936 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 2.22 | 0.936 | 0 | 0 | 0 | $570,000 |
| 2014/15 | Rockford IceHogs | AHL | 26 | 14 | 8 | 2.20 | 0.927 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Milwaukee | AHL | 26 | 13 | 6 | 2.00 | 0.933 | 6 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Hamilton | AHL | 1 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Wheeling | ECHL | 32 | 13 | 12 | 2.80 | 0.907 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Florida | ECHL | 1 | 0 | 1 | 5.14 | 0.773 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2010/11 | Louisiana | SPHL | 30 | 6 | 22 | 3.83 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | U. Of Maine | H-East | 27 | 15 | 6 | 3.10 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2008/09 | U. Of Maine | H-East | 27 | 10 | 14 | 2.76 | 0.895 | 3 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007/08 | Indiana | USHL | 42 | 27 | 10 | 3.04 | 0.908 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3.69 | 0.889 | 0 | 0 | 0 | - |
| 2006/07 | Capital District | EJHL | 22 | 9 | 9 | 3.38 | 0.000 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2006/07 | North Iowa | NAHL | 1 | 0 | 0 | 12.00 | 0.786 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Chicago | MWEHL | 2 | 0 | 2 | 5.00 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | North Iowa | NAHL | 8 | 2 | 4 | 4.15 | 0.888 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2004/05 | Quad City Express | CSHL | 28 | 0 | 0 | 3.30 | 0.914 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2002/03 | Notre Dame Hounds U15 AA | SAAHL U15 | 18 | 0 | 0 | 3.10 | 0.000 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | - |
| NHL | 126 | 54 | 42 | 2.71 | 0.908 | 4 | 0 | 0 | 2 | 5 | 3 | 1 | 2.22 | 0.936 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 20/21 | $4,150,000 | $4,150,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | M-NTC |
| 19/20 | $4,150,000 | $4,150,000 | $4,100,000 | $0 | $0 | $4,100,000 | $4,100,000 | M-NTC |
| 18/19 | $4,150,000 | $4,150,000 | $4,750,000 | $0 | $0 | $4,750,000 | $4,750,000 | M-NTC |
| 17/18 | $4,150,000 | $4,150,000 | $4,750,000 | $0 | $0 | $4,750,000 | $4,750,000 | M-NTC |
| 16/17 | $588,000 | $588,000 | $600,000 | $0 | $0 | $600,000 | $600,000 | - |
| 15/16 | $587,500 | $587,500 | $575,000 | $0 | $0 | $575,000 | $400,000 | - |
| 14/15 | $570,000 | $570,000 | $550,000 | $20,000 | $0 | $570,000 | $115,000 | - |