
Scott Hartnell
Born: 1982-04-18
Nationality: CAN
Height: 6'2"
Weight: 215 lb
Team: Nashville Predators
Draft: 2000, NSH (6th overall)
NHL GP
1249
Goals
327
Assists
380
Points
707
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2017/18 | Nashville Predators | NHL | 62 | 13 | 11 | 24 | 82 | -3 | 4 | 0 | 0 | 0 | 0 | -1 | $4,750,000 |
| 2016/17 | Columbus Blue Jackets | NHL | 78 | 13 | 24 | 37 | 63 | 14 | 4 | 0 | 0 | 0 | 0 | -2 | $4,750,000 |
| 2015/16 | Columbus Blue Jackets | NHL | 79 | 23 | 26 | 49 | 112 | -11 | -- | -- | -- | -- | -- | -- | $4,750,000 |
| 2014/15 | Columbus Blue Jackets | NHL | 77 | 28 | 32 | 60 | 100 | 1 | -- | -- | -- | -- | -- | -- | $4,750,000 |
| 2013/14 | Philadelphia Flyers | NHL | 78 | 20 | 32 | 52 | 103 | 11 | 7 | 0 | 3 | 3 | 6 | 0 | $4,750,000 |
| 2012/13 | Philadelphia Flyers | NHL | 32 | 8 | 3 | 11 | 70 | -5 | -- | -- | -- | -- | -- | -- | $4,200,000 |
| 2011/12 | Philadelphia Flyers | NHL | 82 | 37 | 30 | 67 | 136 | 19 | 11 | 3 | 5 | 8 | 15 | -7 | $4,200,000 |
| 2010/11 | Philadelphia Flyers | NHL | 82 | 24 | 25 | 49 | 142 | 14 | 11 | 1 | 3 | 4 | 23 | -5 | $4,200,000 |
| 2009/10 | Philadelphia Flyers | NHL | 81 | 14 | 30 | 44 | 155 | -6 | 23 | 8 | 9 | 17 | 25 | 4 | $4,200,000 |
| 2008/09 | Philadelphia Flyers | NHL | 82 | 30 | 30 | 60 | 143 | 14 | 6 | 1 | 1 | 2 | 23 | -2 | $4,200,000 |
| 2007/08 | Philadelphia Flyers | NHL | 80 | 24 | 19 | 43 | 159 | 2 | 17 | 3 | 4 | 7 | 20 | -2 | $4,200,000 |
| 2006/07 | Nashville Predators | NHL | 64 | 22 | 17 | 39 | 96 | 19 | 5 | 1 | 1 | 2 | 28 | -1 | $1,750,000 |
| 2005/06 | Canada | WC-A | 9 | 1 | 0 | 1 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2005/06 | Nashville Predators | NHL | 81 | 25 | 23 | 48 | 101 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | $1,000,000 |
| 2004/05 | Valerengen | Norway | 28 | 17 | 12 | 29 | 103 | 0 | 11 | 12 | 7 | 19 | 24 | 0 | - |
| 2003/04 | Nashville Predators | NHL | 59 | 18 | 15 | 33 | 87 | -5 | 6 | 1 | 2 | 3 | 2 | 3 | - |
| 2002/03 | Nashville Predators | NHL | 82 | 12 | 22 | 34 | 101 | -3 | -- | -- | -- | -- | -- | -- | - |
| 2001/02 | Nashville Predators | NHL | 75 | 14 | 27 | 41 | 111 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2000/01 | Nashville Predators | NHL | 75 | 2 | 14 | 16 | 48 | -8 | -- | -- | -- | -- | -- | -- | - |
| 1999/00 | Prince Albert | WHL | 62 | 27 | 55 | 82 | 124 | 0 | 6 | 3 | 2 | 5 | 6 | 0 | - |
| 1998/99 | Prince Albert | WHL | 65 | 10 | 34 | 44 | 104 | 0 | 14 | 0 | 5 | 5 | 22 | 0 | - |
| 1997/98 | Lloydminster | AJHL | 56 | 9 | 25 | 34 | 82 | 0 | 4 | 2 | 1 | 3 | 8 | 0 | - |
| 1997/98 | Prince Albert | WHL | 1 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 1249 | 327 | 380 | 707 | 1809 | 66 | 99 | 19 | 28 | 47 | 146 | -13 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 18/19 | $4,750,000 | $4,750,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | NMC |
| 17/18 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 17/18 | $4,750,000 | $4,750,000 | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 | NMC |
| 16/17 | $4,750,000 | $4,750,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 15/16 | $4,750,000 | $4,750,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 14/15 | $4,750,000 | $4,750,000 | $5,000,000 | $0 | $0 | $5,000,000 | $5,000,000 | NMC |
| 13/14 | $4,750,000 | $4,750,000 | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | NMC |
| 12/13 | $4,200,000 | $4,200,000 | $3,200,000 | $0 | $0 | $3,200,000 | $3,200,000 | NTC |
| 11/12 | $4,200,000 | $4,200,000 | $3,700,000 | $0 | $0 | $3,700,000 | $3,700,000 | NTC |
| 10/11 | $4,200,000 | $4,200,000 | $4,200,000 | $0 | $0 | $4,200,000 | $4,200,000 | NTC |
| 09/10 | $4,200,000 | $4,200,000 | $4,200,000 | $0 | $0 | $4,200,000 | $4,200,000 | NTC |
| 08/09 | $4,200,000 | $4,200,000 | $4,700,000 | $0 | $0 | $4,700,000 | $4,700,000 | NTC |
| 07/08 | $4,200,000 | $4,200,000 | $5,200,000 | $0 | $0 | $5,200,000 | $5,200,000 | NTC |
| 06/07 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | $0 | $1,750,000 | $1,750,000 | - |
| 05/06 | $1,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 | - |
| 03/04 | $0 | $0 | $1,080,000 | $0 | $0 | $1,080,000 | $0 | - |
| 02/03 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |
| 01/02 | $0 | $0 | $1,080,000 | $0 | $0 | $1,080,000 | $0 | - |
| 00/01 | $0 | $0 | $1,075,000 | $0 | $0 | $1,075,000 | $0 | - |