
Scott Laughton
Born: 1994-05-30
Nationality: CAN
Height: 6'1"
Weight: 190 lb
Team: Toronto Maple Leafs
Draft: 2012, PHI (20th overall)
NHL GP
745
Goals
121
Assists
168
Points
289
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | Los Angeles Kings | NHL | 21 | 5 | 3 | 8 | 14 | -2 | 4 | 0 | 0 | 0 | 0 | -2 | $3,000,000 |
| 2025/26 | Toronto Maple Leafs | NHL | 43 | 8 | 4 | 12 | 17 | -3 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2024/25 | Philadelphia Flyers | NHL | 60 | 11 | 16 | 27 | 21 | -17 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2024/25 | Toronto Maple Leafs | NHL | 20 | 2 | 2 | 4 | 11 | -1 | 13 | 0 | 2 | 2 | 8 | -3 | $3,000,000 |
| 2023/24 | Philadelphia Flyers | NHL | 82 | 13 | 26 | 39 | 69 | -9 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2022/23 | Canada | WC | 10 | 3 | 5 | 8 | 0 | 7 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Philadelphia Flyers | NHL | 78 | 18 | 25 | 43 | 50 | -9 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2021/22 | Philadelphia Flyers | NHL | 67 | 11 | 19 | 30 | 35 | -9 | -- | -- | -- | -- | -- | -- | $3,000,000 |
| 2020/21 | Philadelphia Flyers | NHL | 53 | 9 | 11 | 20 | 39 | 13 | -- | -- | -- | -- | -- | -- | $2,300,000 |
| 2019/20 | Philadelphia Flyers | NHL | 49 | 13 | 14 | 27 | 26 | 13 | 15 | 5 | 4 | 9 | 21 | 2 | $2,300,000 |
| 2018/19 | Philadelphia Flyers | NHL | 82 | 12 | 20 | 32 | 53 | -11 | -- | -- | -- | -- | -- | -- | $963,000 |
| 2017/18 | Philadelphia Flyers | NHL | 81 | 10 | 10 | 20 | 42 | -10 | 6 | 1 | 0 | 1 | 6 | 1 | $962,500 |
| 2016/17 | Lehigh Valley Phantoms | AHL | 60 | 19 | 20 | 39 | 40 | 17 | 5 | 2 | 1 | 3 | 2 | -3 | - |
| 2016/17 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $863,000 |
| 2015/16 | Philadelphia Flyers | NHL | 71 | 7 | 14 | 21 | 34 | -2 | 3 | 0 | 0 | 0 | 0 | -1 | $863,333 |
| 2014/15 | Lehigh Valley | AHL | 39 | 14 | 13 | 27 | 31 | -16 | -- | -- | -- | -- | -- | -- | - |
| 2014/15 | Philadelphia Flyers | NHL | 31 | 2 | 4 | 6 | 17 | -1 | -- | -- | -- | -- | -- | -- | $894,000 |
| 2013/14 | Canada | WJC-A | 7 | 0 | 1 | 1 | 6 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Oshawa | OHL | 54 | 40 | 47 | 87 | 72 | 12 | 9 | 4 | 7 | 11 | 17 | 2 | - |
| 2012/13 | Adirondack Phantoms | AHL | 6 | 1 | 2 | 3 | 0 | 2 | -- | -- | -- | -- | -- | -- | - |
| 2012/13 | Oshawa | OHL | 49 | 23 | 33 | 56 | 72 | 22 | 7 | 7 | 6 | 13 | 11 | 8 | - |
| 2012/13 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | $925,000 |
| 2011/12 | Canada | WJ18-A | 7 | 2 | 5 | 7 | 4 | 3 | -- | -- | -- | -- | -- | -- | - |
| 2011/12 | Oshawa | OHL | 64 | 21 | 32 | 53 | 101 | 8 | 6 | 2 | 3 | 5 | 17 | -5 | - |
| 2010/11 | Oshawa | OHL | 63 | 12 | 11 | 23 | 58 | 5 | 10 | 1 | 1 | 2 | 11 | -2 | - |
| 2009/10 | St. Michael's | CCHL | 2 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | -- | - |
| 2009/10 | Tor. Marlboros | GTHL | 76 | 55 | 40 | 95 | 109 | 0 | -- | -- | -- | -- | -- | -- | - |
| NHL | 745 | 121 | 168 | 289 | 428 | -48 | 41 | 6 | 6 | 12 | 35 | -3 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 25/26 | $3,000,000 | $3,000,000 | $3,625,000 | $0 | $0 | $3,625,000 | $3,625,000 | - |
| 24/25 | $3,000,000 | $3,000,000 | $3,630,000 | $0 | $0 | $3,880,000 | $3,880,000 | - |
| 23/24 | $3,000,000 | $3,000,000 | $3,625,000 | $250,000 | $0 | $3,875,000 | $3,875,000 | - |
| 22/23 | $3,000,000 | $3,000,000 | $2,500,000 | $250,000 | $0 | $2,750,000 | $2,750,000 | - |
| 21/22 | $3,000,000 | $3,000,000 | $1,750,000 | $500,000 | $0 | $2,250,000 | $2,250,000 | - |
| 20/21 | $2,300,000 | $2,300,000 | $2,300,000 | $0 | $0 | $2,300,000 | $2,300,000 | - |
| 19/20 | $2,300,000 | $2,300,000 | $2,300,000 | $0 | $0 | $2,300,000 | $2,300,000 | - |
| 18/19 | $963,000 | $963,000 | $1,050,000 | $0 | $0 | $1,050,000 | $1,050,000 | - |
| 17/18 | $962,500 | $962,500 | $875,000 | $0 | $0 | $875,000 | $875,000 | - |
| 16/17 | $863,000 | $1,075,833 | $832,500 | $92,500 | $0 | $833,000 | $0 | - |
| 15/16 | $863,333 | $1,110,000 | $833,000 | $93,000 | $0 | $832,500 | $0 | - |
| 14/15 | $894,000 | $1,106,667 | $832,500 | $92,500 | $425,000 | $833,000 | $70,000 | - |
| 13/14 | $894,167 | $1,140,000 | $833,000 | $93,000 | $213,000 | $832,500 | $70,000 | - |
| 12/13 | $925,000 | $1,137,500 | $832,500 | $92,500 | $212,500 | $925,000 | $70,000 | - |