
Seamus Casey
Born: 2004-01-08
Nationality: USA
Height: 5'10"
Weight: 181 lb
Team: New Jersey Devils
Draft: 2022, NJD (46th overall)
NHL GP
16
Goals
4
Assists
4
Points
8
Season Stats
Regular Season | Playoffs | Contract | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM | +/- | Cap Hit |
| 2025/26 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | -- | $950,000 |
| 2025/26 | Utica Comets | AHL | 9 | 0 | 3 | 3 | 4 | -6 | -- | -- | -- | -- | -- | -- | - |
| 2024/25 | New Jersey Devils | NHL | 14 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | $950,000 |
| 2024/25 | Utica Comets | AHL | 30 | 3 | 15 | 18 | 8 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | Univ. of Michigan | NCAA | 40 | 7 | 38 | 45 | 14 | 4 | -- | -- | -- | -- | -- | -- | - |
| 2023/24 | USA U20 | WJC-20 | 6 | 0 | 6 | 6 | 2 | 8 | -- | -- | -- | -- | -- | -- | - |
| 2022/23 | Univ. of Michigan | NCAA | 37 | 8 | 21 | 29 | 9 | 16 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | U.S. National U18 Team | NTDP | 48 | 10 | 23 | 33 | 14 | 32 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | USA U18 | WJC-18 | 6 | 3 | 3 | 6 | 2 | 5 | -- | -- | -- | -- | -- | -- | - |
| 2021/22 | USNTDP Juniors | USHL | 17 | 3 | 10 | 13 | 2 | 15 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | U.S. National U17 Team | NTDP | 46 | 8 | 28 | 36 | 16 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2020/21 | USNTDP Juniors | USHL | 30 | 2 | 18 | 20 | 8 | -19 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | Florida Alliance 16U AAA | NAPHL 16U | 15 | 11 | 18 | 29 | 4 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | - |
| 2019/20 | Team Purple | USA-S15 | 4 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2019/20 | USA U16 | YOG | 4 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | Compuware 14U AAA | HPHL 14U | 17 | 15 | 7 | 22 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2018/19 | East Coast Selects O U15 | WSI U15 | 9 | 7 | 8 | 15 | 4 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2017/18 | Compuware 13U AAA | HPHL 13U | 16 | 7 | 8 | 15 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2016/17 | Pro Hockey Selects U13 | WSI U13 | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2015/16 | Pro Hockey Selects U12 | WSI U12 | 9 | 2 | 3 | 5 | 0 | 0 | -- | -- | -- | -- | -- | -- | - |
| 2013/14 | Team Brick Alberta | Brick Invitational | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| NHL | 16 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Contract
Season▼ | Cap Hit | AAV | Base | Signing Bonus | Perf. Bonus | Total | Minors | Clause |
|---|---|---|---|---|---|---|---|---|
| 26/27 | $950,000 | $1,350,000 | $855,000 | $95,000 | $500,000 | $950,000 | $82,500 | - |
| 25/26 | $950,000 | $1,350,000 | $855,000 | $95,000 | $350,000 | $950,000 | $83,000 | - |
| 24/25 | $950,000 | $1,350,000 | $855,000 | $95,000 | $350,000 | $950,000 | $82,500 | - |