
Sean Monahan
C•#23•L
Birth Date: 1994-10-12
Nationality: CAN
Team: Columbus Blue Jackets
Draft: 2013, CGY (6th overall)
Season▼ | Team | Lge | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Columbus Blue Jackets | NHL | 78 | 13 | 23 | 36 | 12 | -1 |
| 2024/25 | Columbus Blue Jackets | NHL | 54 | 19 | 38 | 57 | 20 | 19 |
| 2023/24 | Montréal Canadiens | NHL | 49 | 13 | 22 | 35 | 10 | -10 |
| 2023/24 | Winnipeg Jets | NHL | 34 | 13 | 11 | 24 | 2 | 9 |
| 2022/23 | Montréal Canadiens | NHL | 25 | 6 | 11 | 17 | 16 | -5 |
| 2021/22 | Calgary Flames | NHL | 65 | 8 | 15 | 23 | 24 | -15 |
| 2020/21 | Calgary Flames | NHL | 50 | 10 | 18 | 28 | 10 | -6 |
| 2019/20 | Calgary Flames | NHL | 70 | 22 | 26 | 48 | 25 | -16 |
| 2018/19 | Calgary Flames | NHL | 78 | 34 | 48 | 82 | 12 | 7 |
| 2017/18 | Calgary Flames | NHL | 74 | 31 | 33 | 64 | 24 | 3 |
| 2016/17 | Calgary Flames | NHL | 82 | 27 | 31 | 58 | 20 | -1 |
| 2015/16 | Calgary Flames | NHL | 81 | 27 | 36 | 63 | 18 | -6 |
| 2014/15 | Calgary Flames | NHL | 81 | 31 | 31 | 62 | 12 | 8 |
| 2013/14 | Calgary Flames | NHL | 75 | 22 | 12 | 34 | 8 | -20 |
| 2013/14 | Canada | WC-A | 7 | 0 | 2 | 2 | 2 | 3 |
| 2012/13 | Ottawa | OHL | 58 | 31 | 47 | 78 | 24 | -18 |
| 2011/12 | Ottawa | OHL | 62 | 33 | 45 | 78 | 38 | 25 |
| 2010/11 | Ottawa | OHL | 65 | 20 | 27 | 47 | 32 | 24 |
| 2009/10 | Miss. Rebels | GTHL | 47 | 46 | 44 | 90 | 48 | |
| NHL | 896 | 276 | 355 | 631 | 213 | -34 |
Awards (1)
| Trophy | Season |
|---|---|
| Bill Masterton Memorial Trophy | 2024-25 |